Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
3000 Metres Steeplechase - M Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
16 August 2008 - 9:20
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Bouabdellah Tahri | 8:23.42 Q | . | |
| 2 | Brimin Kiprop Kipruto | 8:23.53 Q | . | |
| 3 | Abdelkader Hachlaf | 8:23.62 Q | . | |
| 4 | Tareq Mubarak Taher | 8:23.66 Q | . | |
| 5 | Nahom Mesfin | 8:23.82 | . | |
| 6 | Ildar Minshin | 8:26.85 | . | |
| 7 | Tomasz Szymkowiak | 8:29.37 | . | |
| 8 | Rabia Makhloufi | 8:29.74 | . | |
| 9 | Yoshitaka Iwamizu | 8:29.80 | . | |
| 10 | Valerijs Žolnerovics | 8:37.65 | . | |
| 11 | Alberto Paulo | 8:39.11 | . | |
| 12 | Rubén Palomeque | 8:58.50 | . | |
| . | Matteo Villani | DNF | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Bouabdellah Tahri | 2:53.48 | ||
| 2000m | Bouabdellah Tahri | 5:45.01 |
Heat 2 - revised
16 August 2008 - 9:32
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Yacob Jarso | 8:16.88 Q | (PB) | |
| 2 | Mahiedine Mekhissi-Benabbad | 8:16.95 Q | (SB) | |
| 3 | Anthony Famiglietti | 8:17.34 Q | (PB) | |
| 4 | Ezekiel Kemboi | 8:17.55 Q | . | |
| 5 | Mustafa Mohamed | 8:17.80 | . | |
| 6 | Youcef Abdi | 8:17.97 | (PB) | |
| 7 | Ion Luchianov | 8:18.97 | (NR) | |
| 8 | Boštjan Buc | 8:21.24 | . | |
| 9 | Brahim Taleb | 8:23.09 | . | |
| 10 | Andrew Lemoncello | 8:36.06 | . | |
| 11 | William Nelson | 8:36.66 | . | |
| 12 | José Luis Blanco | 8:37.37 | . | |
| 13 | Ali Ahmed Al-Amri | 9:09.73 | . | |
| . | Jukka Keskisalo | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Anthony Famiglietti | 2:40.79 | ||
| 2000m | Anthony Famiglietti | 5:31.21 |
Heat 3
16 August 2008 - 9:44
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Ruben Ramolefi | 8:19.86 Q | (PB) | |
| 2 | Richard Kipkemboi Mateelong | 8:19.87 Q | . | |
| 3 | Benjamin Kiplagat | 8:20.22 Q | . | |
| 4 | Abubaker Ali Kamal | 8:21.85 Q | . | |
| 5 | Eliseo Martín | 8:23.19 | (SB) | |
| 6 | Hamid Ezzine | 8:27.45 | . | |
| 7 | Vincent Zouaoui Dandrieaux | 8:27.91 | . | |
| 8 | Roba Gary | 8:28.27 | . | |
| 9 | Joshua McAdams | 8:33.26 | . | |
| 10 | Pavel Potapovich | 8:36.29 | . | |
| 11 | Pieter Desmet | 8:37.99 | . | |
| 12 | Halil Akkas | 8:44.70 | . | |
| 13 | Itai Maggidi | 9:05.02 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Ruben Ramolefi | 2:49.62 | ||
| 2000m | Ruben Ramolefi | 5:38.70 |