Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
3000 Metres Steeplechase - M Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Saturday 16 August 2008 - 9:20
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Tareq Mubarak Taher | 8:08.53 | 8:07.12 | |
| 2 | Brimin Kiprop Kipruto | 8:10.34 | 8:02.89 | |
| 3 | Bouabdellah Tahri | 8:12.72 | 8:06.91 | |
| 4 | Tomasz Szymkowiak | 8:22.20 | 8:22.20 | |
| 5 | Nahom Mesfin | 8:14.68 | 8:14.68 | |
| 6 | Rubén Palomeque | 8:20.07 | 8:20.07 | |
| 7 | Valerijs Žolnerovics | 8:31.70 | 8:31.70 | |
| 8 | Ildar Minshin | 8:21.16 | 8:21.16 | |
| 9 | Yoshitaka Iwamizu | 8:29.75 | 8:18.93 | |
| 10 | Rabia Makhloufi | 8:26.91 | 8:23.56 | |
| 11 | Alberto Paulo | 8:24.20 | 8:24.20 | |
| 12 | Abdelkader Hachlaf | 8:15.58 | 8:08.78 | |
| 13 | Matteo Villani | 8:21.73 | 8:21.73 |
Heat 2
Saturday 16 August 2008 - 9:32
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Mustafa Mohamed | 8:11.10 | 8:05.75 | |
| 2 | Youcef Abdi | 8:16.36 | 8:16.36 | |
| 3 | William Nelson | 8:21.47 | 8:21.47 | |
| 4 | José Luis Blanco | 8:23.28 | 8:12.86 | |
| 5 | Ezekiel Kemboi | 8:09.25 | 8:02.49 | |
| 6 | Yacob Jarso | 8:13.47 | 8:13.47 | |
| 7 | Jukka Keskisalo | 8:22.35 | 8:16.74 | |
| 8 | Mahiedine Mekhissi-Benabbad | 8:10.49 | 8:10.49 | |
| 9 | Brahim Taleb | 8:14.32 | 8:07.02 | |
| 10 | Ion Luchianov | 8:18.97 | 8:18.97 | |
| 11 | Ali Ahmed Al-Amri | 8:50.84 | 8:21.87 | |
| 12 | Andrew Lemoncello | 8:22.95 | 8:22.95 | |
| 13 | Anthony Famiglietti | 8:17.34 | 8:17.34 | |
| 14 | Boštjan Buc | 8:21.24 | 8:16.96 |
Heat 3
Saturday 16 August 2008 - 9:44
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Pieter Desmet | 8:21.13 | 8:15.02 | |
| 2 | Eliseo Martín | 8:23.19 | 8:09.09 | |
| 3 | Abubaker Ali Kamal | 8:15.80 | 8:15.80 | |
| 4 | Hamid Ezzine | 8:13.20 | 8:09.72 | |
| 5 | Ruben Ramolefi | 8:19.86 | 8:19.86 | |
| 6 | Richard Kipkemboi Mateelong | 8:07.64 | 8:05.96 | |
| 7 | Benjamin Kiplagat | 8:14.29 | 8:14.29 | |
| 8 | Roba Gary | 8:22.07 | 8:15.05 | |
| 9 | Joshua McAdams | 8:21.99 | 8:21.36 | |
| 10 | Halil Akkas | 8:31.23 | 8:18.43 | |
| 11 | Pavel Potapovich | 8:24.04 | 8:15.54 | |
| 12 | Vincent Zouaoui Dandrieaux | 8:14.74 | 8:14.74 | |
| 13 | Itai Maggidi | 8:24.14 | 8:24.14 |