Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 8.15m or at least best 12 qualified.
Qual. rule: qualification standard 8.15m or at least best 12 qualified.
Group A
16 August 2008 - 20:00
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Loúis Tsátoumas | 8.27 Q | (0.1) | . | |
| 2 | Ibrahim Camejo | 8.23 Q | (0.5) | . | |
| 3 | Greg Rutherford | 8.16 Q | (-0.1) | . | |
| 4 | Godfrey Khotso Mokoena | 8.14 q | (0.3) | . | |
| 5 | Hussein Taher Al-Sabee | 8.04 q | (-0.4) | . | |
| 6 | Luis Felipe Méliz | 7.95 q | (0.1) | . | |
| 7 | Gable Garenamotse | 7.95 q | (0.4) | . | |
| 8 | Stephan Louw | 7.93 | (0.6) | . | |
| 9 | Yahya Berrabah | 7.88 | (0.1) | . | |
| 9 | Tommi Evilä | 7.88 | (0.2) | . | |
| 11 | Salim Sdiri | 7.81 | (0.3) | . | |
| 12 | Sebastian Bayer | 7.77 | (0.0) | . | |
| 13 | Hugo Chila | 7.77 | (0.2) | . | |
| 14 | Mauro Vinicius da Silva | 7.75 | (-0.1) | . | |
| 15 | Runrun Li | 7.70 | (0.2) | (SB) | |
| 16 | Morten Jensen | 7.63 | (-0.1) | . | |
| 17 | Marcin Starzak | 7.62 | (-0.2) | . | |
| 18 | Henry Dagmil | 7.58 | (0.0) | . | |
| 19 | Nikolay Atanasov | 7.54 | (-0.5) | . | |
| 20 | Vladimir Malyavin | 7.35 | (-0.1) | . | |
| . | Issam Nima | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Loúis Tsátoumas | 8.27 (0.1) |
||
| Ibrahim Camejo | 8.23 (0.5) |
||
| Greg Rutherford | 8.16 (-0.1) |
||
| Godfrey Khotso Mokoena | 8.03 (-0.1) |
8.14 (0.3) |
|
| Hussein Taher Al-Sabee | 5.47 (0.3) |
8.04 (-0.4) |
|
| Luis Felipe Méliz | 7.77 (-0.1) |
7.95 (0.1) |
|
| Gable Garenamotse | 7.58 (0.3) |
7.95 (0.4) |
|
| Stephan Louw | 7.73 (0.1) |
7.93 (0.6) |
|
| Yahya Berrabah | 7.88 (0.1) |
||
| Tommi Evilä | 7.88 (0.2) |
||
| Salim Sdiri | 7.81 (0.3) |
||
| Sebastian Bayer | 7.43 (0.1) |
7.77 (0.0) |
|
| Hugo Chila | 7.77 (0.2) |
||
| Mauro Vinicius da Silva | 7.75 (-0.1) |
||
| Runrun Li | 7.70 (0.2) |
7.56 (0.1) |
|
| Morten Jensen | 7.58 (0.3) |
7.63 (-0.1) |
|
| Marcin Starzak | 7.62 (-0.2) |
||
| Henry Dagmil | 7.58 (0.0) |
||
| Nikolay Atanasov | 7.54 (-0.5) |
||
| Vladimir Malyavin | 7.32 (-0.2) |
7.35 (-0.1) |
|
| Issam Nima |
Group B
16 August 2008 - 20:00
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Ngonidzashe Makusha | 8.14 q | (0.0) | . | |
| 2 | Wilfredo Martínez | 8.07 q | (0.1) | . | |
| 3 | Ndiss Kaba Badji | 8.07 q | (-0.5) | (SB) | |
| 4 | Irving Saladino | 8.01 q | (0.2) | . | |
| 5 | Roman Novotný | 7.94 q | (-0.2) | . | |
| 6 | Mohamed Salman Al Khuwalidi | 7.93 | (0.4) | . | |
| 7 | Tyrone Smith | 7.91 | (-0.1) | . | |
| 8 | Fabrice Lapierre | 7.90 | (0.1) | . | |
| 9 | Trevell Quinley | 7.87 | (-0.2) | . | |
| 10 | Andrew Howe | 7.81 | (-0.2) | . | |
| 11 | Brian Johnson | 7.79 | (-0.1) | . | |
| 12 | Andriy Makarchev | 7.77 | (0.3) | . | |
| 13 | Christopher Tomlinson | 7.70 | (0.2) | . | |
| 14 | Tarik Bouguetaïb | 7.69 | (-0.1) | . | |
| 15 | Herbert McGregor | 7.64 | (0.0) | . | |
| 16 | Louis Tristán | 7.62 | (0.3) | . | |
| 17 | Julien Fivaz | 7.53 | (0.0) | . | |
| 18 | Miguel Pate | 7.34 | (0.4) | . | |
| . | Can Zhou | NM | . | ||
| . | Arnaud Casquette | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Ngonidzashe Makusha | 8.14 (0.0) |
7.94 (0.0) |
|
| Wilfredo Martínez | 7.92 (0.4) |
7.80 (0.4) |
8.07 (0.1) |
| Ndiss Kaba Badji | 7.65 (-0.1) |
7.79 (-0.1) |
8.07 (-0.5) |
| Irving Saladino | 8.01 (0.2) |
||
| Roman Novotný | 7.75 (0.3) |
7.81 (-0.1) |
7.94 (-0.2) |
| Mohamed Salman Al Khuwalidi | 7.93 (0.4) |
||
| Tyrone Smith | 6.95 (0.1) |
7.63 (-0.6) |
7.91 (-0.1) |
| Fabrice Lapierre | 7.90 (0.1) |
||
| Trevell Quinley | 7.87 (-0.2) |
||
| Andrew Howe | 7.73 (0.1) |
7.81 (-0.2) |
|
| Brian Johnson | 7.79 (-0.1) |
||
| Andriy Makarchev | 7.77 (0.3) |
||
| Christopher Tomlinson | 7.52 (0.4) |
7.62 (0.0) |
7.70 (0.2) |
| Tarik Bouguetaïb | 7.69 (-0.1) |
||
| Herbert McGregor | 7.64 (0.0) |
7.46 (0.3) |
7.36 (0.0) |
| Louis Tristán | 7.58 (0.1) |
7.62 (0.3) |
|
| Julien Fivaz | 7.53 (0.0) |
||
| Miguel Pate | 7.34 (0.4) |
||
| Can Zhou | |||
| Arnaud Casquette |