Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 8.15m or at least best 12 qualified.
Qual. rule: qualification standard 8.15m or at least best 12 qualified.
Group A
Saturday 16 August 2008 - 20:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Nikolay Atanasov | 8.03 | 8.31 | |
| 2 | Marcin Starzak | 8.10 | 8.21 | |
| 3 | Henry Dagmil | 7.99 | 7.99 | |
| 4 | Vladimir Malyavin | 8.05 | 8.25 | |
| 5 | Mauro Vinicius da Silva | 8.20 | 8.20 | |
| 6 | Gable Garenamotse | 8.22 | 8.27 | |
| 7 | Runrun Li | 7.70 | 8.22 | |
| 8 | Ibrahim Camejo | 8.46 | 8.46 | |
| 9 | Morten Jensen | 8.10 | 8.25 | |
| 10 | Loúis Tsátoumas | 8.44 | 8.66 | |
| 11 | Salim Sdiri | 8.21 | 8.27 | |
| 12 | Sebastian Bayer | 8.15 | 8.15 | |
| 13 | Greg Rutherford | 8.20 | 8.26 | |
| 14 | Issam Nima | 8.07 | 8.26 | |
| 15 | Godfrey Khotso Mokoena | 8.25 | 8.39 | |
| 16 | Yahya Berrabah | 8.23 | 8.33 | |
| 17 | Luis Felipe Méliz | 8.15 | 8.43 | |
| 18 | Tommi Evilä | 8.22 | 8.22 | |
| 19 | Stephan Louw | 8.24 | 8.24 | |
| 20 | Hussein Taher Al-Sabee | 8.31 | 8.35 | |
| 21 | Hugo Chila | 8.06 | 8.06 |
Group B
Saturday 16 August 2008 - 20:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Christopher Tomlinson | 8.18 | 8.29 | |
| 2 | Andrew Howe | 8.16 | 8.47 | |
| 3 | Louis Tristán | 8.03 | 8.09 | |
| 4 | Tyrone Smith | 8.03 | 8.03 | |
| 5 | Ndiss Kaba Badji | 8.16 | 8.20 | |
| 6 | Tarik Bouguetaïb | 8.22 | 8.22 | |
| 7 | Trevell Quinley | 8.36 | 8.36 | |
| 8 | Andriy Makarchev | 8.13 | 8.13 | |
| 9 | Arnaud Casquette | 7.36 | 8.13 | |
| 10 | Wilfredo Martínez | 8.31 | 8.31 | |
| 11 | Mohamed Salman Al Khuwalidi | 8.37 | 8.48 | |
| 12 | Herbert McGregor | 8.08 | 8.08 | |
| 13 | Ngonidzashe Makusha | 8.30 | 8.30 | |
| 14 | Miguel Pate | 8.24 | 8.59 | |
| 15 | Can Zhou | 8.22 | ||
| 16 | Julien Fivaz | 8.10 | 8.27 | |
| 17 | Irving Saladino | 8.73 | 8.73 | |
| 18 | Brian Johnson | 8.30 | 8.33 | |
| 19 | Roman Novotný | 8.21 | 8.21 | |
| 20 | Fabrice Lapierre | 8.10 | 8.19 |