Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Javelin Throw - W Heptathlon
Group A
Saturday 16 August 2008 - 19:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Yuliya Tarasova | 43.31 | 43.31 | |
| 2 | Sushmitha Singha Roy | 39.91 | 39.91 | |
| 3 | Sonja Kesselschläger | 44.28 | 45.93 | |
| 4 | Yana Maksimava | 43.62 | 43.62 | |
| 5 | Julie Hollman | 39.96 | 42.80 | |
| 6 | Viktorija Zemaityté | 45.26 | ||
| 7 | Jessica Zelinka | 43.91 | 43.91 | |
| 8 | Jolanda Keizer | 43.92 | 44.94 | |
| 9 | G. Pramila Aiyappa | 42.04 | 42.62 | |
| 10 | Hanna Melnychenko | 41.89 | 41.89 | |
| 11 | Karolina Tyminska | 36.89 | 40.70 | |
| 12 | Gretchen Quintana | 38.14 | 38.14 | |
| 13 | Aiga Grabuste | 42.52 | 45.76 | |
| 14 | Kaie Kand | 42.51 | 42.51 | |
| 15 | Haili Liu | 41.79 | 42.42 | |
| 16 | Kelly Sotherton | 37.66 | 40.81 | |
| 17 | Kylie Wheeler | 43.81 | 43.81 | |
| 18 | Lucimara da Silva | 40.34 | 44.78 | |
| 19 | Anna Bogdanova | 37.65 | 39.91 |
Group B
Saturday 16 August 2008 - 20:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Jennifer Oeser | 47.53 | 48.52 | |
| 2 | Kamila Chudzik | 55.15 | 55.15 | |
| 3 | Ida Antoinette Nana Djimou | 49.96 | 49.96 | |
| 4 | Hyleas Fountain | 48.15 | 48.15 | |
| 5 | Jacquelyn Johnson | 47.71 | 47.71 | |
| 6 | Rebecca Wardell | 45.61 | 48.48 | |
| 7 | Linda Züblin | 50.34 | 50.47 | |
| 8 | Javur J. Shobha | 46.90 | 46.90 | |
| 9 | Laurien Hoos | 51.76 | 51.76 | |
| 10 | Lilli Schwarzkopf | 54.81 | 54.81 | |
| 11 | Györgyi Farkas | 44.76 | 44.93 | |
| 12 | Niina Kelo | 51.48 | 51.87 | |
| 13 | Lyudmila Blonska | 48.29 | 51.53 | |
| 14 | Tatyana Chernova | 53.51 | 54.49 | |
| 15 | Austra Skujyte | 46.51 | 52.63 | |
| 16 | Marie Collonvillé | 46.81 | 49.14 | |
| 17 | Ida Marcussen | 52.95 | 52.95 | |
| 18 | Olga Kurban | 49.23 | 49.23 | |
| 19 | Nataliya Dobrynska | 48.60 | 48.60 | |
| 20 | Aryiró Stratáki | 45.20 | 46.88 |