Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Shot Put - W Qualification
Qual. rule: qualification standard 18.45m or at least best 12 qualified.
Qual. rule: qualification standard 18.45m or at least best 12 qualified.
Group A
Saturday 16 August 2008 - 9:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Denise Hinrichs | 19.07 | 19.07 | |
| 2 | Meiju Li | 19.18 | 19.18 | |
| 3 | Mi-young Lee | 16.40 | 17.62 | |
| 4 | Natallia Mikhnevich | 20.70 | 20.70 | |
| 5 | Kristin Heaston | 18.36 | 18.74 | |
| 6 | Iolanta Ulyeva | 17.07 | 18.04 | |
| 7 | Iríni Terzóglou | 17.23 | 19.10 | |
| 8 | Misleydis González | 19.50 | 19.50 | |
| 9 | Natalia Ducó | 18.65 | 18.65 | |
| 10 | Chiara Rosa | 18.74 | 19.15 | |
| 11 | Yanina Karolchyk-Pravalinskay | 18.86 | 20.61 | |
| 12 | Anca Heltne | 18.81 | 18.81 | |
| 13 | Jillian Camarena | 18.51 | 19.26 | |
| 14 | Christina Schwanitz | 19.68 | 19.68 | |
| 15 | Valerie Vili | 20.56 | 20.56 | |
| 16 | Olga Ivanova | 19.48 | 19.48 | |
| 17 | Irache Quintanal | 16.78 | 18.20 | |
| 18 | Mailín Vargas | 19.00 | 19.00 |
Group B
Saturday 16 August 2008 - 9:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Ling Li | 18.86 | 19.38 | |
| 2 | Irina Khudoroshkina | 18.92 | 20.32 | |
| 3 | Cleopatra Borel-Brown | 18.87 | 19.48 | |
| 4 | Mariam Kevkhishvili | 17.83 | 17.83 | |
| 5 | Krystyna Zabawska | 18.68 | 19.42 | |
| 6 | Lijiao Gong | 19.46 | 19.46 | |
| 7 | Assunta Legnante | 18.98 | 19.20 | |
| 8 | Vivian Chukwuemeka | 18.15 | 18.43 | |
| 9 | Anna Omarova | 19.29 | 19.69 | |
| 10 | Ana Pouhila | 18.03 | 18.03 | |
| 11 | Chia-Ying Lin | 16.79 | 16.79 | |
| 12 | Guirong Zhang | 16.80 | 18.57 | |
| 13 | Nadine Kleinert | 19.89 | 20.06 | |
| 14 | Yumileidi Cumbá | 18.31 | 19.97 | |
| 15 | Michelle Carter | 18.85 | 18.85 | |
| 16 | Nadzeya Ostapchuk | 20.98 | 21.09 | |
| 17 | Zara Northover | 17.56 | 17.56 |