Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 17/08 19:00 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 19:10 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 19:45 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 17/08 20:10 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 20:20 | M | High Jump | Qualification | Startlist | Results | . |
| 17/08 21:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 17/08 21:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 21:35 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 21:55 | M | 1500 Metres | Semi-Final | Startlist | Results | . |
| 17/08 22:25 | W | 100 Metres | Final | Startlist | Results | . |
| 17/08 22:45 | M | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - W Final
17 August 2008 - 22:25
Wind: 0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Shelly-Ann Fraser | 10.78 | (PB) | 0.190 | |
| 2 | 2 | Sherone Simpson | 10.98 | . | 0.155 | |
| 2 | 7 | Kerron Stewart | 10.98 | . | 0.232 | |
| 4 | 8 | Lauryn Williams | 11.03 | . | 0.149 | |
| 5 | 5 | Muna Lee | 11.07 | . | 0.234 | |
| 6 | 9 | Jeanette Kwakye | 11.14 | (PB) | 0.161 | |
| 7 | 3 | Debbie Ferguson-McKenzie | 11.19 | . | 0.167 | |
| 8 | 6 | Torri Edwards | 11.20 | . | 0.179 |