Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 17/08 19:00 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 19:10 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 19:45 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 17/08 20:10 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 20:20 | M | High Jump | Qualification | Startlist | Results | . |
| 17/08 21:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 17/08 21:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 21:35 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 21:55 | M | 1500 Metres | Semi-Final | Startlist | Results | . |
| 17/08 22:25 | W | 100 Metres | Final | Startlist | Results | . |
| 17/08 22:45 | M | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - W Final
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Sherone Simpson | 10.87 | 10.82 | |
| 3 | Debbie Ferguson-McKenzie | 11.11 | 10.91 | |
| 4 | Shelly-Ann Fraser | 10.78 | 10.78 | |
| 5 | Muna Lee | 10.85 | 10.85 | |
| 6 | Torri Edwards | 10.78 | 10.78 | |
| 7 | Kerron Stewart | 10.80 | 10.80 | |
| 8 | Lauryn Williams | 10.90 | 10.88 | |
| 9 | Jeanette Kwakye | 11.14 | 11.14 |