Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 17/08 19:00 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 19:10 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 19:45 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 17/08 20:10 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 20:20 | M | High Jump | Qualification | Startlist | Results | . |
| 17/08 21:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 17/08 21:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 21:35 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 21:55 | M | 1500 Metres | Semi-Final | Startlist | Results | . |
| 17/08 22:25 | W | 100 Metres | Final | Startlist | Results | . |
| 17/08 22:45 | M | 10,000 Metres | Final | Startlist | Results | . |
Triple Jump - W Final
17 August 2008 - 21:35
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Françoise Mbango Etone | 15.39 | (0.5) | (OR) | |
| 2 | Tatyana Lebedeva | 15.32 | (0.5) | (SB) | |
| 3 | Hrysopiyí Devetzí | 15.23 | (1.6) | (SB) | |
| 4 | Olga Rypakova | 15.11 | (0.3) | (AR) | |
| 5 | Yargelis Savigne | 15.05 | (0.1) | . | |
| 6 | Marija Šestak | 15.03 | (1.1) | (NR) | |
| 7 | Viktoriya Gurova | 14.77 | (1.1) | . | |
| 8 | Anna Pyatykh | 14.73 | (-0.2) | . | |
| 9 | Olha Saladuha | 14.70 | (1.2) | . | |
| 10 | Kaire Leibak | 14.13 | (0.8) | . | |
| 11 | Trecia Smith | 14.12 | (0.5) | . | |
| 12 | Limei Xie | 14.09 | (0.8) | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Françoise Mbango Etone | 15.19 (1.3) |
15.39 (0.5) |
14.82 (0.1) |
14.88 (0.1) |
||
| Tatyana Lebedeva | 15.00 (1.2) |
15.17 (1.0) |
15.32 (0.5) |
14.40 (0.0) |
||
| Hrysopiyí Devetzí | 14.96 (0.8) |
15.23 (1.6) |
||||
| Olga Rypakova | 14.83 (0.6) |
14.93 (0.5) |
15.03 (0.6) |
15.11 (0.3) |
||
| Yargelis Savigne | 14.87 (0.5) |
14.77 (0.1) |
15.05 (0.1) |
14.91 (0.8) |
||
| Marija Šestak | 15.03 (1.1) |
14.65 (0.6) |
14.46 (0.9) |
14.47 (0.1) |
14.75 (0.9) |
|
| Viktoriya Gurova | 14.38 (0.6) |
14.04 (0.6) |
14.77 (1.1) |
14.65 (0.1) |
||
| Anna Pyatykh | 14.67 (0.3) |
14.73 (-0.2) |
14.57 (0.6) |
14.67 (0.3) |
14.28 (0.3) |
|
| Olha Saladuha | 12.78 (0.6) |
14.70 (1.2) |
11.29 (0.7) |
|||
| Kaire Leibak | 12.19 (0.6) |
14.13 (0.8) |
||||
| Trecia Smith | 14.12 (0.5) |
13.75 (0.4) |
||||
| Limei Xie | 14.09 (0.8) |
13.94 (0.7) |
13.67 (0.3) |