Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 19/08 09:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 19/08 09:40 | W | Long Jump | Qualification | Startlist | Results | . |
| 19/08 10:00 | W | 200 Metres | Heats | Startlist | Results | . |
| 19/08 10:40 | W | Javelin Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 19/08 19:00 | W | 200 Metres | Quarter-Final | Startlist | Results | . |
| 19/08 19:10 | M | High Jump | Final | Startlist | Results | . |
| 19/08 19:35 | W | 5000 Metres | Heats | Startlist | Results | . |
| 19/08 20:45 | M | 110 Metres Hurdles | Quarter-Final | Startlist | Results | . |
| 19/08 21:00 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 21:25 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 19/08 22:10 | W | 400 Metres | Final | Startlist | Results | . |
| 19/08 22:30 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 22:50 | M | 1500 Metres | Final | Startlist | Results | . |
Javelin Throw - W Qualification
Qual. rule: qualification standard 61.50m or at least best 12 qualified.
Qual. rule: qualification standard 61.50m or at least best 12 qualified.
Group A
Tuesday 19 August 2008 - 9:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Zahra Bani | 60.60 | 62.75 | |
| 2 | Martina Ratej | 63.44 | 63.44 | |
| 3 | Steffi Nerius | 65.71 | 66.52 | |
| 4 | Inga Stasiulionyté | 58.67 | 62.27 | |
| 5 | Monica Stoian | 61.97 | 61.97 | |
| 6 | Anastasiya Svechnikova | 56.14 | 56.14 | |
| 7 | Nadeeka Lakmali | 55.07 | 58.48 | |
| 8 | Sinta Ozolina | 60.13 | 60.13 | |
| 9 | Sávva Líka | 61.21 | 63.13 | |
| 10 | Zuleima Araméndiz | 56.75 | 59.94 | |
| 11 | Nikolett Szabó | 57.95 | 64.62 | |
| 12 | Kara Patterson | 61.56 | 61.56 | |
| 13 | Chunfeng Chang | 60.30 | 61.61 | |
| 14 | Sunette Viljoen | 62.24 | 62.24 | |
| 15 | Urszula Piwnicka | 61.90 | 62.34 | |
| 16 | Kyong-ae Kim | 58.76 | 58.76 | |
| 17 | Christina Scherwin | 53.95 | 64.83 | |
| 18 | Barbora Špotáková | 71.42 | 71.42 | |
| 19 | Li Zhang | 62.09 | 62.09 | |
| 20 | Alessandra Resende | 59.30 | 59.58 | |
| 21 | Vira Rebryk | 63.01 | 63.01 | |
| 22 | Osleidys Menéndez | 64.02 | 71.70 | |
| 23 | María González | 54.75 | 54.75 | |
| 24 | Natallia Shymchuk | 63.24 | 63.24 | |
| 25 | Mercedes Chilla | 61.81 | 63.20 | |
| 26 | Mariya Abakumova | 70.78 | 70.78 | |
| 27 | Sílvia Cruz | 59.76 | 59.76 |
Group B
Tuesday 19 August 2008 - 10:40
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Justine Robbeson | 63.49 | 63.49 | |
| 2 | Serafina Akeli | 52.06 | 54.78 | |
| 3 | Barbara Madejczyk | 62.81 | 64.08 | |
| 4 | Mariya Yakovenko | 62.08 | 62.23 | |
| 5 | Goldie Sayers | 65.75 | 65.75 | |
| 6 | Felicia Tilea-Moldovan | 61.23 | 63.89 | |
| 7 | Ásdís Hjálmsdóttir | 59.80 | 59.80 | |
| 8 | Alexandra Nasta-Tsisiou | 55.63 | 57.20 | |
| 9 | Moonika Aava | 59.88 | 61.42 | |
| 10 | Lavern Eve | 58.39 | 63.73 | |
| 11 | Lindy Leveau-Agricole | 56.32 | 57.86 | |
| 12 | Jarmila Klimešová | 61.02 | 62.60 | |
| 13 | Tatjana Jelaca | 58.77 | 58.77 | |
| 14 | Mikaela Ingberg | 61.59 | 64.03 | |
| 15 | Christina Obergföll | 67.72 | 70.20 | |
| 16 | Maryna Novik | 62.04 | 62.04 | |
| 17 | Olha Ivankova | 59.05 | 61.68 | |
| 18 | Leryn Franco | 53.34 | 55.38 | |
| 19 | Tetyana Lyakhovych | 63.23 | 63.23 | |
| 20 | Yanet Cruz | 60.84 | 60.84 | |
| 21 | Rumyana Karapetrova | 51.69 | 61.78 | |
| 22 | Erma-Gene Evans | 57.22 | 57.22 | |
| 23 | Buoban Pamang | 56.35 | 61.40 | |
| 24 | Dan Song | 60.68 | 60.68 | |
| 25 | Kim Kreiner | 58.31 | 64.19 | |
| 26 | Kathrina Molitor | 61.74 | 61.74 | |
| 27 | Olivia McKoy | 57.83 | 61.10 |