Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 19/08 09:00 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 19/08 09:40 | W | Long Jump | Qualification | Startlist | Results | . |
| 19/08 10:00 | W | 200 Metres | Heats | Startlist | Results | . |
| 19/08 10:40 | W | Javelin Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 19/08 19:00 | W | 200 Metres | Quarter-Final | Startlist | Results | . |
| 19/08 19:10 | M | High Jump | Final | Startlist | Results | . |
| 19/08 19:35 | W | 5000 Metres | Heats | Startlist | Results | . |
| 19/08 20:45 | M | 110 Metres Hurdles | Quarter-Final | Startlist | Results | . |
| 19/08 21:00 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 21:25 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 19/08 22:10 | W | 400 Metres | Final | Startlist | Results | . |
| 19/08 22:30 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 22:50 | M | 1500 Metres | Final | Startlist | Results | . |
Long Jump - W Qualification
Qual. rule: qualification standard 6.75m or at least best 12 qualified.
Qual. rule: qualification standard 6.75m or at least best 12 qualified.
Group A - revised
19 August 2008 - 9:40
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Maurren Higa Maggi | 6.79 Q | (0.3) | . | |
| 2 | Carolina Klüft | 6.70 q | (1.0) | . | |
| 3 | Grace Upshaw | 6.68 q | (0.6) | . | |
| 4 | Oksana Udmurtova | 6.63 q | (0.5) | . | |
| 5 | Tabia Charles | 6.61 q | (0.6) | . | |
| 6 | Funmi Jimoh | 6.61 q | (0.8) | . | |
| 7 | Chelsea Hammond | 6.60 q | (0.4) | . | |
| 8 | Hrysopiyí Devetzí | 6.57 | (0.4) | . | |
| 9 | Yargelis Savigne | 6.49 | (0.1) | . | |
| 10 | Denisa Šcerbová | 6.46 | (1.5) | . | |
| 11 | Patricia Sylvester | 6.44 | (0.9) | . | |
| 12 | Viktoriya Rybalko | 6.43 | (0.3) | . | |
| 13 | Karin Mey Melis | 6.42 | (-0.4) | . | |
| 14 | Nina Kolaric | 6.40 | (0.6) | . | |
| 15 | Naide Gomes | 6.29 | (0.5) | . | |
| 16 | Volha Sergeenka | 6.25 | (0.1) | . | |
| 17 | Pamela Mouele Mboussi | 6.06 | (0.9) | (NR) | |
| 18 | Rhonda Watkins | 5.88 | (0.5) | . | |
| 19 | Tricia Flores | 5.25 | (1.2) | . | |
| . | Jana Veldáková | NM | . | ||
| . | Lyudmyla Blonska | DQ | (0.8) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Maurren Higa Maggi | 6.68 (0.3) |
6.79 (0.3) |
|
| Carolina Klüft | 6.70 (1.0) |
||
| Grace Upshaw | 6.47 (-0.2) |
6.68 (0.6) |
|
| Oksana Udmurtova | 6.48 (1.3) |
6.63 (0.5) |
|
| Tabia Charles | 6.33 (1.5) |
6.61 (0.6) |
6.49 (0.9) |
| Funmi Jimoh | 6.42 (0.9) |
6.28 (1.1) |
6.61 (0.8) |
| Chelsea Hammond | 6.60 (0.4) |
||
| Hrysopiyí Devetzí | 6.57 (0.4) |
||
| Yargelis Savigne | 6.49 (0.1) |
||
| Denisa Šcerbová | 6.40 (0.8) |
6.46 (1.5) |
5.17 (-0.1) |
| Patricia Sylvester | 6.44 (0.9) |
6.42 (0.1) |
6.38 (0.4) |
| Viktoriya Rybalko | 6.43 (0.3) |
||
| Karin Mey Melis | 6.42 (-0.4) |
||
| Nina Kolaric | 4.92 (1.4) |
6.19 (0.0) |
6.40 (0.6) |
| Naide Gomes | 6.29 (0.5) |
||
| Volha Sergeenka | 6.25 (0.1) |
6.02 (0.4) |
6.09 (-0.6) |
| Pamela Mouele Mboussi | 5.94 (0.6) |
6.06 (0.9) |
|
| Rhonda Watkins | 5.88 (0.5) |
||
| Tricia Flores | 5.25 (1.2) |
||
| Jana Veldáková | |||
| Lyudmyla Blonska |
Group B - revised
19 August 2008 - 9:40
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Brittney Reese | 6.87 Q | (1.1) | . | |
| 2 | Tatyana Lebedeva | 6.70 q | (1.4) | . | |
| 3 | Keila Costa | 6.62 q | (0.7) | . | |
| 4 | Jade Johnson | 6.61 q | (0.7) | . | |
| 5 | Blessing Akagbare | 6.59 q | (0.4) | . | |
| 6 | Tatyana Kotova | 6.57 | (1.2) | . | |
| 7 | Concepción Montaner | 6.53 | (0.7) | . | |
| 8 | Bronwyn Thompson | 6.53 | (0.3) | . | |
| 9 | Iryna Charnushenka-Stasiuk | 6.48 | (1.1) | . | |
| 10 | Kumiko Ikeda | 6.47 | (0.1) | . | |
| 11 | Viorica Tigau | 6.44 | (0.2) | . | |
| 12 | Ruky Abdulai | 6.41 | (0.4) | . | |
| 13 | Ksenija Balta | 6.38 | (0.7) | . | |
| 14 | Soon-ok Jung | 6.33 | (0.5) | . | |
| 15 | Olga Rypakova | 6.30 | (1.5) | . | |
| 16 | Ivana Španovic | 6.30 | (1.8) | . | |
| 17 | Oleksandra Stadnyuk | 6.19 | (0.0) | . | |
| 18 | Marestella Torres | 6.17 | (0.8) | . | |
| 19 | Arantxa King | 6.01 | (-0.3) | . | |
| . | Anju Bobby George | NM | . | ||
| . | Jackie Edwards | NM | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Brittney Reese | 6.87 (1.1) |
||
| Tatyana Lebedeva | 6.65 (0.7) |
6.70 (1.4) |
|
| Keila Costa | 6.44 (0.4) |
6.62 (0.7) |
|
| Jade Johnson | 6.33 (0.0) |
6.15 (0.2) |
6.61 (0.7) |
| Blessing Akagbare | 6.37 (0.2) |
6.49 (0.9) |
6.59 (0.4) |
| Tatyana Kotova | 6.37 (1.0) |
6.57 (1.2) |
|
| Concepción Montaner | 6.53 (0.7) |
6.42 (1.1) |
6.43 (0.7) |
| Bronwyn Thompson | 6.53 (0.3) |
||
| Iryna Charnushenka-Stasiuk | 6.48 (1.1) |
||
| Kumiko Ikeda | 6.44 (0.8) |
6.47 (0.1) |
|
| Viorica Tigau | 6.38 (0.7) |
6.44 (0.2) |
|
| Ruky Abdulai | 6.41 (0.4) |
6.25 (1.0) |
|
| Ksenija Balta | 6.38 (0.7) |
||
| Soon-ok Jung | 6.33 (0.5) |
||
| Olga Rypakova | 6.30 (1.5) |
6.04 (0.6) |
|
| Ivana Španovic | 6.30 (1.8) |
||
| Oleksandra Stadnyuk | 6.19 (0.0) |
||
| Marestella Torres | 4.27 (0.6) |
5.94 (-0.1) |
6.17 (0.8) |
| Arantxa King | 6.01 (-0.3) |
||
| Anju Bobby George | |||
| Jackie Edwards |