Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/08 19:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 20/08 19:20 | W | Hammer Throw | Final | Startlist | Results | . |
| 20/08 20:15 | M | 5000 Metres | Heats | Startlist | Results | . |
| 20/08 20:40 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/08 21:30 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 20/08 21:55 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 20/08 22:20 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 22:35 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
5000 Metres - M Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
20 August 2008 - 20:15
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Matthew Tegenkamp | 13:37.36 Q | . | |
| 2 | Eliud Kipchoge | 13:37.50 Q | . | |
| 3 | Tariku Bekele | 13:37.63 Q | . | |
| 4 | Kidane Tadasse | 13:37.72 Q | . | |
| 5 | Aelemayehu Bezabeh | 13:37.88 q | . | |
| 6 | Alistair Ian Cragg | 13:38.57 q | . | |
| 7 | Juan Luis Barrios | 13:42.39 q | . | |
| 8 | Anis Selmouni | 13:43.70 | . | |
| 9 | Aadam Ismaeel Khamis | 13:44.76 | . | |
| 10 | Collis Birmingham | 13:44.90 | . | |
| 11 | Geofrey Kusuro | 13:50.50 | . | |
| 12 | Sultan Khamis Zaman | 13:53.38 | . | |
| 13 | Takayuki Matsumiya | 14:20.24 | . | |
| 14 | Soe Min Thu | 15:50.56 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Alistair Ian Cragg | 2:45.60 | ||
| 2000m | Alistair Ian Cragg | 5:31.53 | ||
| 3000m | Aadam Ismaeel Khamis | 8:19.28 | ||
| 4000m | Eliud Kipchoge | 11:08.43 |
Heat 2
20 August 2008 - 20:35
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Edwin Cheruiyot Soi | 13:46.41 Q | . | |
| 2 | Moses Ndiema Kipsiro | 13:46.58 Q | . | |
| 3 | Abreham Cherkos | 13:47.60 Q | . | |
| 4 | Jesús España | 13:48.88 Q | . | |
| 5 | Ali Abdalla | 13:49.68 | . | |
| 6 | Mohammed Farah | 13:50.95 | . | |
| 7 | Adrian Blincoe | 13:55.27 | . | |
| 8 | Mourad Marofit | 14:00.76 | . | |
| 9 | Ian Dobson | 14:05.47 | . | |
| 10 | Tonny Wamulwa | 14:06.96 | . | |
| 11 | Kevin Sullivan | 14:09.16 | . | |
| 12 | Ali Saïdi-Sief | 14:15.00 | . | |
| 13 | Nader Almassri | 14:41.10 | . | |
| . | Rashid Ramzi | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Moses Ndiema Kipsiro | 2:57.63 | ||
| 2000m | Mohammed Farah | 5:53.17 | ||
| 3000m | Mohammed Farah | 8:40.02 | ||
| 4000m | Moses Ndiema Kipsiro | 11:18.99 |
Heat 3
20 August 2008 - 20:55
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Bernard Lagat | 13:39.70 Q | . | |
| 2 | James Kwalia C'Kurui | 13:39.96 Q | . | |
| 3 | Kenenisa Bekele | 13:40.13 Q | . | |
| 4 | Thomas Pkemei Longosiwa | 13:41.30 Q | . | |
| 5 | Craig Mottram | 13:44.39 | . | |
| 6 | Moukheld Al-Outaibi | 13:47.00 | . | |
| 7 | Kensuke Takezawa | 13:49.42 | (SB) | |
| 8 | Monder Rizki | 13:54.41 | . | |
| 9 | Alberto García | 13:58.20 | . | |
| 10 | Philippe Bandi | 13:59.68 | . | |
| 11 | Abdelaziz Ennaji El Idrissi | 14:05.30 | . | |
| 12 | Abdinasir Said Ibrahim | 14:21.58 | . | |
| . | Selim Bayrak | DNS | . | |
| . | Hasan Mahboob | DNS | . | |
| . | David Galván | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Philippe Bandi | 2:44.41 | ||
| 2000m | Philippe Bandi | 5:31.41 | ||
| 3000m | Thomas Pkemei Longosiwa | 8:24.09 | ||
| 4000m | Bernard Lagat | 11:15.19 |