Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/08 19:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 20/08 19:20 | W | Hammer Throw | Final | Startlist | Results | . |
| 20/08 20:15 | M | 5000 Metres | Heats | Startlist | Results | . |
| 20/08 20:40 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/08 21:30 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 20/08 21:55 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 20/08 22:20 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 22:35 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
5000 Metres - M Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Wednesday 20 August 2008 - 20:15
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Aelemayehu Bezabeh | 13:20.46 | 13:20.46 | |
| 2 | Takayuki Matsumiya | 13:41.55 | 13:13.20 | |
| 3 | Aadam Ismaeel Khamis | 13:44.76 | 13:19.27 | |
| 4 | Soe Min Thu | 15:50.56 | 15:16.23 | |
| 5 | Kidane Tadasse | 13:13.17 | 13:13.17 | |
| 6 | Sultan Khamis Zaman | 13:07.57 | 13:07.57 | |
| 7 | Anis Selmouni | 13:11.24 | 13:11.24 | |
| 8 | Matthew Tegenkamp | 13:28.52 | 13:04.90 | |
| 9 | Collis Birmingham | 13:21.12 | 13:21.12 | |
| 10 | Geofrey Kusuro | 13:18.38 | 13:18.38 | |
| 11 | Eliud Kipchoge | 13:02.06 | 12:46.53 | |
| 12 | Tariku Bekele | 12:52.45 | 12:52.45 | |
| 13 | Juan Luis Barrios | 13:19.79 | 13:11.37 | |
| 14 | Alistair Ian Cragg | 13:16.12 | 13:07.10 |
Heat 2
Wednesday 20 August 2008 - 20:35
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Rashid Ramzi | 13:10.72 | 13:10.72 | |
| 2 | Ian Dobson | 13:29.76 | 13:15.33 | |
| 3 | Edwin Cheruiyot Soi | 13:06.22 | 12:52.40 | |
| 4 | Kevin Sullivan | 14:09.16 | 13:19.27 | |
| 5 | Adrian Blincoe | 13:10.19 | 13:10.19 | |
| 6 | Mohammed Farah | 13:25.01 | 13:07.00 | |
| 7 | Moses Ndiema Kipsiro | 12:54.70 | 12:50.72 | |
| 8 | Ali Saïdi-Sief | 13:22.59 | 12:50.86 | |
| 9 | Ali Abdalla | 13:18.76 | 13:10.71 | |
| 10 | Abreham Cherkos | 12:57.56 | 12:54.19 | |
| 11 | Tonny Wamulwa | 13:25.58 | 13:25.58 | |
| 12 | Nader Almassri | 14:41.10 | 14:24.81 | |
| 13 | Mourad Marofit | 13:02.84 | 13:02.84 | |
| 14 | Jesús España | 13:13.32 | 13:13.32 |
Heat 3
Wednesday 20 August 2008 - 20:55
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Kensuke Takezawa | 13:49.42 | 13:19.00 | |
| 2 | Moukheld Al-Outaibi | 13:12.78 | 12:58.58 | |
| 3 | Bernard Lagat | 13:16.29 | 12:59.22 | |
| 4 | Abdelaziz Ennaji El Idrissi | 14:05.30 | 13:21.39 | |
| 5 | Kenenisa Bekele | 12:57.82 | 12:37.35 | |
| 6 | James Kwalia C'Kurui | 13:04.70 | 12:54.58 | |
| 7 | Thomas Pkemei Longosiwa | 13:14.36 | 12:51.95 | |
| 8 | Hasan Mahboob | 13:18.98 | 13:18.98 | |
| 9 | Alberto García | 13:20.48 | 13:02.54 | |
| 10 | Craig Mottram | 13:11.99 | 12:55.76 | |
| 11 | Philippe Bandi | 13:25.83 | 13:25.83 | |
| 12 | Abdinasir Said Ibrahim | 14:21.58 | 14:21.58 | |
| 13 | David Galván | 13:58.83 | 13:12.18 | |
| 14 | Monder Rizki | 13:04.06 | 13:04.06 | |
| 15 | Selim Bayrak | 13:26.14 | 13:26.14 |