Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/08 19:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 20/08 19:20 | W | Hammer Throw | Final | Startlist | Results | . |
| 20/08 20:15 | M | 5000 Metres | Heats | Startlist | Results | . |
| 20/08 20:40 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/08 21:30 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 20/08 21:55 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 20/08 22:20 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 22:35 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
20 August 2008 - 19:00
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 6 | Wilfred Bungei | 1:44.90 Q | (SB) | |
| 2 | 3 | Yuriy Borzakovskiy | 1:45.15 Q | . | |
| 3 | 4 | Nadjim Manseur | 1:45.62 q | . | |
| 4 | 5 | Fabiano Peçanha | 1:46.54 q | . | |
| 5 | 2 | Thomas Chamney | 1:47.66 | . | |
| 6 | 7 | Lachlan Renshaw | 1:49.19 | . | |
| 7 | 8 | Ehsan Mohajershojaei | 1:49.25 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Ehsan Mohajershojaei | 50.89 | ||
| 600m | Ehsan Mohajershojaei | 1:18.20 |
Heat 2
20 August 2008 - 19:08
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 2 | Abubaker Kaki | 1:46.98 Q | . | |
| 2 | 6 | Mohammed Al-Salhi | 1:47.02 Q | . | |
| 3 | 4 | Dmitriy Bogdanov | 1:47.49 | . | |
| 4 | 7 | Onalenna Baloyi | 1:47.89 | . | |
| 5 | 5 | Jozef Repcìk | 1:48.64 | . | |
| 6 | 8 | Leonardo Price | 1:49.39 | . | |
| . | 3 | Antar Zerguelaine | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Abubaker Kaki | 53.59 | ||
| 600m | Dmitriy Bogdanov | 1:20.91 |
Heat 3
20 August 2008 - 19:16
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 2 | Michael Rimmer | 1:47.61 Q | . | |
| 2 | 7 | Mbulaeni Mulaudzi | 1:47.64 Q | . | |
| 3 | 8 | Pawel Czapiewski | 1:47.66 | . | |
| 4 | 3 | Miguel Quesada | 1:48.06 | . | |
| 5 | 6 | Xiangyu Li | 1:48.44 | . | |
| 6 | 4 | Vitalij Kozlov | 1:48.96 | . | |
| 7 | 5 | Samwel Mwera | 1:50.67 | . | |
| . | 9 | Nicholas Willis | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Michael Rimmer | 55.90 | ||
| 600m | Pawel Czapiewski | 1:22.07 |
Heat 4
20 August 2008 - 19:24
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 6 | Nick Symmonds | 1:46.01 Q | . | |
| 2 | 8 | Alfred Kirwa Yego | 1:46.04 Q | . | |
| 3 | 9 | Antonio Manuel Reina | 1:46.30 q | . | |
| 4 | 5 | Andy González | 1:46.59 | . | |
| 5 | 4 | Mouhssin Chehibi | 1:46.75 | . | |
| 6 | 7 | Eduard Villanueva | 1:47.64 | . | |
| 7 | 3 | Dinh Cong Nguyen | 1:52.06 | . | |
| 8 | 2 | Derek Mandell | 1:57.48 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Eduard Villanueva | 53.08 | ||
| 600m | Eduard Villanueva | 1:19.55 |
Heat 5
20 August 2008 - 19:32
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 4 | Manuel Olmedo | 1:45.78 Q | . | |
| 2 | 5 | Ismail Ahmed Ismail | 1:45.87 Q | . | |
| 3 | 8 | Gary Reed | 1:46.02 q | . | |
| 4 | 7 | Dmitrijs Milkevics | 1:47.12 | . | |
| 5 | 2 | Samson Ngoepe | 1:47.42 | . | |
| 6 | 3 | Aunese Curreen | 1:47.45 | (NR) | |
| 7 | 6 | Souleymane Ould Chebal | 1:57.43 | . | |
| . | 9 | Byron Piedra | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Dmitrijs Milkevics | 53.32 | ||
| 600m | Dmitrijs Milkevics | 1:20.03 |
Heat 6
20 August 2008 - 19:40
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 8 | Amine Laalou | 1:47.86 Q | . | |
| 2 | 5 | Abraham Chepkirwok | 1:47.93 Q | . | |
| 3 | 7 | Jakub Holuša | 1:48.19 | . | |
| 4 | 3 | Christian Smith | 1:48.20 | . | |
| 5 | 9 | Kleberson Davide | 1:48.53 | . | |
| 6 | 4 | Achraf Tadili | 1:48.87 | . | |
| 7 | 6 | Fadrique Iglesias | 1:50.57 | . | |
| 8 | 2 | Mohammed Ahmed Al-Yafaee | 1:54.82 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Kleberson Davide | 54.32 | ||
| 600m | Amine Laalou | 1:21.86 |
Heat 7
20 August 2008 - 19:48
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 3 | Mohammad Al-Azemi | 1:46.94 Q | . | |
| 2 | 8 | Yusuf Saad Kamel | 1:46.94 Q | . | |
| 3 | 5 | Robert Lathouwers | 1:46.94 | . | |
| 4 | 2 | Andrew Wheating | 1:47.05 | . | |
| 5 | 7 | Abdoulaye Wagne | 1:47.50 | . | |
| 6 | 4 | Aldwyn Sappleton | 1:48.19 | . | |
| 7 | 6 | Sergey Pakura | 1:50.54 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Yusuf Saad Kamel | 54.69 | ||
| 600m | Abdoulaye Wagne | 1:20.87 |
Heat 8
20 August 2008 - 19:56
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 5 | Yeimer López | 1:45.66 Q | . | |
| 2 | 6 | Boaz Kiplagat Lalang | 1:45.72 Q | . | |
| 3 | 4 | Nabil Madi | 1:45.75 q | . | |
| 4 | 2 | Marcin Lewandowski | 1:45.89 q | (SB) | |
| 5 | 3 | Belal Mansoor Ali | 1:45.95 q | (SB) | |
| 6 | 7 | Sajad Moradi | 1:46.10 q | . | |
| 7 | 8 | Yassine Bensghir | 1:46.88 | . | |
| 8 | 9 | Mikko Lahtio | 1:47.20 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Yeimer López | 52.76 | ||
| 600m | Yeimer López | 1:19.78 |