Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/08 19:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 20/08 19:20 | W | Hammer Throw | Final | Startlist | Results | . |
| 20/08 20:15 | M | 5000 Metres | Heats | Startlist | Results | . |
| 20/08 20:40 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/08 21:30 | M | 110 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 20/08 21:55 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 20/08 22:20 | M | 200 Metres | Final | Startlist | Results | . |
| 20/08 22:35 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
Pole Vault - M Qualification
Qual. rule: qualification standard 5.75m or at least best 12 qualified.
Qual. rule: qualification standard 5.75m or at least best 12 qualified.
Group A
Wednesday 20 August 2008 - 20:40
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Dmitry Starodubtsev | 5.75 | 5.75 | |
| 2 | Jesper Fritz | 5.63 | 5.70 | |
| 3 | Steven Lewis | 5.71 | 5.71 | |
| 4 | Raphael Holzdeppe | 5.80 | 5.80 | |
| 5 | Leonid Andreev | 5.65 | 5.65 | |
| 6 | Jan Kudlicka | 5.70 | 5.70 | |
| 7 | Germán Chiaraviglio | 5.50 | 5.71 | |
| 8 | Giovanni Lanaro | 5.80 | 5.82 | |
| 9 | Maksym Mazuryk | 5.82 | 5.82 | |
| 10 | Jurij Rovan | 5.55 | 5.61 | |
| 11 | Brad Walker | 6.04 | 6.04 | |
| 12 | Denys Yurchenko | 5.83 | 5.85 | |
| 13 | Yoo Suk Kim | 5.60 | 5.66 | |
| 14 | Igor Pavlov | 5.81 | 5.90 | |
| 15 | Jérôme Clavier | 5.80 | 5.80 | |
| 16 | Jeff Hartwig | 5.71 | 6.03 | |
| 17 | Iliyan Efremov | 5.20 | 5.73 | |
| 18 | Feiliang Liu | 5.62 | 5.71 | |
| 19 | Paul Burgess | 5.70 | 6.00 |
Group B
Wednesday 20 August 2008 - 20:40
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Derek Miles | 5.80 | 5.85 | |
| 2 | Mikko Latvala | 5.63 | 5.66 | |
| 3 | Giuseppe Gibilisco | 5.65 | 5.90 | |
| 4 | Danny Ecker | 5.80 | 6.00 | |
| 5 | Aleksandr Averbukh | 5.55 | 5.93 | |
| 6 | Spas Bukhalov | 5.70 | 5.82 | |
| 7 | Romain Mesnil | 5.71 | 5.95 | |
| 8 | Steven Hooker | 6.00 | 6.00 | |
| 9 | Alhaji Jeng | 5.72 | 5.80 | |
| 10 | Štepán Janacek | 5.70 | 5.76 | |
| 11 | Fábio Gomes da Silva | 5.61 | 5.77 | |
| 12 | Daichi Sawano | 5.70 | 5.83 | |
| 13 | Lázaro Borges | 5.70 | 5.70 | |
| 14 | Tim Lobinger | 5.81 | 6.00 | |
| 15 | Dominic Johnson | 5.55 | 5.70 | |
| 16 | Evgeniy Lukyanenko | 6.01 | 6.01 | |
| 17 | Oleksandr Korchmid | 5.70 | 5.81 | |
| 18 | Przemyslaw Czerwinski | 5.70 | 5.80 | |
| 19 | Kevin Rans | 5.60 | 5.70 |