Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 09:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 21/08 09:20 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 21/08 10:10 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 10:50 | W | High Jump | Qualification | Startlist | Results | . |
| 21/08 11:00 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 21/08 11:40 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 13:10 | M | Shot Put | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 19:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 21/08 19:10 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 21/08 19:20 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/08 19:30 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 19:50 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/08 20:20 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 20:25 | M | Triple Jump | Final | Startlist | Results | . |
| 21/08 20:50 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 21:20 | M | 400 Metres | Final | Startlist | Results | . |
| 21/08 21:40 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
110 Metres Hurdles - M Final
21 August 2008 - 21:40
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Dayron Robles | 12.93 | . | 0.183 | |
| 2 | 5 | David Payne | 13.17 | (SB) | 0.175 | |
| 3 | 7 | David Oliver | 13.18 | . | 0.158 | |
| 4 | 8 | Ladji Doucouré | 13.24 | . | 0.170 | |
| 5 | 4 | Artur Noga | 13.36 | . | 0.169 | |
| 6 | 2 | Maurice Wignall | 13.46 | . | 0.163 | |
| 7 | 3 | Richard Phillips | 13.60 | . | 0.154 | |
| 8 | 9 | Jackson Quiñónez | 13.69 | . | 0.187 |