Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 09:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 21/08 09:20 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 21/08 10:10 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 10:50 | W | High Jump | Qualification | Startlist | Results | . |
| 21/08 11:00 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 21/08 11:40 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 13:10 | M | Shot Put | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 19:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 21/08 19:10 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 21/08 19:20 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/08 19:30 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 19:50 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/08 20:20 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 20:25 | M | Triple Jump | Final | Startlist | Results | . |
| 21/08 20:50 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 21:20 | M | 400 Metres | Final | Startlist | Results | . |
| 21/08 21:40 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
110 Metres Hurdles - M Final
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Maurice Wignall | 13.36 | 13.17 | |
| 3 | Richard Phillips | 13.43 | 13.39 | |
| 4 | Artur Noga | 13.34 | 13.34 | |
| 5 | David Payne | 13.17 | 13.02 | |
| 6 | Dayron Robles | 12.87 | 12.87 | |
| 7 | David Oliver | 12.95 | 12.95 | |
| 8 | Ladji Doucouré | 13.22 | 12.97 | |
| 9 | Jackson Quiñónez | 13.40 | 13.33 |