Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 09:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 21/08 09:20 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 21/08 10:10 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 10:50 | W | High Jump | Qualification | Startlist | Results | . |
| 21/08 11:00 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 21/08 11:40 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 13:10 | M | Shot Put | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 19:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 21/08 19:10 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 21/08 19:20 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/08 19:30 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 19:50 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/08 20:20 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 20:25 | M | Triple Jump | Final | Startlist | Results | . |
| 21/08 20:50 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 21:20 | M | 400 Metres | Final | Startlist | Results | . |
| 21/08 21:40 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
Long Jump - M Decathlon
Group A
21 August 2008 - 11:00
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Jangy Addy | 7.38 | (0.9) | (PB) | 905 | |
| 2 | Leonel Suárez | 7.33 | (0.8) | (PB) | 893 | |
| 3 | Aleksey Drozdov | 7.23 | (-0.1) | . | 869 | |
| 4 | Haifeng Qi | 7.22 | (1.6) | . | 866 | |
| 5 | Daniel Awde | 7.12 | (0.3) | (SB) | 842 | |
| 6 | Romain Barras | 7.08 | (1.0) | (SB) | 833 | |
| 7 | Gonzalo Barroilhet | 7.08 | (1.9) | . | 833 | |
| 8 | Yordani García | 7.07 | (0.3) | (SB) | 830 | |
| 9 | Slaven Dizdarevic | 7.02 | (0.3) | . | 818 | |
| 10 | Aliaksandr Parkhomenka | 6.99 | (0.0) | (SB) | 811 | |
| 11 | Mikko Halvari | 6.88 | (-0.2) | . | 785 | |
| 12 | Mikalai Shubianok | 6.86 | (0.6) | (SB) | 781 | |
| 13 | Hadi Sepehrzad | 6.80 | (1.0) | . | 767 | |
| 14 | Alexey Sysoev | 6.77 | (0.3) | . | 760 | |
| 15 | Pavel Andreev | 6.62 | (-0.3) | . | 725 | |
| 16 | Hans van Alphen | 6.55 | (0.3) | . | 709 | |
| 17 | Victor Covalenco | 6.50 | (0.7) | . | 697 | |
| . | Attila Zsivóczky | NM | . | 0 | ||
| . | Vitaliy Smirnov | NM | . | 0 | ||
| . | Dmitriy Karpov | DNS | . | 0 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Jangy Addy | 7.31 (0.8) |
7.20 (2.1) |
7.38 (0.9) |
| Leonel Suárez | 7.33 (0.8) |
||
| Aleksey Drozdov | 7.23 (-0.1) |
7.15 (1.6) |
|
| Haifeng Qi | 7.06 (0.1) |
7.22 (1.6) |
|
| Daniel Awde | 6.98 (-0.3) |
7.12 (0.3) |
7.04 (-0.8) |
| Romain Barras | 6.80 (-0.7) |
7.08 (1.0) |
|
| Gonzalo Barroilhet | 7.08 (1.9) |
||
| Yordani García | 7.07 (0.3) |
7.00 (1.1) |
|
| Slaven Dizdarevic | 6.83 (-1.3) |
6.59 (-0.6) |
7.02 (0.3) |
| Aliaksandr Parkhomenka | 6.99 (0.0) |
5.66 (-0.3) |
|
| Mikko Halvari | 6.88 (-0.2) |
||
| Mikalai Shubianok | 6.86 (0.6) |
6.57 (0.8) |
6.75 (0.7) |
| Hadi Sepehrzad | 6.80 (1.0) |
6.69 (-0.8) |
6.63 (0.7) |
| Alexey Sysoev | 6.77 (0.3) |
6.39 (0.1) |
|
| Pavel Andreev | 6.62 (-0.3) |
6.47 (-0.5) |
6.45 (0.7) |
| Hans van Alphen | 6.55 (0.3) |
||
| Victor Covalenco | 6.37 (-0.4) |
6.50 (0.7) |
|
| Attila Zsivóczky | |||
| Vitaliy Smirnov | |||
| Dmitriy Karpov |
Group B
21 August 2008 - 11:00
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Bryan Clay | 7.78 | (0.0) | (SB) | 1005 | |
| 2 | Trey Hardee | 7.72 | (-0.2) | . | 990 | |
| 3 | Michael Schrader | 7.70 | (-0.1) | . | 985 | |
| 4 | Roman Šebrle | 7.68 | (0.8) | (SB) | 980 | |
| 5 | Andrei Krauchanka | 7.61 | (-0.2) | . | 962 | |
| 6 | Oleksiy Kasyanov | 7.56 | (1.2) | . | 950 | |
| 7 | Tom Pappas | 7.41 | (1.3) | . | 913 | |
| 8 | Aleksandr Pogorelov | 7.37 | (0.6) | . | 903 | |
| 9 | André Niklaus | 7.29 | (1.4) | (SB) | 883 | |
| 10 | Andres Raja | 7.29 | (0.2) | . | 883 | |
| 11 | Janis Karlivans | 7.26 | (1.3) | . | 876 | |
| 12 | Damjan Sitar | 7.25 | (-0.1) | (SB) | 874 | |
| 13 | Eugene Martineau | 7.19 | (0.6) | . | 859 | |
| 14 | Massimo Bertocchi | 7.05 | (-0.8) | . | 826 | |
| 15 | Maurice Smith | 7.04 | (-0.8) | . | 823 | |
| 16 | Mikk Pahapill | 7.04 | (0.6) | . | 823 | |
| 17 | Frédéric Xhonneux | 6.94 | (0.5) | . | 799 | |
| 18 | Carlos Eduardo Chinin | 6.94 | (0.0) | . | 799 | |
| 19 | David Gómez | 6.85 | (0.9) | . | 778 | |
| 20 | Arthur Abele | 6.47 | (0.3) | . | 691 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Bryan Clay | 7.64 (0.4) |
7.78 (0.0) |
7.61 (-0.7) |
| Trey Hardee | 7.72 (-0.2) |
7.43 (-0.1) |
7.34 (0.1) |
| Michael Schrader | 7.70 (-0.1) |
7.60 (0.6) |
|
| Roman Šebrle | 7.67 (-0.6) |
7.68 (0.8) |
|
| Andrei Krauchanka | 7.61 (-0.2) |
7.25 (-1.0) |
|
| Oleksiy Kasyanov | 7.56 (1.2) |
||
| Tom Pappas | 7.41 (1.3) |
||
| Aleksandr Pogorelov | 7.31 (0.7) |
7.37 (0.6) |
|
| André Niklaus | 7.29 (1.4) |
7.23 (0.0) |
|
| Andres Raja | 7.29 (0.2) |
||
| Janis Karlivans | 7.26 (1.3) |
||
| Damjan Sitar | 7.25 (-0.1) |
||
| Eugene Martineau | 7.00 (0.2) |
7.19 (0.6) |
|
| Massimo Bertocchi | 7.03 (1.7) |
7.05 (-0.8) |
|
| Maurice Smith | 6.95 (1.4) |
7.04 (-0.8) |
|
| Mikk Pahapill | 5.51 (0.5) |
7.04 (0.6) |
|
| Frédéric Xhonneux | 6.92 (0.2) |
6.94 (0.5) |
|
| Carlos Eduardo Chinin | 5.50 (0.4) |
6.94 | |
| David Gómez | 6.79 (0.5) |
6.82 (-0.6) |
6.85 (0.9) |
| Arthur Abele | 6.47 (0.3) |