Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 07:30 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| 22/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 22/08 10:05 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 22/08 12:55 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 19:00 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 19:20 | W | Long Jump | Final | Startlist | Results | . |
| 22/08 19:40 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 19:55 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 20:10 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 20:15 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 20:40 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 21:15 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 21:40 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
| 22/08 22:10 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
4x400 Metres Relay - M Heats
Qual. rule: first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1 - revised
22 August 2008 - 20:10
| Position | Lane | Team | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 3 | United States (David Neville; Kerron Clement; Reggie Witherspoon; Angelo Taylor) |
2:59.98 Q | . | |
| 2 | 9 | Russia (Maksim Dyldin; Vladislav Frolov; Anton Kokorin; Denis Alekseyev) |
3:00.14 Q | (NR) | |
| 3 | 6 | Belgium (Cedric van Branteghem; Jonathan Borlée; Arnaud Ghislain; Kévin Borlée) |
3:00.67 Q | (NR) | |
| 4 | 8 | Australia (Joel Milburn; Mark Ormrod; John Steffensen; Clinton Hill) |
3:00.68 q | (SB) | |
| 5 | 7 | Poland (Marek Plawgo; Piotr Klimczak; Piotr Kedzia; Rafal Wieruszewski) |
3:00.74 q | (SB) | |
| 6 | 5 | South Africa (Pieter Smith; Ofentse Mogawane; Alwyn Myburgh; L.J. van Zyl) |
3:01.26 | (SB) | |
| 7 | 4 | Cuba (Yunier Pérez; Yunior Díaz; William Collazo; Omar Cisnero) |
3:02.24 | . | |
| 8 | 2 | France (Teddy Venel; Idrissa M'Barke; Brice Panel; Richard Maunier) |
3:03.19 | . |
Heat 2 - revised
22 August 2008 - 20:22
| Position | Lane | Team | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 5 | Great Britain & N.I. (Andrew Steele; Robert Tobin; Michael Bingham; Martyn Rooney) |
2:59.33 Q | (SB) | |
| 2 | 3 | Bahamas (Michael Mathieu; Avard Moncur; Ramon Miller; Andrae Williams) |
2:59.88 Q | (SB) | |
| 3 | 7 | Jamaica (Michael Blackwood; Allodin Fothergill; Sanjay Ayre; Ricardo Chambers) |
3:00.09 Q | (SB) | |
| 4 | 6 | Germany (Simon Kirch; Kamghe Gaba; Ruwen Faller; Bastian Swillims) |
3:03.49 | . | |
| 5 | 2 | Trinidad and Tobago (Ato Stephens; Jovon Toppin; Cowin Mills; Stann Waithe) |
3:04.12 | (=SB) | |
| 6 | 4 | Japan (Mitsuhiro Abiko; Dai Tamesue; Yoshihiro Horigome; Kenji Narisako) |
3:04.18 | (SB) | |
| 7 | 9 | Greece (Stilianós Dimótsios; Dimítrios Grávalos; Padeleímon Melahrinoúdis; Konstadínos Anastasíou) |
3:04.30 | (SB) | |
| 8 | 8 | Dominican Republic (Carlos Santa; Arismendy Peguero; Pedro Mejia; Yoel Tapia) |
3:04.31 | (SB) |