Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 07:30 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| 22/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 22/08 10:05 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 22/08 12:55 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 19:00 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 19:20 | W | Long Jump | Final | Startlist | Results | . |
| 22/08 19:40 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 19:55 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 20:10 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 20:15 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 20:40 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 21:15 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 21:40 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
| 22/08 22:10 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
Discus Throw - M Decathlon
Group A
Friday 22 August 2008 - 10:05
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Pavel Andreev | 45.18 | 46.04 | |
| 2 | Eugene Martineau | 45.00 | 45.00 | |
| 3 | Aleksandr Pogorelov | 50.17 | 50.17 | |
| 4 | Aliaksandr Parkhomenka | 46.10 | 46.10 | |
| 5 | Maurice Smith | 52.81 | 55.69 | |
| 6 | Mikk Pahapill | 49.35 | 49.35 | |
| 7 | Jangy Addy | 47.08 | 47.08 | |
| 8 | Leonel Suárez | 44.67 | 44.67 | |
| 9 | Mikalai Shubianok | 45.80 | 45.80 | |
| 10 | Alexey Sysoev | 54.08 | 54.08 | |
| 11 | Janis Karlivans | 48.44 | 48.55 | |
| 12 | André Niklaus | 45.39 | 46.13 | |
| 13 | Mikko Halvari | 49.68 | 49.85 | |
| 14 | Roman Šebrle | 47.55 | 49.37 | |
| 15 | Haifeng Qi | 46.46 | 48.57 | |
| 16 | Bryan Clay | 55.06 | 55.87 | |
| 17 | Frédéric Xhonneux | 45.36 | 45.36 |
Group B
Friday 22 August 2008 - 11:25
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Victor Covalenco | 42.94 | 42.94 | |
| 2 | Aleksey Drozdov | 47.43 | 51.68 | |
| 3 | Andres Raja | 39.96 | 41.76 | |
| 4 | Daniel Awde | 40.99 | 40.99 | |
| 5 | Slaven Dizdarevic | 39.86 | 39.86 | |
| 6 | Oleksiy Kasyanov | 48.39 | 48.39 | |
| 7 | Gonzalo Barroilhet | 46.07 | 46.07 | |
| 8 | Michael Schrader | 40.41 | 40.80 | |
| 9 | David Gómez | 40.17 | 42.54 | |
| 10 | Hadi Sepehrzad | 50.65 | 50.65 | |
| 11 | Massimo Bertocchi | 44.91 | 44.91 | |
| 12 | Trey Hardee | 47.77 | 48.33 | |
| 13 | Yordani García | 36.73 | 45.93 | |
| 14 | Romain Barras | 45.17 | 45.58 | |
| 15 | Carlos Eduardo Chinin | 37.72 | 39.55 | |
| 16 | Andrei Krauchanka | 44.58 | 44.58 | |
| 17 | Damjan Sitar | 43.41 | 43.41 |