Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 07:30 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| 22/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 22/08 10:05 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 22/08 12:55 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 19:00 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 19:20 | W | Long Jump | Final | Startlist | Results | . |
| 22/08 19:40 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 19:55 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 20:10 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 20:15 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 20:40 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 21:15 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 21:40 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
| 22/08 22:10 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
Javelin Throw - M Decathlon
Group A
Friday 22 August 2008 - 19:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Hadi Sepehrzad | 49.56 | 54.84 | |
| 2 | Yordani García | 65.60 | 68.74 | |
| 3 | Michael Schrader | 60.27 | 60.27 | |
| 4 | Aleksey Drozdov | 64.22 | 68.97 | |
| 5 | Damjan Sitar | 47.23 | 47.23 | |
| 6 | Gonzalo Barroilhet | 57.50 | 57.50 | |
| 7 | Daniel Awde | 53.27 | 53.27 | |
| 8 | Romain Barras | 65.40 | 65.84 | |
| 9 | Oleksiy Kasyanov | 51.59 | 51.59 | |
| 10 | David Gómez | 62.48 | 66.99 | |
| 11 | Massimo Bertocchi | 51.18 | 52.75 | |
| 12 | Slaven Dizdarevic | 47.74 | 47.74 | |
| 13 | Maurice Smith | 53.54 | 62.07 | |
| 14 | Jangy Addy | 57.10 | 57.10 |
Group B
Friday 22 August 2008 - 20:15
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Aliaksandr Parkhomenka | 69.67 | 69.88 | |
| 2 | Mikalai Shubianok | 64.20 | 64.20 | |
| 3 | Leonel Suárez | 73.98 | 73.98 | |
| 4 | Aleksandr Pogorelov | 65.57 | 65.57 | |
| 5 | Trey Hardee | 63.69 | 63.69 | |
| 6 | Mikk Pahapill | 67.07 | 67.07 | |
| 7 | André Niklaus | 61.46 | 63.28 | |
| 8 | Andres Raja | 67.16 | 67.16 | |
| 9 | Eugene Martineau | 71.44 | 71.44 | |
| 10 | Mikko Halvari | 63.70 | 63.70 | |
| 11 | Haifeng Qi | 63.09 | 64.53 | |
| 12 | Roman Šebrle | 66.05 | 71.18 | |
| 13 | Andrei Krauchanka | 64.09 | 64.35 | |
| 14 | Bryan Clay | 70.97 | 72.00 |