Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 07:30 | M | 50 Kilometres Race Walk | Final | Startlist | Results | . |
| 22/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | Results | Summary |
| 22/08 10:05 | M | Discus Throw | Decathlon | Startlist | Results | Summary |
| 22/08 12:55 | M | Pole Vault | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/08 19:00 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 19:20 | W | Long Jump | Final | Startlist | Results | . |
| 22/08 19:40 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 19:55 | M | Pole Vault | Final | Startlist | Results | . |
| 22/08 20:10 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 22/08 20:15 | M | Javelin Throw | Decathlon | Startlist | Results | Summary |
| 22/08 20:40 | W | 5000 Metres | Final | Startlist | Results | . |
| 22/08 21:15 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 22/08 21:40 | M | 1500 Metres | Decathlon | Startlist | Results | Summary |
| 22/08 22:10 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
Pole Vault - M Decathlon
Group A
Friday 22 August 2008 - 12:55
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Mikalai Shubianok | 4.60 | 4.70 | |
| 2 | Yordani García | 4.70 | 4.80 | |
| 3 | Daniel Awde | 4.90 | 4.90 | |
| 4 | Carlos Eduardo Chinin | 4.30 | 4.40 | |
| 5 | Pavel Andreev | 4.60 | 5.00 | |
| 6 | Damjan Sitar | 4.50 | 4.50 | |
| 7 | Mikko Halvari | 4.50 | 4.70 | |
| 8 | Janis Karlivans | 4.40 | 4.70 | |
| 9 | Oleksiy Kasyanov | 4.40 | 4.40 | |
| 10 | Haifeng Qi | 4.50 | 4.80 | |
| 11 | Victor Covalenco | 4.40 | 4.40 | |
| 12 | Jangy Addy | 4.40 | 4.40 | |
| 13 | David Gómez | 4.40 | 4.50 | |
| 14 | Hadi Sepehrzad | 4.00 | 4.30 | |
| 15 | Maurice Smith | 4.75 | 4.80 | |
| 16 | Aleksey Drozdov | 5.10 | 5.10 | |
| 17 | Slaven Dizdarevic | 4.10 | 4.10 |
Group B
Friday 22 August 2008 - 12:55
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Aliaksandr Parkhomenka | 4.80 | 5.00 | |
| 2 | Andrei Krauchanka | 5.30 | 5.30 | |
| 3 | Trey Hardee | 5.05 | 5.30 | |
| 4 | Michael Schrader | 4.90 | 4.90 | |
| 5 | Eugene Martineau | 5.00 | 5.00 | |
| 6 | Aleksandr Pogorelov | 5.00 | 5.10 | |
| 7 | Leonel Suárez | 4.80 | 4.80 | |
| 8 | Alexey Sysoev | 5.10 | 5.10 | |
| 9 | Andres Raja | 4.80 | 4.80 | |
| 10 | Bryan Clay | 5.15 | 5.15 | |
| 11 | Romain Barras | 5.00 | 5.05 | |
| 12 | Gonzalo Barroilhet | 5.20 | 5.30 | |
| 13 | Frédéric Xhonneux | 4.95 | 4.95 | |
| 14 | André Niklaus | 5.20 | 5.35 | |
| 15 | Mikk Pahapill | 4.80 | 5.05 | |
| 16 | Massimo Bertocchi | 5.20 | 5.20 | |
| 17 | Roman Šebrle | 4.80 | 5.20 |