Select a gender Select indoor or outdoor
Discipline Perf Wind Competitor DOB Nat Venue Date
100 Metres 9.63 +1.5 Usain Bolt 21 AUG 1986 (25) JAM JAM London (OS) 05 AUG 2012
200 Metres 19.32 +0.4 Usain Bolt 21 AUG 1986 (25) JAM JAM London (OS) 09 AUG 2012
300 Metres 31.87 Jonathan Borlée 22 FEB 1988 (24) BEL BEL Liège (NX) 05 JUL 2012
400 Metres 43.94 Kirani James 01 SEP 1992 (19) GRN GRN London (OS) 06 AUG 2012
600 Metres 1:14.79 Antonio Manuel Reina 13 JUN 1981 (31) ESP ESP Ávila 28 JUL 2012
800 Metres 1:40.91 David Lekuta Rudisha 17 DEC 1988 (23) KEN KEN London (OS) 09 AUG 2012
1000 Metres 2:16.39 Benson Seurei 27 MAR 1988 (24) KEN KEN Linz 20 AUG 2012
1500 Metres 3:28.88 Asbel Kiprop 30 JUN 1989 (23) KEN KEN Monaco 20 JUL 2012
One Mile 3:49.22 Asbel Kiprop 30 JUN 1989 (22) KEN KEN Oslo (Bislett) 07 JUN 2012
2000 Metres 5:07.30 Krzysztof Zebrowski 09 JUL 1990 (22) POL POL Miedzyzdroje 17 AUG 2012
3000 Metres 7:30.42 Augustine Kiprono Choge 21 JAN 1987 (25) KEN KEN Doha 11 MAY 2012
Two Miles 8:27.24 Mohamed Farah 23 MAR 1983 (29) GBR GBR Birmingham, GBR 26 AUG 2012
5000 Metres 12:46.81 Dejen Gebremeskel 24 NOV 1989 (22) ETH ETH Paris Saint-Denis 06 JUL 2012
10,000 Metres 26:51.16 Emmanuel Kipkemei Bett 29 MAR 1985 (27) KEN KEN Bruxelles 07 SEP 2012
10 Kilometres 27:29 Geoffrey Kiprono Mutai 07 OCT 1981 (30) KEN KEN Boston, MA 24 JUN 2012
15 Kilometres 41:46 Atsedu Tsegay 17 DEC 1991 (20) ETH ETH Praha 31 MAR 2012
15 Kilometres 41:46 Leonard Patrick Komon 10 JAN 1988 (24) KEN KEN Zaandam 23 SEP 2012
20 Kilometres 55:52 Atsedu Tsegay 17 DEC 1991 (20) ETH ETH Praha 31 MAR 2012
Half Marathon 58:47 Atsedu Tsegay 17 DEC 1991 (20) ETH ETH Praha 31 MAR 2012
25 Kilometres 1:11:18 Dennis Kipruto Kimetto 22 JAN 1984 (28) KEN KEN Berlin 06 MAY 2012
30 Kilometres 1:27:41 Yemane Tsegay 08 APR 1985 (27) ETH ETH Rotterdam 15 APR 2012
Marathon 2:04:15 Geoffrey Kiprono Mutai 07 OCT 1981 (30) KEN KEN Berlin 30 SEP 2012
100 Kilometres 6:23:20 Giorgio Calcaterra 11 FEB 1972 (40) ITA ITA Seregno 22 APR 2012
2000 Metres Steeplechase 5:36.84 Dawid Zebrowski 06 JAN 1991 (21) POL POL Czestochowa 13 MAY 2012
3000 Metres Steeplechase 7:54.31 Paul Kipsiele Koech 10 NOV 1981 (30) KEN KEN Roma 31 MAY 2012
110m Hurdles (99.0cm) 13.18 -1.0 Yordan L. O'Farrill 09 FEB 1993 (19) CUB CUB Barcelona 12 JUL 2012
110 Metres Hurdles 12.80 +0.3 Aries Merritt 24 JUL 1985 (27) USA USA Bruxelles 07 SEP 2012
110m Hurdles (91.4cm) 13.12 +0.8 Wilhem Belocian 22 JUN 1995 (17) FRA FRA Lens 21 JUL 2012
400m hurdles (84.0cm) 51.68 Okeen Williams 01 JAN 1996 (16) JAM JAM San Salvador 29 JUN 2012
400 Metres Hurdles 47.63 Felix Sánchez 30 AUG 1977 (34) DOM DOM London (OS) 06 AUG 2012
High Jump 2.39 Mutaz Essa Barshim 24 JUN 1991 (21) QAT QAT Lausanne 23 AUG 2012
High Jump 2.39 Ivan Ukhov 29 MAR 1986 (26) RUS RUS Cheboksary 05 JUL 2012
Pole Vault 6.01 Björn Otto 16 OCT 1977 (34) GER GER Aachen 05 SEP 2012
Long Jump 8.35 +2.0 Greg Rutherford 17 NOV 1986 (25) GBR GBR Chula Vista, CA 03 MAY 2012
Long Jump 8.35 +1.1 Sergey Morgunov 09 FEB 1993 (19) RUS RUS Cheboksary 20 JUN 2012
Triple Jump 17.81 +0.6 Christian Taylor 18 JUN 1990 (22) USA USA London (OS) 09 AUG 2012
Shot Put 22.31 Christian Cantwell 30 SEP 1980 (31) USA USA Champaign, IL 07 JUL 2012
Shot Put (6kg) 22.30 Jacko Gill 20 DEC 1994 (17) NZL NZL Waitakere 24 MAR 2012
Shot Put (5kg) 20.34 Aleksey Chizhelikov 11 MAY 1995 (17) RUS RUS Penza 29 JUN 2012
Discus Throw 70.66 Robert Harting 18 OCT 1984 (27) GER GER Turnov 22 MAY 2012
Discus Throw (1.750kg) 64.22 Wojciech Praczyk 10 JAN 1993 (19) POL POL Bialystok 24 JUN 2012
Discus Throw (1.500kg) 65.94 Ben Fitzgerald-Hall 30 MAY 1995 (17) AUS AUS Sydney (SOPAC) 14 OCT 2012
Hammer Throw 82.81 Ivan Tsikhan 24 JUL 1976 (35) BLR BLR Brest, BLR 25 MAY 2012
Hammer Throw (6kg) 85.57 Ashraf Amgad Elseify 20 FEB 1995 (17) QAT QAT Barcelona 14 JUL 2012
Hammer Throw (5kg) 83.30 Bence Pásztor 05 FEB 1995 (17) HUN HUN Veszprém 13 OCT 2012
Javelin Throw 88.34 Vítezslav Veselý 27 FEB 1983 (29) CZE CZE London (OS) 08 AUG 2012
Javelin Throw (700g) 77.59 Konsta Koskela 20 JAN 1995 (17) FIN FIN Saarijärvi 01 AUG 2012
Octathlon Boys 6291 Fredriech Pretorius 01 JAN 1995 (17) RSA RSA Port Elizabeth 14 APR 2012
Decathlon 9039 Ashton Eaton 21 JAN 1988 (24) USA USA Eugene, OR 23 JUN 2012
Decathlon Junior 8018 Gunnar Nixon 13 JAN 1993 (19) USA USA Barcelona 11 JUL 2012
3000 Metres Race Walk 11:05.95 Matej Tóth 10 FEB 1983 (29) SVK SVK Dubnica nad Váhom 26 AUG 2012
5000 Metres Race Walk 18:45.64 Iñaki Gómez 16 JAN 1988 (24) CAN CAN Sydney (SOPAC) 18 FEB 2012
10,000 Metres Race Walk 38:30.38 Zhen Wang 24 AUG 1991 (21) CHN CHN Tianjin 16 SEP 2012
10 Kilometres Race Walk 38:35 Andrey Ruzavin 28 MAR 1986 (25) RUS RUS Sochi 18 FEB 2012
20,000 Metres Race Walk 1:20:22.6 Gurmeet Singh 01 JUL 1985 (26) IND IND Bhubaneshwar 03 FEB 2012
20 Kilometres Race Walk 1:17:30 Alex Schwazer 26 DEC 1984 (27) ITA ITA Lugano 18 MAR 2012
30,000 Metres Race Walk 2:18:02.5 Aléxandros Papamihaíl 18 SEP 1988 (23) GRE GRE Pátra 22 JAN 2012
35 Kilometres Race Walk 2:25:42 Sergey Kirdyapkin 18 JUN 1980 (31) RUS RUS Sochi 18 FEB 2012
50 Kilometres Race Walk 3:35:59 Sergey Kirdyapkin 18 JUN 1980 (32) RUS RUS London (The Mall) 11 AUG 2012
4x100 Metres Relay 36.84 Jamaica JAM JAM London (OS) 11 AUG 2012
4x200 Metres Relay 1:21.21 Texas A&M University USA USA Austin, TX 31 MAR 2012
4x400 Metres Relay 2:56.72 Bahamas BAH BAH London (OS) 10 AUG 2012
4x800 Metres Relay 7:15.99 Texas A&M University USA USA Austin, TX 29 MAR 2012
4x1500 Metres Relay 15:20.09 Stanford University USA USA Austin, TX 30 MAR 2012
Medley Relay 1:55.50 Brazil Youth BRA BRA Mendoza 28 OCT 2012
Senior Race 13:75 Kurt Felix 04 JUL 1988 (23) GRN GRN Colorado Springs, CO 09 MAY 2012
Discipline Perf Competitor DOB Nat Venue Date
Discipline Perf Wind Competitor DOB Nat Venue Date
100 Metres 10.70 +0.6 Shelly-Ann Fraser-Pryce 27 DEC 1986 (25) JAM JAM Kingston (NS), JAM 29 JUN 2012
200 Metres 21.69 +1.0 Allyson Felix 18 NOV 1985 (26) USA USA Eugene, OR 30 JUN 2012
300 Metres 36.50 Leslie Cole 16 FEB 1987 (25) USA USA Pasadena, CA 24 MAR 2012
400 Metres 49.16 Antonina Krivoshapka 21 JUL 1987 (24) RUS RUS Cheboksary 05 JUL 2012
600 Metres 1:23.35 Pamela Jelimo 05 DEC 1989 (22) KEN KEN Liège (NX) 05 JUL 2012
800 Metres 1:56.19 Mariya Savinova 13 AUG 1985 (26) RUS RUS London (OS) 11 AUG 2012
1000 Metres 2:37.84 Zoe Buckman 21 DEC 1988 (23) AUS AUS Oslo (Bislett) 24 MAY 2012
1500 Metres 3:56.15 Mariem Alaoui Selsouli 08 JUL 1984 (27) MAR MAR Paris Saint-Denis 06 JUL 2012
One Mile 4:26.76 Brenda Martinez 08 SEP 1987 (24) USA USA Falmouth, MA 11 AUG 2012
3000 Metres 8:34.47 Mariem Alaoui Selsouli 08 JUL 1984 (27) MAR MAR Eugene, OR 02 JUN 2012
5000 Metres 14:35.62 Vivian Jepkemoi Cheruiyot 11 SEP 1983 (28) KEN KEN Roma 31 MAY 2012
10,000 Metres 30:20.75 Tirunesh Dibaba 01 JUN 1985 (27) ETH ETH London (OS) 03 AUG 2012
10 Kilometres 30:47 Vivian Jepkemoi Cheruiyot 11 SEP 1983 (28) KEN KEN San Juan, PUR 26 FEB 2012
15 Kilometres 47:08 Tirunesh Dibaba 01 JUN 1985 (27) ETH ETH Nijmegen 18 NOV 2012
20 Kilometres 1:03:12 Mary Jepkosgei Keitany 18 JAN 1982 (30) KEN KEN Ras Al Khaimah 17 FEB 2012
Half Marathon 1:06:38 Florence Jebet Kiplagat 27 FEB 1987 (24) KEN KEN Ostia 26 FEB 2012
25 Kilometres 1:22:33 Tiki Gelana 22 OCT 1987 (24) ETH ETH Rotterdam 15 APR 2012
30 Kilometres 1:39:07 Tiki Gelana 22 OCT 1987 (24) ETH ETH Rotterdam 15 APR 2012
Marathon 2:18:37 Mary Jepkosgei Keitany 18 JAN 1982 (30) KEN KEN London 22 APR 2012
100 Kilometres 7:33:38 Shiho Katayama 18 DEC 1977 (34) JPN JPN Yubetsu 24 JUN 2012
2000 Metres Steeplechase 6:20.80 Sanaa Koubaa 06 JAN 1985 (27) GER GER Pliezhausen 06 MAY 2012
3000 Metres Steeplechase 9:05.02 Yuliya Zaripova 26 APR 1986 (26) RUS RUS Stockholm 17 AUG 2012
100m Hurdles (76.2cm) 13.36 +0.4 Chrystie Lange 08 JUN 1995 (17) FRA FRA Lens 21 JUL 2012
100 Metres Hurdles 12.35 -0.2 Sally Pearson 19 SEP 1986 (25) AUS AUS London (OS) 07 AUG 2012
400 Metres Hurdles 52.70 Natalya Antyukh 26 JUN 1981 (31) RUS RUS London (OS) 08 AUG 2012
High Jump 2.05 Anna Chicherova 22 JUL 1982 (30) RUS RUS London (OS) 11 AUG 2012
Pole Vault 4.83 Jennifer Suhr 05 FEB 1982 (30) USA USA Fredonia, NY 22 SEP 2012
Long Jump 7.15 +1.0 Brittney Reese 09 SEP 1986 (25) USA USA Eugene, OR 01 JUL 2012
Triple Jump 14.99 +0.2 Olha Saladuha 04 JUN 1983 (29) UKR UKR Helsinki 29 JUN 2012
Shot Put 21.58 Nadzeya Ostapchuk 28 OCT 1980 (31) BLR BLR Minsk 18 JUL 2012
Shot Put (3kg) 18.87 Emel Dereli 25 FEB 1996 (16) TUR TUR Trabzon 07 APR 2012
Discus Throw 70.69 Darya Pishchalnikova 19 JUL 1985 (26) RUS RUS Cheboksary 05 JUL 2012
Hammer Throw 78.69 Aksana Miankova 28 MAR 1982 (30) BLR BLR Minsk 18 JUL 2012
Hammer Throw (3kg) 71.01 Petra Jakeljic 02 MAY 1995 (17) CRO CRO Sokolac 29 JUL 2012
Javelin Throw 69.55 Barbora Špotáková 30 JUN 1981 (31) CZE CZE London (OS) 09 AUG 2012
Javelin Throw (500g) 60.39 Sofi Flinck 08 JUL 1995 (17) SWE SWE Espoo 19 AUG 2012
Heptathlon 6955 Jessica Ennis 28 JAN 1986 (26) GBR GBR London (OS) 04 AUG 2012
Heptathlon Girls 5397 Tereza Vytlacilová 25 SEP 1995 (16) CZE CZE Trinec 08 JUL 2012
3000 Metres Race Walk 12:31.86 Ana Cabecinha 29 APR 1984 (28) POR POR Faro 23 MAY 2012
5000 Metres Race Walk 20:34.76 Hong Liu 12 MAY 1987 (25) CHN CHN Tianjin 16 SEP 2012
10,000 Metres Race Walk 43:16.68 Hong Liu 12 MAY 1987 (25) CHN CHN Saluzzo 19 JUL 2012
10 Kilometres Race Walk 42:33 Olga Kaniskina 19 JAN 1985 (27) RUS RUS London (The Mall) 11 AUG 2012
20,000 Metres Race Walk 1:34:53.4 Maria Michta 23 JUN 1986 (26) USA USA Eugene, OR 01 JUL 2012
20 Kilometres Race Walk 1:25:02 Elena Lashmanova 09 APR 1992 (20) RUS RUS London (The Mall) 11 AUG 2012
4x100 Metres Relay 40.82 United States USA USA London (OS) 10 AUG 2012
4x200 Metres Relay 1:30.01 Louisiana State University UND UND Austin, TX 31 MAR 2012
4x400 Metres Relay 3:16.87 United States USA USA London (OS) 11 AUG 2012
Medley Relay 2:13.01 Ukraine Youth UKR UKR Yalta 25 MAY 2012
20libs Weight 22.41 Katerina Šafránková 08 JUN 1989 (22) CZE CZE Pardubice 04 MAR 2012
Discipline Perf Competitor DOB Nat Venue Date