u18 2015

Heptathlon Girls women

Filter Top Lists

Filter Top Lists

Limit: 4400

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6079 Alina SHUKH 12 FEB 1999 UKR UKR 1 Lutsk (UKR) 26 SEP 2015
  ( 14.66/-1.4 - 1.78 - 15.45 - 26.66/+1.6 / 5.83/0.0 - 54.63 - 2:17.35 )
2 6054 Sarah LAGGER 03 SEP 1999 AUT AUT 1 Wels (AUT) 30 AUG 2015
  ( 13.83/+1.3 - 1.79 - 13.45 - 25.34/+0.1 / 6.20/0.0 - 44.50 - 2:21.28 )
3 6037 Géraldine RUCKSTUHL 24 FEB 1998 SUI SUI 1 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 13.93/+0.7 - 1.73 - 14.25 - 25.83/-0.5 / 5.71/0.0 - 52.87 - 2:17.58 )
4 5804 Lisa MAIHÖFER 28 OCT 1998 GER GER 4 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 13.69/+0.6 - 1.79 - 12.96 - 25.12/0.0 / 6.10/+0.1 - 34.09 - 2:23.27 )
5 5796 Andrea OBETZHOFER 15 FEB 1999 AUT AUT 5 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.33/+0.7 - 1.70 - 15.07 - 24.75/-0.5 / 5.79/+0.8 - 46.46 - 2:33.05 )
6 5720 Adriana RODRÍGUEZ 12 JUL 1999 CUB CUB 6 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 13.43/+0.6 - 1.73 - 14.19 - 24.64/-0.5 / 5.66/+0.2 - 34.54 - 2:26.91 )
7 5703 Bianca SALMING 22 NOV 1998 SWE SWE 1 Gävle (SWE) 06 SEP 2015
  ( 14.64/0.0 - 1.78 - 13.99 - 26.75/-2.2 / 5.63/+2.5 - 47.77 - 2:23.35 )
8 5666 Marisa VAZ CARVALHO 19 NOV 1999 POR POR 8 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 13.45/+0.6 - 1.61 - 14.46 - 24.32/-0.5 / 5.69/-0.6 - 34.40 - 2:24.03 )
9 5623 Emelie NYMAN-WÄNSETH 08 MAY 1998 SWE SWE 9 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.22/+0.7 - 1.76 - 12.56 - 25.36/0.0 / 5.82/+0.4 - 39.04 - 2:25.35 )
10 5612 Elizabeth MORLAND 03 MAR 1998 IRL IRL 1 Street (GBR) 26 APR 2015
  ( 13.63/+2.3 - 1.72 - 12.69 - 25.11/+2.5 / 5.66/-0.1 - 42.70 - 2:33.27 )
11 5576 Karin STRAMETZ 18 APR 1998 AUT AUT 2f Bernhausen, Filderstadt (GER) 07 JUN 2015
  ( 13.71/-0.6 - 1.63 - 12.15 - 25.14/+0.8 / 5.91/+1.2 - 37.56 - 2:22.00 )
12 5473 Saara HAKANEN 14 JUL 1999 FIN FIN 1 Huittinen (FIN) 06 SEP 2015
  ( 14.99/-0.9 - 1.74 - 12.19 - 26.13/+0.6 / 5.97/+0.2 - 40.03 - 2:24.85 )
13 5449 Anna KERBACHOVÁ 09 MAR 2000 CZE CZE 1 Stará Boleslav (CZE) 23 MAY 2015
  ( 14.32/+0.1 - 1.57 - 12.76 - N/A / 5.70/0.0 - 39.65 - 2:29.15 )
14 5448 Elisa PINEAU 26 OCT 1998 FRA FRA 1 Tours (FRA) 28 JUN 2015
  ( 14.36/+0.1 - 1.70 - 13.74 - 25.79/+2.4 / 5.76/+2.6 - 34.30 - 2:26.51 )
15 5436 Elena KELETY 04 SEP 1999 GER GER 4f Bernhausen, Filderstadt (GER) 07 JUN 2015
  ( 14.42/-0.1 - 1.66 - 11.49 - 24.94/+1.4 / 5.68/+1.5 - 39.66 - 2:23.50 )
16 5430 Celeste MUCCI 11 AUG 1999 AUS AUS 1 Brisbane (AUS) 27 MAR 2015
  ( 13.60/+1.1 - 1.68 - 12.84 - 25.45/+1.1 / 5.76/-0.2 - 36.66 - 2:35.91 )
17 5406 Nina SCHULTZ 12 NOV 1998 CAN CAN 11 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.13/-1.2 - 1.79 - 11.57 - 25.64/0.0 / 5.38/+0.1 - 39.05 - 2:29.14 )
18 5399 Carmen RAMOS 18 JUN 1998 ESP ESP 12 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.59/+0.7 - 1.64 - 14.10 - 25.51/0.0 / 5.31/+0.3 - 40.43 - 2:25.04 )
19 5384 Niamh EMERSON 22 APR 1999 GBR GBR 13 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.18/-1.2 - 1.79 - 10.16 - 25.70/-0.5 / 5.69/-0.7 - 28.91 - 2:15.27 )
20 5382 Tereza VOKÁLOVÁ 16 JUN 1998 CZE CZE 14 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 13.77/+0.6 - 1.70 - 9.54 - 25.01/-0.5 / 5.83/+0.3 - 36.64 - 2:27.09 )
21 5327 Maya SHRESHTA 15 APR 1998 JPN JPN 15 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 13.90/-0.6 - 1.67 - 11.58 - 26.08/-1.5 / 5.21/-0.4 - 39.82 - 2:20.87 )
22 5320 Patrycja ADAMCZYK 19 MAY 1999 POL POL 1 Łódź (POL) 06 AUG 2015
  ( 14.62/+1.7 - 1.65 - 12.20 - 25.84/+1.8 / 5.28/+1.1 - 43.98 - 2:24.21 )
23 5307 Michelle HUGHES 01 FEB 1998 GBR GBR 1 Bedford (GBR) 24 MAY 2015
  ( 14.15/-0.1 - 1.70 - 11.92 - 25.26/-1.2 / 5.65/+0.9 - 29.63 - 2:24.64 )
24 5287 Margit KALK 16 JUN 1999 EST EST 18 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.19/+0.7 - 1.61 - 12.11 - 25.62/-0.5 / 5.03/+0.3 - 43.96 - 2:23.34 )
25 5279 Lovisa LINDE 30 SEP 1998 SWE SWE 2 Gävle (SWE) 06 SEP 2015
  ( 14.72/0.0 - 1.63 - 13.03 - 26.68/-2.2 / 5.40/+4.7 - 41.07 - 2:21.57 )
26 5277 Maja BEDRAČ 10 SEP 1999 SLO SLO 1 Slovenj Gradec (SLO) 04 OCT 2015
  ( 14.20/+1.3 - 1.65 - 11.23 - 25.94/-3.1 / 5.97/+1.4 - 37.73 - 2:33.02 )
27 5276 Iina-Kaisa MÄKELÄ 30 MAR 1999 FIN FIN 2 Huittinen (FIN) 06 SEP 2015
  ( 14.77/-0.9 - 1.68 - 14.17 - 26.43/+0.6 / 5.51/+0.2 - 35.20 - 2:26.98 )
28 5275 Luca RENNER 30 NOV 1998 HUN HUN 1 Budapest (HUN) 27 MAY 2015
  ( 15.58/+0.3 - 1.77 - 11.85 - 26.19/+1.4 / N/A - N/A - N/A )
29 5255 Paola SARABIA 23 MAY 1998 ESP ESP 2 Arona (ESP) 07 JUN 2015
  ( 14.43/-1.0 - 1.70 - 11.67 - 26.41/0.0 / 5.47/+0.9 - 36.80 - 2:22.96 )
30 5250 Lara OMERZU 10 FEB 1998 SLO SLO 2 Slovenj Gradec (SLO) 04 OCT 2015
  ( 14.59/+1.3 - 1.77 - 13.13 - 27.90/-3.1 / 5.59/+1.4 - 39.40 - 2:33.07 )
31 5237 Viivi LEHIKOINEN 27 AUG 1999 FIN FIN 3 Huittinen (FIN) 06 SEP 2015
  ( 13.85/-0.9 - 1.62 - 11.32 - 24.68/+0.6 / 5.60/-0.4 - 26.00 - 2:20.52 )
32 5227 Lotta KEMPPINEN 01 APR 1998 FIN FIN 3 Copenhagen (DEN) 14 JUN 2015
  ( 14.41/0.0 - 1.58 - 13.38 - 25.08/-1.2 / 5.35/+1.4 - 35.12 - 2:27.01 )
33 5219 Pärl EELMA 18 AUG 1998 EST EST 2 Rakvere (EST) 16 AUG 2015
  ( 14.35/-0.1 - 1.68 - 11.29 - 25.93/+0.9 / 5.68/+3.3 - N/A - 2:26.57 )
34 5212 Viktoriya AMELICHKINA 16 SEP 1998 RUS RUS 1 Cheboksary (RUS) 10 JUN 2015
  ( 14.35/+0.3 - 1.62 - 13.90 - 27.56/-0.4 / 5.17/+2.4 - 44.47 - 2:28.47 )
35 5211 Solène NDAMA 23 SEP 1998 FRA FRA 2 Tours (FRA) 28 JUN 2015
  ( 13.83/+0.1 - 1.70 - 12.21 - 26.30/+2.9 / 5.35/+1.6 - 34.23 - 2:30.01 )
36 5188 Yuliya MESHKOVA 24 FEB 1998 RUS RUS 2 Cheboksary (RUS) 10 JUN 2015
  ( 14.40/+0.3 - 1.65 - 12.38 - 26.64/-0.4 / 5.35/+1.5 - 35.91 - 2:22.05 )
37 5183 Amanda Marie FRØYNES 13 SEP 1998 NOR NOR 1 Nittedal (NOR) 24 MAY 2015
  ( 15.10/+1.4 - 1.69 - 10.78 - 26.18/-1.2 / 5.53/+1.3 - 36.89 - 2:19.25 )
38 5181 Caice LANOVAZ 07 FEB 1998 USA USA 22 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.44/-0.3 - 1.61 - 11.22 - 25.29/-0.5 / 5.51/-0.7 - 35.32 - 2:24.27 )
39 5172 Emma KOVÁCS 26 JAN 1998 HUN HUN 2 Budapest (HUN) 27 MAY 2015
  ( 15.26/+0.3 - 1.71 - 13.31 - 27.67/+1.4 / N/A - N/A - N/A )
40 5171 Ida EIKENG 25 JUN 1999 NOR NOR 4 Copenhagen (DEN) 14 JUN 2015
  ( 14.00/0.0 - 1.67 - 11.84 - 25.01/-1.2 / 5.36/+2.0 - 41.00 - 2:47.33 )
40 5171 Dziyana RABKOVA 14 JUN 1998 BLR BLR 1 Grodno (BLR) 18 JUN 2015
  ( 14.81/+2.3 - 1.68 - 14.62 - N/A / 5.12/+0.3 - N/A - 2:19.31 )
42 5163 Phoebe EDWARDS 16 FEB 1998 NZL NZL 2 Brisbane (AUS) 27 MAR 2015
  ( 14.25/+1.1 - 1.77 - 11.25 - 25.50/+1.1 / 5.56/+0.9 - 30.50 - 2:35.71 )
43 5101 Adrianna SUŁEK 03 APR 1999 POL POL 2 Łódź (POL) 06 AUG 2015
  ( 15.03/-0.1 - 1.54 - 11.69 - 24.92/+1.8 / 5.41/+1.7 - 39.45 - 2:26.97 )
44 5087 Jordan FIELDS 30 JUL 1998 USA USA 1 Lisle, IL (USA) 01 JUL 2015
  ( 14.57/+0.6 - 1.73 - 10.83 - 26.34/-1.4 / 5.55/+0.9 - 27.81 - 2:22.08 )
45 5055 Viktoriya RYAZANTSEVA 15 SEP 1998 KAZ KAZ 1 Shimkent (KAZ) 20 MAY 2015
  ( 15.15/+0.3 - 1.70 - 10.78 - 25.66/+0.5 / 5.73/+0.2 - 31.84 - 2:30.27 )
46 5046 Dallyssa HUGGINS 31 OCT 1998 CAN CAN 1 Windsor (CAN) 13 JUN 2015
  ( 14.78/+2.9 - 1.71 - 10.83 - 25.52/+2.6 / 4.55/0.0 - 29.89 - 2:09.77 )
47 5028 Yolanda PÉREZ 28 FEB 1998 ESP ESP 3 Arona (ESP) 07 JUN 2015
  ( 15.25/-1.0 - 1.67 - 10.75 - 26.12/0.0 / 5.84/+0.8 - 27.18 - 2:20.92 )
48 5023 Jingjing ZHOU 16 JUL 1998 CHN CHN 25 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.70/-0.6 - 1.58 - 13.78 - 26.95/-1.5 / 5.20/0.0 - 33.25 - 2:23.09 )
49 5010 Anastasiya KOZHUKHOVA 08 JUL 1999 RUS RUS 3 Cheboksary (RUS) 10 JUN 2015
  ( 15.35/+0.3 - 1.65 - 12.12 - 27.10/0.0 / 5.34/+1.5 - 38.04 - 2:24.63 )
49 5010 Sandra RÖTHLIN 02 JAN 1999 SUI SUI 1 Hochdorf (SUI) 27 SEP 2015
  ( 14.59/+0.5 - 1.57 - 12.61 - 26.36/+0.2 / 5.45/-1.7 - 36.10 - 2:32.22 )
51 5006 Karolina JÓŹWIAK 27 NOV 1998 POL POL 2 Kraków (POL) 07 JUN 2015
  ( N/A - 1.63 - 11.15 - 26.32/-0.5 / 5.22/+0.9 - 39.82 - 2:29.50 )
52 5005 Jaqueline RODRIGUEZ 24 AUG 1998 MEX MEX 26 Pascual Guerrero Stadium, Cali (COL) 18 JUL 2015
  ( 14.58/-1.2 - 1.67 - 9.96 - 25.19/-0.5 / 5.19/0.0 - 36.42 - 2:30.88 )
53 4989 Mathilda KVIST 26 NOV 1999 FIN FIN 4 Huittinen (FIN) 06 SEP 2015
  ( 14.58/-0.9 - 1.68 - 10.12 - 26.69/+0.6 / 5.31/-0.8 - 32.76 - 2:20.86 )
54 4986 Alina PODGORNOVA 05 MAY 1999 RUS RUS 4 Cheboksary (RUS) 10 JUN 2015
  ( 14.84/+0.3 - 1.62 - 11.54 - 26.60/-0.4 / 5.57/+1.4 - 31.18 - 2:24.05 )
55 4972 Anna Nicole ROWE 02 SEP 1998 GBR GBR 4 Arona (ESP) 07 JUN 2015
  ( 14.96/-1.0 - 1.55 - 12.45 - 26.04/0.0 / 5.43/0.0 - 27.45 - 2:17.75 )
56 4970 Darya POPOVICH 07 JAN 1998 RUS RUS 5 Cheboksary (RUS) 10 JUN 2015
  ( 14.46/+0.7 - 1.71 - 12.34 - 27.79/-0.4 / 5.22/+2.1 - 37.07 - 2:35.36 )
57 4942 Claudia CONTE 14 NOV 1999 ESP ESP 5 Arona (ESP) 07 JUN 2015
  ( 15.33/-1.0 - 1.67 - 10.38 - 26.54/0.0 / 5.49/+1.5 - 30.90 - 2:19.57 )
58 4940 Camille SERI 01 MAY 1999 FRA FRA 1 Lunel (FRA) 07 JUN 2015
  ( 14.69/+1.7 - N/A - N/A - 25.56/+1.9 / 5.72/+2.5 - N/A - N/A )
59 4936 Irina ROFE-BEKETOVA 18 SEP 1998 UKR UKR 2 Kirovograd (UKR) 26 JUN 2015
  ( 14.54/0.0 - 1.68 - 12.70 - N/A / 5.56/0.0 - N/A - N/A )
60 4933 Ashlee STIELER 11 SEP 1998 AUS AUS 3 Brisbane (AUS) 27 MAR 2015
  ( 14.37/+1.1 - 1.62 - 11.23 - 25.73/+1.1 / 5.35/-0.4 - 34.68 - 2:38.30 )
61 4927 Madina VALEMEYEVA 23 SEP 1999 RUS RUS 6 Cheboksary (RUS) 10 JUN 2015
  ( 14.78/+0.3 - 1.59 - 13.94 - 26.53/-0.4 / 4.67/+1.0 - 35.69 - 2:26.79 )
62 4926 Kerstin STEINLE 1998 GER GER 1 Bressanone (ITA) 24 MAY 2015
  ( 14.48/+0.5 - 1.63 - 12.91 - 26.03/+0.9 / 5.56/+1.5 - 23.63 - 2:33.21 )
63 4924 Linnéa FROBE 10 JUN 1998 SWE SWE 4 Sätra (SWE) 10 MAY 2015
  ( 14.54/+1.5 - 1.60 - 13.45 - 26.23/-0.5 / 4.95/-1.3 - 38.77 - 2:41.03 )
64 4919 Sofia MONTAGNA 20 APR 1999 ITA ITA 2 Bressanone (ITA) 24 MAY 2015
  ( 14.42/+0.5 - 1.60 - 10.70 - 25.75/+0.9 / 5.52/0.0 - 32.38 - 2:34.21 )
64 4919 Marite ENNUSTE 06 APR 1999 EST EST 3 Rakvere (EST) 16 AUG 2015
  ( 15.36/-0.1 - 1.56 - 12.36 - 27.10/+0.9 / 5.42/+1.9 - N/A - 2:30.30 )
66 4918 Linda WEJSZEWSKI 11 APR 1999 POL POL 3 Łódź (POL) 06 AUG 2015
  ( 14.41/+1.7 - 1.62 - 11.33 - 26.22/+1.8 / 5.65/+2.0 - 33.57 - 2:41.58 )
67 4916 Kristīne DERUMA 31 OCT 1998 LAT LAT 1 Valmiera (LAT) 12 JUN 2015
  ( 15.31/+0.7 - 1.60 - 12.76 - 26.56/-0.4 / 5.23/+0.2 - 37.37 - 2:31.10 )
68 4911 Anna Øbakke LANGE 22 AUG 1999 DEN DEN 8 Copenhagen (DEN) 14 JUN 2015
  ( 16.09/-1.0 - 1.55 - 12.12 - 26.21/-0.8 / 5.41/+0.7 - 45.57 - 2:34.76 )
69 4889 Tiana MORRISON 08 JAN 1998 AUS AUS 4 Brisbane (AUS) 27 MAR 2015
  ( 14.34/+1.1 - 1.59 - 10.95 - 25.84/+1.1 / 5.52/+2.0 - 32.53 - 2:37.66 )
70 4878 Katharina SASSE 1998 GER GER 3 Bressanone (ITA) 24 MAY 2015
  ( 15.64/+0.5 - 1.60 - 11.73 - 26.49/+0.9 / 5.43/0.0 - 40.01 - 2:34.47 )
71 4875 Lydia BOLL 01 DEC 1999 SUI SUI 2 Hochdorf (SUI) 27 SEP 2015
  ( 14.76/+0.5 - 1.54 - 11.41 - 26.23/+0.2 / 5.16/+0.5 - 41.79 - 2:35.06 )
72 4874 Alexis BRENZIL 1998 CAN CAN 1 London (CAN) 17 MAY 2015
  ( 15.02/-1.4 - 1.56 - 12.57 - 25.86/+1.1 / 4.81/0.0 - 42.30 - 2:36.03 )
73 4862 Anastasiya ABRAMOVA 14 JUN 1998 RUS RUS 7 Cheboksary (RUS) 10 JUN 2015
  ( 14.96/+0.3 - 1.62 - 12.87 - 27.28/-0.4 / 5.09/+0.7 - 37.44 - 2:33.81 )
74 4795 Naomi HARRYMAN 05 JUN 1998 GBR GBR 3 Bedford (GBR) 24 MAY 2015
  ( 15.59/-0.1 - 1.64 - 11.33 - 26.46/-1.2 / 5.79/+1.5 - 33.08 - 2:41.80 )
75 4793 LaJarvia BROWN 14 FEB 1998 USA USA 3 Lisle, IL (USA) 01 JUL 2015
  ( 14.97/+0.1 - 1.58 - 10.27 - 25.49/-1.4 / 5.50/+0.3 - 32.24 - 2:35.39 )
76 4782 Laura OLLIKAINEN 19 JAN 1998 FIN FIN 5 Huittinen (FIN) 06 SEP 2015
  ( 14.92/-0.9 - 1.53 - 11.01 - 26.70/+0.6 / 5.13/-0.5 - 39.79 - 2:30.72 )
77 4779 Tia LIVINGSTON 1998 USA USA 4 Lisle, IL (USA) 01 JUL 2015
  ( 14.20/-0.2 - 1.52 - 11.86 - 25.33/-2.1 / 4.96/+1.7 - 23.51 - 2:23.68 )
78 4754 Emma MONTOYA 30 APR 1999 FRA FRA 2 Lunel (FRA) 07 JUN 2015
  ( 14.40/+1.7 - N/A - N/A - 24.86/+1.9 / 5.11/+2.2 - N/A - N/A )
79 4750 Nickoline SKIFTER ANDERSEN 17 MAY 1998 DEN DEN 2 Maribo (DEN) 16 AUG 2015
  ( 16.29/0.0 - 1.50 - 13.45 - 26.1h/+0.3 / 5.26/+0.4 - 34.55 - 2:27.01 )
80 4744 Ambre PRIOTTI 15 OCT 1999 FRA FRA 2 Nice (FRA) 17 MAY 2015
  ( 14.54/+1.4 - N/A - N/A - 25.31/+0.8 / 5.43/+1.9 - N/A - N/A )
81 4737 Victoria FAIR 1999 CAN CAN 3 Windsor (CAN) 13 JUN 2015
  ( 15.08/+2.9 - 1.62 - 11.84 - 26.29/+2.6 / 4.96/+0.2 - 31.17 - 2:31.25 )
82 4727 Tiana LUTON 11 MAR 1998 USA USA 6 Lisle, IL (USA) 01 JUL 2015
  ( 15.07/+0.9 - 1.64 - 10.73 - 26.00/-1.4 / 5.27/+0.8 - 25.00 - 2:27.72 )
83 4714 Urtė BAČIANSKAITĖ 17 SEP 2000 LTU LTU 1 Alytus (LTU) 11 JUN 2015
  ( 15.33/-0.7 - 1.57 - 13.37 - 26.45/-1.1 / 5.41/-0.7 - 32.95 - 2:46.84 )
84 4704 Ada KOISTINEN 05 JAN 1999 FIN FIN 6 Huittinen (FIN) 06 SEP 2015
  ( 14.80/-0.9 - 1.53 - 9.53 - 25.46/+0.6 / 5.58/+0.2 - 21.37 - 2:21.76 )
85 4697 Tereza Elena ŠÍNOVÁ 17 AUG 2001 CZE CZE 2 Stará Boleslav (CZE) 23 MAY 2015
  ( 14.65/+0.1 - 1.60 - N/A - N/A / 5.36/-0.8 - N/A - N/A )
86 4696 Teresa GATTO 1999 ITA ITA 4 Bressanone (ITA) 24 MAY 2015
  ( 15.55/+1.2 - 1.45 - 11.91 - 26.93/+0.9 / 5.10/0.0 - 39.41 - 2:25.96 )
87 4694 J'Nae WARD 06 FEB 1998 GBR GBR 4 Bedford (GBR) 24 MAY 2015
  ( 15.13/-0.1 - 1.64 - 12.37 - 26.41/-1.2 / 5.33/+2.6 - 26.49 - 2:39.62 )
87 4694 Line MYRESTØL JOHANSSON 09 FEB 1998 NOR NOR 10 Copenhagen (DEN) 14 JUN 2015
  ( 15.27/-1.0 - 1.64 - 11.06 - 26.79/+0.1 / 5.31/+1.3 - 28.96 - 2:31.45 )
89 4685 Julia BOGIŃCZUK 06 JUN 1998 POL POL 4 Łódź (POL) 06 AUG 2015
  ( 15.27/+1.7 - 1.59 - 12.19 - 27.58/-0.1 / 5.41/+1.9 - 32.16 - 2:35.53 )
90 4674 Celien PAUWELS 06 MAR 1999 BEL BEL 1 Heusden-Zolder (BEL) 23 AUG 2015
  ( 15.12/-1.0 - 1.61 - 11.72 - 27.01/-2.6 / 5.33/-0.5 - 26.63 - 2:30.81 )
91 4664 Sarah BAHAT 1999 DEN DEN 11 Copenhagen (DEN) 14 JUN 2015
  ( 16.77/-1.0 - 1.61 - 12.72 - 27.89/+0.1 / 5.02/0.0 - 42.56 - 2:32.29 )
92 4654 Suzy Anett AAVIK 26 SEP 1998 EST EST 4 Rakvere (EST) 16 AUG 2015
  ( 15.17/-0.1 - 1.53 - 10.76 - 27.26/+0.9 / 5.40/+2.3 - N/A - 2:30.59 )
93 4647 Emily COGHILL 1999 CAN CAN 2 Sainte-Therese (CAN) 08 AUG 2015
  ( 14.77/-0.3 - 1.55 - 10.83 - 25.88/+0.4 / 5.19/+1.5 - 23.29 - 2:26.10 )
94 4646 Anastasiya VARLAMOVA 02 JUL 1998 RUS RUS 8 Cheboksary (RUS) 10 JUN 2015
  ( 15.24/+0.7 - 1.62 - 10.49 - 27.88/-0.4 / 5.42/+1.0 - 35.23 - 2:35.80 )
95 4623 Astrid PLATET 08 MAY 1998 FRA FRA 3 Lunel (FRA) 07 JUN 2015
  ( N/A - N/A - N/A - N/A / 5.17/+2.4 - N/A - N/A )
96 4622 Hanne VAN LOOCK 19 APR 1999 BEL BEL 2 Heusden-Zolder (BEL) 23 AUG 2015
  ( 16.05/-0.1 - 1.64 - 9.96 - 27.52/-2.6 / 4.98/+2.8 - 34.41 - 2:20.21 )
97 4614 Miglė LIEPA MURAŠKAITĖ 16 JUN 1998 LTU LTU 2 Alytus (LTU) 11 JUN 2015
  ( 15.28/-0.7 - 1.54 - 11.00 - 26.80/-1.1 / 5.17/+1.3 - 37.19 - 2:37.62 )
97 4614 Dominika WŁOCHOWICZ 03 MAR 1998 POL POL 5 Łódź (POL) 06 AUG 2015
  ( 15.16/-0.1 - 1.62 - 11.51 - 26.23/+1.8 / 4.62/+1.3 - 35.26 - 2:38.38 )
99 4610 Dominika MARCZYK 02 NOV 1998 POL POL 6 Łódź (POL) 06 AUG 2015
  ( 16.10/+1.3 - 1.45 - 13.63 - 26.45/+3.4 / 4.76/+0.7 - 39.48 - 2:32.41 )
100 4591 Manon SCHAUWERS 21 SEP 1999 BEL BEL 3 Heusden-Zolder (BEL) 23 AUG 2015
  ( 15.47/-1.0 - 1.67 - 10.28 - 26.84/-2.6 / 5.33/+5.2 - 20.67 - 2:24.24 )