u20 2011

110m Hurdles (99.0cm) men

Filter Top Lists

Filter Top Lists

Limit: 15.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 13.14 +1.6 Eddie LOVETT 25 JUN 1992 USA USA 1 Miramar, FL (USA) 23 JUL 2011
2 13.24 +1.6 Roy SMITH 12 APR 1992 USA USA 2 Miramar, FL (USA) 23 JUL 2011
3 13.29 0.0 Andrew POZZI 15 MAY 1992 GBR GBR 1f1 Mannheim (GER) 03 JUL 2011
4 13.31 +1.1 Gregor TRABER 02 DEC 1992 GER GER 1 Oberkirch (GER) 19 JUN 2011
5 13.32 +0.7 Jiateng LU 18 JUN 1993 CHN CHN 1h2 Nanchang (CHN) 22 OCT 2011
6 13.36 +1.9 Johnathan CABRAL 31 DEC 1992 USA USA 1h1 Eugene, OR (USA) 24 JUN 2011
7 13.38 +1.2 Dongqiang WANG 13 JAN 1993 CHN CHN 1 Nanchang (CHN) 23 OCT 2011
8 13.47 +0.6 Dario SEGHERS 20 MAR 1992 BEL BEL 2f1 Mannheim (GER) 02 JUL 2011
9 13.48 +0.6 Jack MEREDITH 14 AUG 1992 GBR GBR 3f1 Mannheim (GER) 02 JUL 2011
10 13.56 +0.6 Pengfei CHU 28 DEC 1993 CHN CHN 1 Jinan (CHN) 04 JUN 2011
11 13.57 +1.2 Yiwen LEI 11 DEC 1993 CHN CHN 3 Nanchang (CHN) 23 OCT 2011
12 13.58 -1.0 Demetrius LINDO 28 MAR 1992 USA USA 1 Greensboro, NC (USA) 18 JUN 2011
13 13.61 +1.7 Filip DROZDOWSKI 28 APR 1993 POL POL 1f1 Toruń (POL) 26 JUN 2011
14 13.63 +0.7 Artie BURNS 01 MAY 1995 USA USA 1 Winter Park, FL (USA) 07 MAY 2011
14 13.63 -0.1 Martin VOGEL 16 MAR 1992 GER GER 2 Jena (GER) 06 AUG 2011
16 13.64 -0.1 Yordan O'FARRILL 09 FEB 1993 CUB CUB 1 La Habana (CUB) 24 FEB 2011
16 13.64 +1.1 Lorenzo JOHNSON 26 MAY 1993 USA USA 1 Austin, TX (USA) 13 MAY 2011
16 13.64 0.0 Cherif BANDA 29 JAN 1992 FRA FRA 1f2 Mannheim (GER) 03 JUL 2011
19 13.65 +1.8 Kenneth MINKAH 28 AUG 1993 USA USA 1 Waco, TX (USA) 03 MAY 2011
20 13.66 +2.0 Stefan FENNELL 05 NOV 1993 JAM JAM 1 Kingston (JAM) 05 FEB 2011
20 13.66 -0.4 Shuyan CHEN 26 JAN 1993 CHN CHN 1h1 Jinan (CHN) 03 JUN 2011
22 13.67 +1.6 Michael STIGLER 04 MAY 1992 USA USA 1 Austin, TX (USA) 13 MAY 2011
22 13.67 +0.6 Jintao LIU 23 JUN 1993 CHN CHN 2 Jinan (CHN) 04 JUN 2011
24 13.68 +0.5 João Vitor DE OLIVEIRA 15 MAY 1992 BRA BRA 1 Piracicaba (BRA) 10 APR 2011
25 13.69 +1.6 Jonathan JONES 20 SEP 1993 USA USA 1 Wichita, KS (USA) 31 JUL 2011
26 13.70 -0.6 Donovan ROBERTSON 08 NOV 1993 USA USA 1 Columbus, OH (USA) 04 JUN 2011
27 13.71 +1.0 Tshepo LEFETE 02 FEB 1992 RSA RSA 1h2 Germiston (RSA) 03 APR 2011
28 13.72 +0.3 Ben KELK 09 OCT 1992 GBR GBR 1h2 Gateshead (GBR) 01 JUL 2011
29 13.73 +1.7 Nicholas HOUGH 20 OCT 1993 AUS AUS 1 Sydney (AUS) 11 MAR 2011
29 13.73 Drake JOHNSON 08 MAR 1994 USA USA 1 Rockford, IL (USA) 04 JUN 2011
29 13.73 +0.6 Jussi KANERVO 01 FEB 1993 FIN FIN 4f1 Mannheim (GER) 02 JUL 2011
29 13.73 +0.6 Koen SMET 09 AUG 1992 NED NED 1 Alphen aan den Rijn (NED) 10 JUL 2011
33 13.74 +0.1 Gregory MACNEILL 15 APR 1992 CAN CAN 1 Toronto (CAN) 11 JUN 2011
33 13.74 -1.0 Rahib MAMMADOV 23 JUL 1992 AZE AZE 2sf3 Kadrioru staadion, Tallinn (EST) 22 JUL 2011
35 13.75 -1.2 Yun-Yin CHENG 28 APR 1994 TPE TPE 1 Taichung (TPE) 24 APR 2011
35 13.75 +1.5 Jeylin REED 19 JUL 1992 USA USA 1 Austin, TX (USA) 14 MAY 2011
35 13.75 +1.2 Zhengyu ZHOU 28 FEB 1992 CHN CHN 5 Nanchang (CHN) 23 OCT 2011
38 13.76 +0.5 Hassane FOFANA 28 APR 1992 ITA ITA 1h2 Bressanone (ITA) 18 JUN 2011
39 13.77 +1.6 Allen WILLIAMS 24 JUN 1993 USA USA 1h3 Eugene, OR (USA) 24 JUN 2011
40 13.79 +1.5 Randolph BERMEA 02 SEP 1993 USA USA 2 Austin, TX (USA) 14 MAY 2011
41 13.80 +1.1 Marquis SMITH USA USA 2 Austin, TX (USA) 13 MAY 2011
41 13.80 -0.3 Keyunta HAYES 15 FEB 1992 USA USA 1 Freeport (BAH) 24 JUN 2011
41 13.80 +1.3 Jordan MOORE 13 DEC 1993 USA USA 1sf2 Wichita, KS (USA) 30 JUL 2011
44 13.83 Gunnar NIXON 13 JAN 1993 USA USA 1 Oklahoma City, OK (USA) 17 MAY 2011
45 13.85 -0.1 Lázaro AGUERRIDO 1992 CUB CUB 2 La Habana (CUB) 24 FEB 2011
45 13.85 -0.4 Shane MIKESKY 09 JUN 1992 USA USA 1 Bloomington, IN (USA) 03 JUN 2011
45 13.85 -0.1 Sebastian BARTH 01 FEB 1993 GER GER 3 Jena (GER) 06 AUG 2011
48 13.86 Robert YOUNG USA USA 1 Flint, MI (USA) 20 MAY 2011
48 13.86 +1.6 Trevor BROWN 24 MAR 1992 USA USA 2h3 Eugene, OR (USA) 24 JUN 2011
48 13.86 +0.6 Pasi ROSLUND 08 JAN 1992 FIN FIN 5f1 Mannheim (GER) 02 JUL 2011
51 13.87 +1.5 Christian COOK 05 SEP 1992 USA USA 3 Austin, TX (USA) 14 MAY 2011
51 13.87 -0.4 Marcus SAFER 1993 USA USA 2 Bloomington, IN (USA) 03 JUN 2011
51 13.87 +0.4 Leroy BALSCHUWEIT 30 APR 1992 GER GER 1f2 Mannheim (GER) 02 JUL 2011
51 13.87 -0.3 Máté GÖNCZÖL 29 SEP 1993 HUN HUN 1 Veszprém (HUN) 09 JUL 2011
55 13.88 Malik LEWIS USA USA 1 Palm Beach, FL (USA) 19 APR 2011
55 13.88 +1.3 Ivan MACH DI PALMSTEIN 02 JAN 1992 ITA ITA 1 Firenze (ITA) 04 JUN 2011
55 13.88 -1.7 Václav SEDLÁK 06 FEB 1993 CZE CZE 1h1 Ostrava (CZE) 18 JUN 2011
55 13.88 -1.3 Todd GURLEY 03 AUG 1994 USA USA 1 Myrtle Beach, SC (USA) 29 JUN 2011
59 13.89 -0.8 Tyrell FORDE 1992 BAR BAR 2 Montego Bay (JAM) 25 APR 2011
59 13.89 -0.8 James GLADMAN 03 JUN 1993 GBR GBR 2 Bedford (GBR) 26 JUN 2011
59 13.89 -0.1 Jonas CHRISTEN 16 AUG 1993 GER GER 4 Jena (GER) 06 AUG 2011
62 13.90 +1.0 Werner PRETORIUS 26 JAN 1992 RSA RSA 2h2 Germiston (RSA) 03 APR 2011
63 13.91 +2.0 Dondre ECHOLS 06 JUL 1993 USA USA 1sf1 Wichita, KS (USA) 30 JUL 2011
64 13.92 +0.4 Kyle VORSTER 1992 RSA RSA 1h1 Germiston (RSA) 03 APR 2011
64 13.92 0.0 Lucas CARVALHO 16 JUL 1993 BRA BRA 2 Medellín (COL) 23 SEP 2011
66 13.93 +1.7 Konrad DONCZEW 12 APR 1992 POL POL 2f1 Toruń (POL) 26 JUN 2011
66 13.93 +2.0 Christopher CALDWELL 05 APR 1994 USA USA 2sf1 Wichita, KS (USA) 30 JUL 2011
66 13.93 +1.2 Zhitao WEI 03 JAN 1992 CHN CHN 7 Nanchang (CHN) 23 OCT 2011
69 13.94 -1.3 Chris WILLIAMS USA USA 2 Myrtle Beach, SC (USA) 29 JUN 2011
69 13.94 -1.0 Arnau ERTA 05 APR 1992 ESP ESP 4sf3 Kadrioru staadion, Tallinn (EST) 22 JUL 2011
69 13.94 0.0 Cristian Augusto ALZATE 11 MAR 1992 COL COL 3 Medellín (COL) 23 SEP 2011
72 13.95 Yanick HART 10 JAN 1993 JAM JAM 1f1 Kingston (JAM) 05 MAR 2011
72 13.95 +1.7 Mitchell TYSOE 09 APR 1992 AUS AUS 2 Sydney (AUS) 11 MAR 2011
72 13.95 +0.1 Christian BOATENG 09 DEC 1992 USA USA 1 Old Bridge, NJ (USA) 09 JUN 2011
75 13.96 -0.9 Torrey CAMPBELL 27 NOV 1992 USA USA 1 Winter Park, FL (USA) 06 MAY 2011
75 13.96 +1.1 Kowan SCOTT USA USA 1h4 Shippensburg, PA (USA) 27 MAY 2011
77 13.97 -0.1 Yidiel CONTRERAS 27 NOV 1992 CUB CUB 2 La Habana (CUB) 17 FEB 2011
77 13.97 +1.0 Daniel NEEDHAM 06 SEP 1992 GBR GBR 3 Loughborough (GBR) 22 MAY 2011
79 13.98 -0.1 Kittipong KONGDEE 02 SEP 1994 THA THA 1 Uttaradit (THA) 25 MAR 2011
79 13.98 +0.4 William Cameron TAYLOR 09 NOV 1993 USA USA 1h6 Chandler, AZ (USA) 26 MAR 2011
79 13.98 Sancho BARRETT 18 JAN 1993 USA USA 1 Port Jefferson, NY (USA) 04 JUN 2011
79 13.98 -0.2 Shih-Chieh HUANG TPE TPE 1 Taipei City (TPE) 09 SEP 2011
83 13.99 +1.2 Tremayne BANKS 29 JUL 1992 USA USA 1h2 Palm Beach, FL (USA) 27 APR 2011
83 13.99 +1.5 Jacob HARE USA USA 1f1 San Diego, CA (USA) 28 MAY 2011
83 13.99 0.0 Filip LÖÖV 23 APR 1992 SWE SWE 1er3 Mannheim (GER) 03 JUL 2011
83 13.99 -0.9 Jake PORTER 13 NOV 1993 GBR GBR 1 Derby (GBR) 11 SEP 2011
87 14.00 +1.2 Bruce BARCLAY USA USA 1 Coral Springs, FL (USA) 28 APR 2011
87 14.00 0.0 Danny MCFADDEN 15 DEC 1992 USA USA 1 Richmond, VA (USA) 04 JUN 2011
87 14.00 Carlos Alberto PINO 29 MAR 1992 COL COL 1h1 Medellín (COL) 26 AUG 2011
90 14.01 +1.5 Elijah BRITTON 12 JUN 1993 USA USA 4 Austin, TX (USA) 14 MAY 2011
90 14.01 +1.5 Damian CZYKIER 10 AUG 1992 POL POL 1 Warszawa (POL) 11 JUN 2011
90 14.01 -0.3 Taras LEMKO 13 JUL 1992 RUS RUS 1 Cheboksary (RUS) 01 JUL 2011
93 14.02 Anthony WILLIAMS 16 JUL 1993 USA USA 1 Richmond, VA (USA) 13 MAY 2011
93 14.02 +0.5 Francesco PRAOLINI 20 APR 1992 ITA ITA 1h1 Bressanone (ITA) 18 JUN 2011
93 14.02 +1.7 Kacper KORNELLI 04 JUL 1992 POL POL 3f1 Toruń (POL) 26 JUN 2011
96 14.03 -1.1 Elmo LAKKA 10 APR 1993 FIN FIN 2 Valkeakoski (FIN) 21 AUG 2011
96 14.03 +0.5 Junkai YIN 04 OCT 1995 CHN CHN 6h1 Nanchang (CHN) 22 OCT 2011
96 14.03 +0.7 Mei ZENG 20 FEB 1993 CHN CHN 4h2 Nanchang (CHN) 22 OCT 2011
99 14.04 +1.2 Cyrus JOHNSON USA USA 2 Coral Springs, FL (USA) 28 APR 2011
100 14.05 +0.5 Bryan CAIN 10 JUN 1993 USA USA 1h2 Columbus, OH (USA) 03 JUN 2011