senior 2001

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 52.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 47.38 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1f1 Letzigrund, Zürich (SUI) 17 AUG 2001 1264
2 47.54 Fabrizio MORI 28 JUN 1969 ITA ITA 2 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1255
3 47.89 Dai TAMESUE 03 MAY 1978 JPN JPN 3 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1237
4 47.95 Angelo TAYLOR 29 DEC 1978 USA USA 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2001 1234
5 47.99 Hadi Soua'an AL SOMAILY 30 DEC 1976 KSA KSA 4 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1232
6 48.08 Stéphane DIAGANA 23 JUL 1969 FRA FRA 2f1 Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2001 1227
7 48.09 Alwyn MYBURGH 13 OCT 1980 RSA RSA 1 Beijing (CHN) 31 AUG 2001 1227
8 48.16 Marek PLAWGO 25 FEB 1981 POL POL 1 Osaka (JPN) 12 MAY 2001 1223
9 48.27 Christopher RAWLINSON 19 MAY 1972 GBR GBR 1sf2 Commonwealth Stadium, Edmonton (CAN) 08 AUG 2001 1217
10 48.40 Paweł JANUSZEWSKI 02 JAN 1972 POL POL 3sf3 Commonwealth Stadium, Edmonton (CAN) 08 AUG 2001 1211
11 48.44 James CARTER 07 MAY 1978 USA USA 4 Stade de France, Paris-St-Denis (FRA) 06 JUL 2001 1209
12 48.46 Yevgeniy MELESHENKO 19 JAN 1981 KAZ KAZ 2 Beijing (CHN) 31 AUG 2001 1208
13 48.50 Boris GORBAN 26 SEP 1978 RUS RUS 2sf2 Commonwealth Stadium, Edmonton (CAN) 08 AUG 2001 1206
14 48.52 Llewellyn HERBERT 21 JUL 1977 RSA RSA 1 Pretoria (RSA) 23 MAR 2001 1205
15 48.53 Eric THOMAS 01 DEC 1973 USA USA 1 Sevilla (ESP) 08 JUN 2001 1204
15 48.53 JiÅ™í MUŽÍK 01 SEP 1976 CZE CZE 3sf2 Commonwealth Stadium, Edmonton (CAN) 08 AUG 2001 1204
17 48.63 Tien-Wen CHEN 01 JUN 1978 TPE TPE 3 Beijing (CHN) 31 AUG 2001 1199
18 48.65 Yoshihiro CHIBA 29 APR 1979 JPN JPN 1 Yokohama (JPN) 15 MAY 2001 1198
19 48.71 Neil GARDNER 08 DEC 1974 JAM JAM 1h1 Kingston (JAM) 21 JUN 2001 1195
20 48.75 Calvin DAVIS 02 APR 1972 USA USA 2 Eugene, OR (USA) 23 JUN 2001 1193
21 48.80 Ian WEAKLEY 24 FEB 1974 JAM JAM 2 Rovereto (ITA) 29 AUG 2001 1190
22 48.87 Periklis IAKOVAKIS 24 MAR 1979 GRE GRE 4 Beijing (CHN) 31 AUG 2001 1187
23 48.88 Ruslan MASHCHENKO 11 NOV 1971 RUS RUS 2 Madrid (ESP) 07 JUL 2001 1186
24 48.96 Mustapha SDAD 11 APR 1970 MAR MAR 2h2 Commonwealth Stadium, Edmonton (CAN) 07 AUG 2001 1182
24 48.96 Martin WILLEMSE 23 APR 1975 RSA RSA 5 Beijing (CHN) 31 AUG 2001 1182
26 48.99 Bayano KAMANI 17 APR 1980 USA USA 1 Eugene, OR (USA) 01 JUN 2001 1181
27 49.02 William PORTER 15 APR 1973 USA USA 1 Fort-de-France (FRA) 28 APR 2001 1179
28 49.03 Joey WOODY 22 MAY 1973 USA USA 1 Indianapolis, IN (USA) 28 JUL 2001 1179
29 49.04 Giorgio FRINOLLI PUZZILLI 12 JUL 1970 ITA ITA 3 Milano (ITA) 06 JUN 2001 1178
30 49.05 Willie SMIT 20 SEP 1977 NAM NAM 3 Roodeport (RSA) 17 MAR 2001 1178
31 49.07 Carlos SILVA 08 JUN 1974 POR POR 6 Beijing (CHN) 31 AUG 2001 1177
32 49.19 Alain ROHR 25 DEC 1971 SUI SUI 8f1 Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2001 1170
33 49.21 Olivier JEAN-THEODORE 13 NOV 1974 FRA FRA 1 La Chaux-de-Fonds (SUI) 19 AUG 2001 1169
34 49.28 Torrance ZELLNER 06 JAN 1970 USA USA 1 Atlanta, GA (USA) 07 APR 2001 1166
35 49.29 Du'aine LADEJO 14 FEB 1971 GBR GBR 1 Tula (RUS) 09 JUN 2001 1165
36 49.30 Dinsdale MORGAN 19 NOV 1972 JAM JAM 2 Bridgetown (BAR) 19 MAY 2001 1165
36 49.30 Anthony BORSUMATO 13 DEC 1973 GBR GBR 3 Rovereto (ITA) 29 AUG 2001 1165
38 49.31 Mario WATTS 27 JUN 1975 JAM JAM 1 Ciudad de Guatemala (GUA) 22 JUL 2001 1164
38 49.31 Regan NICHOLS 26 JUL 1973 USA USA 2 Indianapolis, IN (USA) 28 JUL 2001 1164
40 49.34 Michael SMITH 26 APR 1979 USA USA 2 Eugene, OR (USA) 01 JUN 2001 1163
41 49.36 Mubarak Faraj AL NUBI 30 DEC 1977 QAT QAT 1 Doha (QAT) 29 MAR 2001 1162
42 49.40 Hani MURHEJ 20 OCT 1981 SYR SYR 2 Beirut (LBN) 03 JUL 2001 1160
42 49.40 Ockert CILLIERS 21 APR 1981 RSA RSA 1 Potchefstroom (RSA) 24 OCT 2001 1160
44 49.41 Laurent OTTOZ 10 APR 1970 ITA ITA 7f2 Letzigrund, Zürich (SUI) 17 AUG 2001 1159
45 49.43 Chunhua TAN 13 MAR 1977 CHN CHN 3 Osaka (JPN) 25 MAY 2001 1158
46 49.46 Gennadiy GORBENKO 22 SEP 1975 UKR UKR 1 Kyiv (UKR) 03 JUL 2001 1157
46 49.46 Eduardo Iván RODRÍGUEZ 07 APR 1978 ESP ESP 1 Valencia (ESP) 22 JUL 2001 1157
48 49.49 Å tÄ›pán TESAŘÍK 06 JUL 1978 CZE CZE 1 Rustenburg (RSA) 22 JAN 2001 1155
49 49.51 Louis SALES 29 NOV 1971 USA USA 5 Bridgetown (BAR) 19 MAY 2001 1154
50 49.53 Hideaki KAWAMURA 15 SEP 1974 JPN JPN 4 Osaka (JPN) 25 MAY 2001 1153
50 49.53 Yvon RAKOTOARIMIANDRY 05 JAN 1976 MAD MAD 2 Ottawa (CAN) 23 JUL 2001 1153
52 49.54 Eronilde Nunes DE ARAÚJO 31 DEC 1970 BRA BRA 1 Ibirapuita (BRA) 24 JUN 2001 1153
53 49.55 Ken YOSHIZAWA 07 JUL 1978 JPN JPN 2 Kitakami (JPN) 15 JUL 2001 1152
54 49.57 Marthinus KRITZINGER 10 FEB 1982 RSA RSA 1 Pretoria (RSA) 21 APR 2001 1151
54 49.57 Matthew ELIAS 25 APR 1979 GBR GBR 1 Olympisch Stadion, Amsterdam (NED) 14 JUL 2001 1151
56 49.60 Viktors LÄ€CIS 28 NOV 1977 LAT LAT 3 Eugene, OR (USA) 01 JUN 2001 1150
56 49.60 Fred SHARPE 21 AUG 1978 USA USA 3 Indianapolis, IN (USA) 28 JUL 2001 1150
58 49.62 Vadim ZADOINOV 24 MAY 1969 MDA MDA 1 Barcelona (ESP) 25 JUL 2001 1149
59 49.63 Jan SCHNEIDER 29 JAN 1976 GER GER 1 Stuttgart (GER) 30 JUN 2001 1148
59 49.63 Vladislav SHIRYAYEV 30 OCT 1973 RUS RUS 2 Tula (RUS) 14 JUL 2001 1148
61 49.64 Edivaldo MONTEIRO 28 APR 1976 POR POR 5 Madrid (ESP) 07 JUL 2001 1148
62 49.65 Pieter DE VILLIERS 13 JUL 1982 RSA RSA 2 Pretoria (RSA) 21 APR 2001 1147
62 49.65 Rickey HARRIS 29 SEP 1981 USA USA 1 Columbia, SC (USA) 13 MAY 2001 1147
64 49.68 Matthew DOUGLAS 26 NOV 1976 GBR GBR 4 Rethymno (GRE) 01 JUL 2001 1146
65 49.70 Naohiro KAWAKITA 10 JUL 1980 JPN JPN 2 Yokohama (JPN) 15 MAY 2001 1145
66 49.74 Dusán KOVÁCS 31 JUL 1971 HUN HUN 4 Padova (ITA) 26 AUG 2001 1143
67 49.76 LaBronze GARRETT 09 NOV 1976 USA USA 1 Athens, GA (USA) 05 MAY 2001 1142
68 49.77 Brian DERBY 18 FEB 1981 USA USA 1 Bloomington, IN (USA) 20 MAY 2001 1141
68 49.77 Ibou FAYE 13 DEC 1969 SEN SEN 2 La Chaux-de-Fonds (SUI) 19 AUG 2001 1141
70 49.78 Monte RAYMOND 18 NOV 1973 CAN CAN 1 Edmonton (CAN) 24 JUN 2001 1141
71 49.80 Sylvester OMODIALE 05 SEP 1977 NGR NGR 2 Funchal (POR) 30 JUN 2001 1140
72 49.82 Samuel MATETE 27 JUL 1968 ZAM ZAM 5 Madrid (ESP) 26 MAY 2001 1139
72 49.82 Aleksandr DEREVYAGIN 24 MAR 1979 RUS RUS 3 Tula (RUS) 14 JUL 2001 1139
74 49.87 Adam KUNKEL 24 FEB 1981 CAN CAN 2 Edmonton (CAN) 24 JUN 2001 1136
75 49.89 Blair YOUNG 05 APR 1971 AUS AUS 1 Brisbane (AUS) 25 MAR 2001 1135
75 49.89 José María ROMERA 02 SEP 1980 ESP ESP 2 San Sebastián (ESP) 18 AUG 2001 1135
77 49.91 Brett GUYMON 09 JAN 1977 USA USA 1 Ogden, UT (USA) 09 MAY 2001 1134
77 49.91 Sherman ARMSTRONG 22 SEP 1978 USA USA 2 Bloomington, IN (USA) 20 MAY 2001 1134
79 49.92 Rohan ROBINSON 15 NOV 1971 AUS AUS 1 Canberra (AUS) 24 FEB 2001 1134
79 49.92 Jaime JUAN 28 AUG 1977 ESP ESP 6 Madrid (ESP) 07 JUL 2001 1134
79 49.92 Marcel LOPUCHOVSKÝ 02 MAY 1977 SVK SVK 3 Patra (GRE) 22 JUL 2001 1134
82 49.94 Mikael JAKOBSSON 09 JAN 1981 SWE SWE 1 Växjö (SWE) 26 AUG 2001 1133
83 49.95 Yuki OMOTO 29 OCT 1978 JPN JPN 5 Osaka (JPN) 12 MAY 2001 1132
83 49.95 Kostas POCHANIS 29 JUL 1973 CYP CYP 1 Veszprém (HUN) 07 JUL 2001 1132
85 49.96 Leanid VIARSHYNIN 23 JUN 1977 BLR BLR 1 Minsk (BLR) 30 JUN 2001 1132
86 49.97 Masashi WAKAE 28 APR 1980 JPN JPN 1 Hiroshima (JPN) 15 SEP 2001 1131
87 50.00 Aaron LACY 01 APR 1971 USA USA 4 Indianapolis, IN (USA) 28 JUL 2001 1130
88 50.03 Marcel SCHELBERT 26 FEB 1976 SUI SUI 1h3 Beijing (CHN) 30 AUG 2001 1128
89 50.05 Kurt DUNCAN 03 JUN 1978 JAM JAM 2 Fairfax, VA (USA) 05 MAY 2001 1127
89 50.05 Yacnier Luis GONZÁLEZ 24 JAN 1982 CUB CUB 2 La Habana (CUB) 27 MAY 2001 1127
89 50.05 Laurent CLAUDEL 12 MAR 1978 FRA FRA 1 Castres (FRA) 18 JUL 2001 1127
89 50.05 Jorge MORENO 25 MAY 1977 CUB CUB 2 Ciudad de Guatemala (GUA) 22 JUL 2001 1127
93 50.06 Francois COERTZE 23 FEB 1979 RSA RSA 2 Pretoria (RSA) 20 APR 2001 1127
93 50.06 Hennie BOTHA 20 FEB 1975 RSA RSA 3 Port Elizabeth (RSA) 28 APR 2001 1127
95 50.07 Stefan BÖNISCH 10 AUG 1977 GER GER 2 Stuttgart (GER) 30 JUN 2001 1126
96 50.08 Karol RADKE 13 JAN 1976 POL POL 1 Warszawa (POL) 17 JUN 2001 1126
96 50.08 Doo-yeon LEE 09 APR 1975 KOR KOR 1 Chunan (KOR) 12 OCT 2001 1126
98 50.09 Gianni CARABELLI 30 MAY 1979 ITA ITA 2 Bressanone (ITA) 17 JUN 2001 1125
99 50.11 Oscar JUANZ 17 SEP 1973 MEX MEX 3 Ciudad de Guatemala (GUA) 22 JUL 2001 1124
100 50.12 Anderson Costa DOS SANTOS 15 JUN 1975 BRA BRA 1 Sâo Caetano do Sul (BRA) 22 APR 2001 1124