senior

60 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 8.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.27 Grant HOLLOWAY 19 NOV 1997 USA USA 1h1 Convention Center, Albuquerque, NM (USA) (i) 16 FEB 2024 1284
2 7.30 Colin JACKSON 18 FEB 1967 GBR GBR 1 Sindelfingen (GER) (i) 06 MAR 1994 1273
3 7.33 Dayron ROBLES 19 NOV 1986 CUB CUB 1 Düsseldorf (GER) (i) 08 FEB 2008 1263
4 7.36 Greg FOSTER 04 AUG 1958 USA USA 1 Los Angeles, CA (USA) (i) 16 JAN 1987 1252
4 7.36 Allen JOHNSON 01 MAR 1971 USA USA 1 Sportaréna, Budapest (HUN) (i) 06 MAR 2004 1252
4 7.36 Terrence TRAMMELL 23 NOV 1978 USA USA 2 Aspire Dome, Doha (QAT) (i) 14 MAR 2010 1252
7 7.37 Roger KINGDOM 26 AUG 1962 USA USA 1 Pireaus (GRE) (i) 08 MAR 1989 1249
7 7.37 Anier GARCÍA 09 MAR 1976 CUB CUB 1 Pireaus (GRE) (i) 09 FEB 2000 1249
7 7.37 Anthony DEES 06 AUG 1963 USA USA 1 Chemnitz (GER) (i) 18 FEB 2000 1249
7 7.37 David OLIVER 24 APR 1982 USA USA 1 Schleyer Halle, Stuttgart (GER) (i) 05 FEB 2011 1249
11 7.38 Mark CREAR 02 OCT 1968 USA USA 1 Sindelfingen (GER) (i) 08 MAR 1998 1245
11 7.38 Reggie TORIAN 22 APR 1975 USA USA 1 Atlanta, GA (USA) (i) 27 FEB 1999 1245
11 7.38 Trey CUNNINGHAM 26 AUG 1998 USA USA 1 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 12 MAR 2022 1245
14 7.39 Daniel ROBERTS 13 NOV 1997 USA USA 1 Gallur, Madrid (ESP) (i) 22 FEB 2023 1242
15 7.40 Yoel HERNÁNDEZ 12 DEC 1977 CUB CUB 2 Madrid (ESP) (i) 16 FEB 2000 1238
15 7.40 Dexter FAULK 14 APR 1984 USA USA 1h3 Albuquerque, NM (USA) (i) 25 FEB 2012 1238
17 7.41 Mark MCKOY 10 DEC 1961 CAN CAN 1 The Sky Dome, Toronto (CAN) (i) 14 MAR 1993 1235
17 7.41 Courtney HAWKINS 11 JUL 1967 USA USA 2 Palau Sant Jordi, Barcelona (ESP) (i) 12 MAR 1995 1235
17 7.41 Falk BALZER 14 DEC 1973 GER GER h Chemnitz (GER) (i) 29 JAN 1999 1235
17 7.41 Xiang LIU 13 JUL 1983 CHN CHN 1 National Indoor Arena, Birmingham (GBR) (i) 18 FEB 2012 1235
17 7.41 Dimitri BASCOU 20 JUL 1987 FRA FRA 1 Berlin (GER) (i) 13 FEB 2016 1235
17 7.41 Omar MCLEOD 25 APR 1994 JAM JAM 1 Oregon Convention Center, Portland, OR (USA) (i) 20 MAR 2016 1235
17 7.41 Jason JOSEPH 11 OCT 1998 SUI SUI 1 Ataköy Arena, Istanbul (TUR) (i) 05 MAR 2023 1235
24 7.42 Igor KAZANOV 24 SEP 1963 URS URS 1f1 Moskva (URS) (i) 25 FEB 1989 1232
24 7.42 Anthony JARRETT 13 AUG 1968 GBR GBR 2 Liévin (FRA) (i) 19 FEB 1995 1232
24 7.42 Ladji DOUCOURÉ 28 MAR 1983 FRA FRA 1 Liévin (FRA) (i) 26 FEB 2005 1232
24 7.42 Wilhem BELOCIAN 22 JUN 1995 FRA FRA 1 Arena, Toruń (POL) (i) 07 MAR 2021 1232
28 7.43 Duane ROSS 05 DEC 1972 USA USA 1 Atlanta, GA (USA) (i) 28 FEB 1998 1228
28 7.43 Aries MERRITT 24 JUL 1985 USA USA 1 Albuquerque, NM (USA) (i) 26 FEB 2012 1228
28 7.43 Andrew POZZI 15 MAY 1992 GBR GBR 1 Barclaycard Arena, Birmingham (GBR) (i) 18 FEB 2017 1228
28 7.43 Jarret EATON 24 JUN 1989 USA USA 1 Albuquerque, NM (USA) (i) 18 FEB 2018 1228
28 7.43 Just KWAOU-MATHEY 04 DEC 1999 FRA FRA 2 Arena Stade Couvert, Liévin (FRA) (i) 10 FEB 2024 1228
28 7.43 Lorenzo Ndele SIMONELLI 01 JUN 2002 ITA ITA 2 Glasgow Arena, Glasgow (GBR) (i) 02 MAR 2024 1228
34 7.44 Elmar LICHTENEGGER 25 MAY 1974 AUT AUT 2 Ferry-Dusika-Halle, Wien (AUT) (i) 02 MAR 2002 1225
34 7.44 Larry WADE 22 NOV 1974 USA USA 2 Fayetteville, AR (USA) (i) 15 FEB 2003 1225
34 7.44 Yevgeniy BORISOV 07 MAR 1984 RUS RUS 1 Moskva (RUS) (i) 16 FEB 2008 1225
34 7.44 Petr SVOBODA 10 OCT 1984 CZE CZE 1 Praha (CZE) (i) 27 FEB 2010 1225
34 7.44 Dylan BEARD 15 SEP 1998 USA USA 1 Armory Track&Field Center, New York, NY (USA) (i) 11 FEB 2024 1225
39 7.45 Pascal MARTINOT-LAGARDE 22 SEP 1991 FRA FRA 1 Mondeville (FRA) (i) 01 FEB 2014 1221
39 7.45 Omoghan OSAGHAE 18 MAY 1988 USA USA 1 Ergo Arena, Sopot (POL) (i) 09 MAR 2014 1221
39 7.45 Orlando ORTEGA 29 JUL 1991 CUB CUB 1 Łódź (POL) (i) 17 FEB 2015 1221
39 7.45 Cameron MURRAY 12 DEC 1999 USA USA 2 Convention Center, Albuquerque, NM (USA) (i) 16 FEB 2024 1221
43 7.46 Yevgeniy PECHONKIN 09 OCT 1973 RUS RUS 1 Moskva (RUS) (i) 31 JAN 2002 1218
43 7.46 Kevin CRADDOCK 25 JUN 1987 USA USA 2 Albuquerque, NM (USA) (i) 26 FEB 2012 1218
43 7.46 Jeff PORTER 27 NOV 1985 USA USA 2 Mondeville (FRA) (i) 01 FEB 2014 1218
43 7.46 Jakub SZYMAŃSKI 22 JUL 2002 POL POL 2sf3 Glasgow Arena, Glasgow (GBR) (i) 02 MAR 2024 1218
47 7.47 Ron BRAMLETT 22 OCT 1979 USA USA 1 Boston, MA (USA) (i) 25 FEB 2007 1215
47 7.47 Garfield DARIEN 22 DEC 1987 FRA FRA 3 Ergo Arena, Sopot (POL) (i) 09 MAR 2014 1215
49 7.48 Thomas MUNKELT 03 AUG 1952 GDR GDR 1 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1983 1211
49 7.48 Maurice WIGNALL 17 APR 1976 JAM JAM 3 Sportaréna, Budapest (HUN) (i) 06 MAR 2004 1211
49 7.48 Joel BROWN 31 JAN 1980 USA USA 3 Schleyer Halle, Stuttgart (GER) (i) 07 FEB 2009 1211
49 7.48 Damian CZYKIER 10 AUG 1992 POL POL 1 Arena, Toruń (POL) (i) 22 FEB 2022 1211
49 7.48 Enrique LLOPIS 15 OCT 2000 ESP ESP 1 Gallur, Madrid (ESP) (i) 19 FEB 2023 1211
49 7.48 Roger IRIBARNE 02 JAN 1996 CUB CUB 2 Gallur, Madrid (ESP) (i) 22 FEB 2023 1211
55 7.49 Arend WATKINS 23 OCT 1979 USA USA 2 Lincoln, NE (USA) (i) 09 FEB 2002 1208
55 7.49 Staņislavs OLIJARS 22 MAR 1979 LAT LAT 1 Eaubonne (FRA) (i) 13 FEB 2002 1208
55 7.49 Shamar SANDS 30 APR 1985 BAH BAH 1f1 Liévin (FRA) (i) 10 FEB 2009 1208
55 7.49 Sergey SHUBENKOV 04 OCT 1990 RUS RUS 1 Scandinavium, Göteborg (SWE) (i) 01 MAR 2013 1208
55 7.49 Devon ALLEN 12 DEC 1994 USA USA 3 Albuquerque, NM (USA) (i) 18 FEB 2018 1208
55 7.49 Ronald LEVY 30 OCT 1992 JAM JAM 1 Emirates Arena, Glasgow (GBR) (i) 25 FEB 2018 1208
55 7.49 Freddie CRITTENDEN 03 AUG 1994 USA USA 1 Convention Center, Albuquerque, NM (USA) (i) 18 FEB 2023 1208
55 7.49 Robert DUNNING 23 JUN 1997 USA USA 2 Convention Center, Albuquerque, NM (USA) (i) 18 FEB 2023 1208
55 7.49 Asier MARTÍNEZ 22 APR 2000 ESP ESP 1 Stade couvert Jesse Owens, Val-de-Reuil (FRA) (i) 28 JAN 2024 1208
64 7.50 Stéphane CARISTAN 31 MAY 1964 FRA FRA 1h1 Liévin (FRA) (i) 08 FEB 1987 1204
64 7.50 Renaldo NEHEMIAH 24 MAR 1959 USA USA 1 Madrid (ESP) (i) 10 MAR 1989 1204
64 7.50 Gheorghe BOROI 28 JUN 1964 ROU ROU 1 Liévin (FRA) (i) 13 FEB 1994 1204
64 7.50 Mike FENNER 24 APR 1971 GER GER h Stuttgart (GER) (i) 07 FEB 1999 1204
64 7.50 Anwar MOORE 05 MAR 1979 USA USA 1h2 Boston, MA (USA) (i) 24 FEB 2008 1204
64 7.50 Eddie LOVETT 25 JUN 1992 USA USA 1 Fayetteville, AR (USA) (i) 09 MAR 2013 1204
64 7.50 Aleec HARRIS 31 OCT 1990 USA USA 1 New York, NY (USA) (i) 14 FEB 2015 1204
64 7.50 Shunsuke IZUMIYA 26 JAN 2000 JPN JPN 1f1 Osaka Castle Hall, Osaka (JPN) (i) 17 MAR 2021 1204
64 7.50 Cordell TINCH 13 JUL 2000 USA USA 2h2 Convention Center, Albuquerque, NM (USA) (i) 16 FEB 2024 1204
73 7.51 Anthony CAMPBELL 14 JUN 1960 USA USA 1 Hoosier Dome, Indianapolis, IN (USA) (i) 08 MAR 1987 1201
73 7.51 Arthur BLAKE 19 AUG 1966 USA USA 1 Fairfax, VA (USA) (i) 04 FEB 1990 1201
73 7.51 Tomasz ŚCIGACZEWSKI 18 NOV 1978 POL POL 1h3 Green Dome, Maebashi (JPN) (i) 05 MAR 1999 1201
73 7.51 Dominique ARNOLD 14 SEP 1973 USA USA 1 New York, NY (USA) (i) 04 FEB 2000 1201
73 7.51 David PAYNE 24 JUL 1982 USA USA 2 Boston, MA (USA) (i) 25 FEB 2007 1201
73 7.51 Paolo DAL MOLIN 31 JUL 1987 ITA ITA 2 Scandinavium, Göteborg (SWE) (i) 01 MAR 2013 1201
73 7.51 Jason RICHARDSON 04 APR 1986 USA USA 2 New York, NY (USA) (i) 14 FEB 2015 1201
73 7.51 Ashton EATON 21 JAN 1988 USA USA 3 New York, NY (USA) (i) 14 FEB 2015 1201
73 7.51 Milan TRAJKOVIC 17 MAR 1992 CYP CYP 1sf3 Arena Birmingham, Birmingham (GBR) (i) 04 MAR 2018 1201
73 7.51 Damion THOMAS 29 JUN 1999 JAM JAM 1 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 13 MAR 2021 1201
83 7.52 Florian SCHWARTHOFF 07 MAY 1968 FRG FRG 1 Sindelfingen (GER) (i) 17 FEB 1990 1198
83 7.52 Jack PIERCE 23 SEP 1962 USA USA 3 Fairfax, VA (USA) (i) 25 FEB 1995 1198
83 7.52 Frank BUSEMANN 26 FEB 1975 GER GER 1 Dortmund (GER) (i) 09 FEB 1997 1198
83 7.52 Shaun BOWNES 24 OCT 1970 RSA RSA 1 Gent (BEL) (i) 23 FEB 2001 1198
83 7.52 Allan SCOTT 27 DEC 1982 GBR GBR 1 Glasgow (GBR) (i) 13 JAN 2008 1198
83 7.52 Jackson QUIÑÓNEZ 12 JUN 1980 ESP ESP 1 Valencia (ESP) (i) 24 FEB 2008 1198
83 7.52 Gregory SEDOC 16 OCT 1981 NED NED 4 Schleyer Halle, Stuttgart (GER) (i) 07 FEB 2009 1198
83 7.52 Konstantin SHABANOV 17 NOV 1989 RUS RUS 1h1 Karlsruhe (GER) (i) 12 FEB 2012 1198
83 7.52 Yaqoub ALYOUHA 31 JAN 1993 KUW KUW 2 Gallur, Madrid (ESP) (i) 21 FEB 2020 1198
83 7.52 Jamal BRITT 28 DEC 1998 USA USA 2 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 13 MAR 2021 1198
83 7.52 Michael DICKSON 25 JAN 1997 USA USA 5 Gallur, Madrid (ESP) (i) 22 FEB 2023 1198
83 7.52 Caleb DEAN 20 JUN 2001 USA USA 1 Sports Performance Center, Lubbock, TX (USA) (i) 25 FEB 2023 1198
95 7.53 Liviu GIURGIAN 26 JUL 1962 ROU ROU 1 Bacãu (ROU) (i) 13 FEB 1988 1194
95 7.53 Aleksandr MARKIN 08 SEP 1962 URS URS 1 Lipetsk (URS) (i) 17 JAN 1989 1194
95 7.53 Vladimir BELOKON 13 FEB 1969 UKR UKR 1 Kyiv (UKR) (i) 12 FEB 1994 1194
95 7.53 Serhiy DEMIDYUK 05 JUN 1982 UKR UKR 4 Karlsruhe (GER) (i) 11 FEB 2007 1194
95 7.53 Antwon HICKS 12 MAR 1983 USA USA 1 MSG, New York, NY (USA) (i) 01 FEB 2008 1194
95 7.53 Drew BRUNSON 04 APR 1986 USA USA 1 Fayetteville, AR (USA) (i) 14 MAR 2008 1194