senior 2006

60 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 8.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.43 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1228
2 7.46 Dayron ROBLES 19 NOV 1986 CUB CUB 2 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1218
3 7.51 Dominique ARNOLD 14 SEP 1973 USA USA 2 Boston, MA (USA) (i) 26 FEB 2006 1201
3 7.51 Aries MERRITT 24 JUL 1985 USA USA 1 Fayetteville, AR (USA) (i) 10 MAR 2006 1201
5 7.52 Anwar MOORE 05 MAR 1979 USA USA 3 Boston, MA (USA) (i) 26 FEB 2006 1198
5 7.52 Maurice WIGNALL 17 APR 1976 JAM JAM 4 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1198
5 7.52 Staņislavs OLIJARS 22 MAR 1979 LAT LAT 4 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1198
8 7.54 Joel BROWN 31 JAN 1980 USA USA 4 Boston, MA (USA) (i) 26 FEB 2006 1191
8 7.54 David PAYNE 24 JUL 1982 USA USA 5 Boston, MA (USA) (i) 26 FEB 2006 1191
10 7.56 Igor PEREMOTA 14 JAN 1981 RUS RUS 1 Moskva (RUS) (i) 25 JAN 2006 1184
10 7.56 Ron BRAMLETT 22 OCT 1979 USA USA 2 Schleyer Halle, Stuttgart (GER) (i) 04 FEB 2006 1184
10 7.56 Jackson QUIÑÓNEZ 12 JUN 1980 ESP ESP 1 San Sebastián (ESP) (i) 26 FEB 2006 1184
13 7.57 Thomas BLASCHEK 05 APR 1981 GER GER 6 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1181
14 7.60 Kedrick GIBBONS 08 JUN 1985 USA USA 1h2 Kansas City, MO (USA) (i) 03 MAR 2006 1171
15 7.61 David OLIVER 24 APR 1982 USA USA 7 Boston, MA (USA) (i) 26 FEB 2006 1167
15 7.61 Paulo César VILLAR 28 JUL 1978 COL COL 7 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1167
17 7.62 Ladji DOUCOURÉ 28 MAR 1983 FRA FRA 1 Liévin (FRA) (i) 05 MAR 2006 1164
17 7.62 Yoel HERNÁNDEZ 12 DEC 1977 CUB CUB 8 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1164
19 7.63 Dongpeng SHI 06 JAN 1982 CHN CHN 3sf2 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1161
20 7.64 Antwon HICKS 12 MAR 1983 USA USA 2 New York, NY (USA) (i) 03 FEB 2006 1157
20 7.64 Andrew TURNER 19 SEP 1980 GBR GBR 1h3 Sheffield (GBR) (i) 11 FEB 2006 1157
20 7.64 Elmar LICHTENEGGER 25 MAY 1974 AUT AUT 1 Leipzig (GER) (i) 12 FEB 2006 1157
23 7.65 Redelén MELO DOS SANTOS 24 APR 1976 BRA BRA 3 Moskva (RUS) (i) 25 JAN 2006 1154
23 7.65 Yevgeniy BORISOV 07 MAR 1984 RUS RUS 4 Moskva (RUS) (i) 25 JAN 2006 1154
25 7.66 Micah HARRIS 30 APR 1979 USA USA 1 Flagstaff, AZ (USA) (i) 21 JAN 2006 1151
25 7.66 Mike FENNER 24 APR 1971 GER GER 4 Schleyer Halle, Stuttgart (GER) (i) 04 FEB 2006 1151
25 7.66 Robby HUGHES 10 OCT 1978 USA USA 7h2 Boston, MA (USA) (i) 25 FEB 2006 1151
25 7.66 Serhiy DEMIDYUK 05 JUN 1982 UKR UKR 1 Tallinn (EST) (i) 28 FEB 2006 1151
25 7.66 Jerome MILLER 19 SEP 1983 USA USA 2 Fayetteville, AR (USA) (i) 10 MAR 2006 1151
30 7.67 Jermaine COOPER 31 AUG 1980 USA USA 8 Boston, MA (USA) (i) 26 FEB 2006 1147
30 7.67 Eric MITCHUM 02 AUG 1984 USA USA 1sf1 Ames, IA (USA) (i) 04 MAR 2006 1147
30 7.67 Matheus Facho INOCENCIO 17 MAY 1981 BRA BRA 5sf3 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1147
33 7.68 Dániel KISS 12 FEB 1982 HUN HUN 1 Budapest (HUN) (i) 27 JAN 2006 1144
33 7.68 Gregory SEDOC 16 OCT 1981 NED NED 1 Gent (BEL) (i) 18 FEB 2006 1144
35 7.69 Decosma WRIGHT 01 SEP 1982 JAM JAM 1h Boston, MA (USA) (i) 10 MAR 2006 1141
35 7.69 Dominic BERGER 19 MAY 1986 USA USA 1h1 Fayetteville, AR (USA) (i) 10 MAR 2006 1141
37 7.70 Jared MACLEOD 03 APR 1980 CAN CAN 1h1 Lexington, KY (USA) (i) 28 JAN 2006 1137
37 7.70 Thiago Mendes CASTELO BRANCO 06 NOV 1979 BRA BRA 2h1 Karlsruhe (GER) (i) 29 JAN 2006 1137
37 7.70 Aubrey HERRING 19 SEP 1978 USA USA 2 Bloomington, IN (USA) (i) 17 FEB 2006 1137
37 7.70 Stanislav SAJDOK 22 JUL 1983 CZE CZE 1 Praha (CZE) (i) 25 FEB 2006 1137
37 7.70 Tomasz ÅšCIGACZEWSKI 18 NOV 1978 POL POL 1 Spala (POL) (i) 26 FEB 2006 1137
37 7.70 Olli TALSI 27 NOV 1982 FIN FIN 1 Tampere (FIN) (i) 26 FEB 2006 1137
37 7.70 Ivan BITZI 04 AUG 1975 SUI SUI 1h1 Magglingen (SUI) (i) 26 FEB 2006 1137
37 7.70 Unyime AKPAN 07 DEC 1981 USA USA 2 Boston, MA (USA) (i) 11 MAR 2006 1137
45 7.71 David FILIPOWSKI 02 NOV 1983 GER GER 3 Karlsruhe (GER) (i) 25 FEB 2006 1134
46 7.72 Selim NURUDEEN 01 FEB 1983 NGR NGR 2 Flagstaff, AZ (USA) (i) 21 JAN 2006 1131
46 7.72 Andrea GIACONI 11 APR 1974 ITA ITA 1h1 Modena (ITA) (i) 28 JAN 2006 1131
46 7.72 Arend WATKINS 23 OCT 1979 USA USA 5 New York, NY (USA) (i) 03 FEB 2006 1131
46 7.72 Helge SCHWARZER 26 NOV 1985 GER GER 3 Leipzig (GER) (i) 12 FEB 2006 1131
46 7.72 Alexandru MIHÄ‚ILESCU 16 AUG 1982 ROU ROU 1 BucureÅŸti (ROU) (i) 19 FEB 2006 1131
46 7.72 Dexter FAULK 14 APR 1984 USA USA 10sf1 Boston, MA (USA) (i) 26 FEB 2006 1131
46 7.72 Marcel VAN DER WESTEN 01 AUG 1976 NED NED 2 Chemnitz (GER) (i) 03 MAR 2006 1131
46 7.72 Chris PINNOCK 26 MAR 1979 JAM JAM 4h3 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1131
54 7.73 Márcio Simao DE SOUZA 24 JAN 1975 BRA BRA 3h2 Karlsruhe (GER) (i) 29 JAN 2006 1128
55 7.74 Jonathan N'SENGA 21 APR 1973 BEL BEL 1 Gent (BEL) (i) 19 FEB 2006 1124
55 7.74 Courtney JONES 03 JUL 1984 USA USA 1 Lincoln, NE (USA) (i) 25 FEB 2006 1124
57 7.75 Jason STANLEY 04 AUG 1982 USA USA 1h1 Norman, OK (USA) (i) 04 FEB 2006 1121
57 7.75 Cédric LAVANNE 13 NOV 1980 FRA FRA 3 Eaubonne (FRA) (i) 10 FEB 2006 1121
57 7.75 Charles ALLEN 29 MAR 1977 CAN CAN 1h1 Montréal (CAN) (i) 18 FEB 2006 1121
57 7.75 Ivo BURKHARDT 07 DEC 1977 GER GER 1h3 Karlsruhe (GER) (i) 25 FEB 2006 1121
61 7.76 Tarmo JALLAI 30 JAN 1979 EST EST 1 Houston, TX (USA) (i) 11 FEB 2006 1118
61 7.76 Shawon HARRIS 01 JUL 1985 USA USA 3h2 Fayetteville, AR (USA) (i) 10 MAR 2006 1118
61 7.76 Trey HARDEE 07 FEB 1984 USA USA ce Fayetteville, AR (USA) (i) 11 MAR 2006 1118
64 7.77 Ricardo MELBOURNE 26 FEB 1982 JAM JAM 1 Blacksburg, VA (USA) (i) 14 JAN 2006 1114
64 7.77 Dudley DORIVAL 01 SEP 1975 HAI HAI 2 Landover, MD (USA) (i) 21 JAN 2006 1114
64 7.77 Willi MATHISZIK 17 JUN 1984 GER GER 6h2 Schleyer Halle, Stuttgart (GER) (i) 04 FEB 2006 1114
64 7.77 Brandon HON 07 JUL 1979 USA USA 1 Findlay, OH (USA) (i) 10 FEB 2006 1114
64 7.77 Michael THOMAS 21 DEC 1981 USA USA 2 Houston, TX (USA) (i) 11 FEB 2006 1114
64 7.77 William SHARMAN 12 SEP 1984 GBR GBR 1 Sheffield (GBR) (i) 19 FEB 2006 1114
64 7.77 Daryl BURGESS 14 JUN 1985 USA USA 2 Lincoln, NE (USA) (i) 25 FEB 2006 1114
64 7.77 Jeff HUNTER 19 FEB 1983 USA USA 1 Seattle, WA (USA) (i) 04 MAR 2006 1114
64 7.77 Jeff PORTER 27 NOV 1985 USA USA 4 Fayetteville, AR (USA) (i) 10 MAR 2006 1114
73 7.78 Frederick TOWNSEND 19 FEB 1982 USA USA 1 Chapel Hill, NC (USA) (i) 04 FEB 2006 1111
74 7.79 Artur PEREVERZEV 03 SEP 1981 RUS RUS 1 Moskva (RUS) (i) 03 FEB 2006 1108
74 7.79 Lilu LIU 06 FEB 1985 CHN CHN 1 Pattaya (THA) (i) 11 FEB 2006 1108
74 7.79 Yakov PETROV 16 MAY 1983 RUS RUS 2 Moskva (RUS) (i) 17 FEB 2006 1108
74 7.79 Adrien DEGHELT 10 MAY 1985 BEL BEL 2 Gent (BEL) (i) 19 FEB 2006 1108
78 7.80 Linnie YARBROUGH 09 SEP 1982 USA USA 1 Lexington, KY (USA) (i) 14 JAN 2006 1105
78 7.80 Anthony ACKLIN 26 JUL 1982 USA USA 1 Carbondale, IL (USA) (i) 21 JAN 2006 1105
78 7.80 Sergey MANAKOV 06 SEP 1972 RUS RUS 3 Moskva (RUS) (i) 17 FEB 2006 1105
78 7.80 Emiliano PIZZOLI 29 JUN 1974 ITA ITA 2 Ancona (ITA) (i) 18 FEB 2006 1105
78 7.80 Robert CHARBONNEAU 1980 CAN CAN 2h1 Montréal (CAN) (i) 18 FEB 2006 1105
78 7.80 Wei JI 05 FEB 1984 CHN CHN 2 Beijing (CHN) (i) 24 FEB 2006 1105
78 7.80 Eric KEDDO 01 JUL 1984 JAM JAM 1h Clemson, SC (USA) (i) 01 DEC 2006 1105
78 7.80 Tommy MOORE 30 APR 1982 USA USA 1h Clemson, SC (USA) (i) 01 DEC 2006 1105
86 7.81 Mike THOMAS 21 DEC 1981 USA USA 2 Fayetteville, AR (USA) (i) 13 JAN 2006 1101
86 7.81 Petr SVOBODA 10 OCT 1984 CZE CZE 4h1 Chemnitz (GER) (i) 03 MAR 2006 1101
86 7.81 John YARBROUGH 16 AUG 1985 USA USA 1h Baton Rouge, LA (USA) (i) 03 MAR 2006 1101
86 7.81 Rickey PINKNEY 21 DEC 1984 USA USA 2 South Bend, IN (USA) (i) 04 MAR 2006 1101
90 7.82 Jan SCHINDZIELORZ 08 AUG 1978 GER GER 8 Düsseldorf (GER) (i) 17 FEB 2006 1098
90 7.82 Ron ANDREWS 12 OCT 1979 USA USA 1 Akron, OH (USA) (i) 17 FEB 2006 1098
90 7.82 Ibán MAIZA 21 SEP 1983 ESP ESP 1 Valladolid (ESP) (i) 18 FEB 2006 1098
90 7.82 Anselmo GOMES DA SILVA 22 MAR 1981 BRA BRA 4 Pireaus (GRE) (i) 25 FEB 2006 1098
90 7.82 Sebastien SIEBERT 23 JUN 1982 GER GER 6 Karlsruhe (GER) (i) 25 FEB 2006 1098
90 7.82 Masato NAITO 31 JUL 1980 JPN JPN 6h4 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1098
96 7.83 Dwayne ROBINSON 31 MAR 1983 JAM JAM 1 Princess Anne, MD (USA) (i) 07 JAN 2006 1095
96 7.83 Andrei SHALONKA 20 MAR 1983 BLR BLR 1 Mogilyov (BLR) (i) 27 JAN 2006 1095
96 7.83 Bryan CLAY 03 JAN 1980 USA USA 1h1 Nampa, ID (USA) (i) 03 FEB 2006 1095
96 7.83 Philip NOSSMY 06 DEC 1982 SWE SWE 3 Göteborg (SWE) (i) 08 FEB 2006 1095
96 7.83 Aleksey DAVYDIKOV 23 SEP 1983 RUS RUS 4 Moskva (RUS) (i) 17 FEB 2006 1095