senior 2009

Long Jump men

Filter Top Lists

Filter Top Lists

Limit: 7.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8.74 -1.2 Dwight PHILLIPS 01 OCT 1977 USA USA 1 Eugene, OR (USA) 07 JUN 2009 1307
2 8.71 Sebastian BAYER 11 JUN 1986 GER GER 1 Oval Lingotto, Torino (ITA) (i) 08 MAR 2009 1293
3 8.63 -0.4 Irving SALADINO 23 JAN 1983 PAN PAN 2 Eugene, OR (USA) 07 JUN 2009 1278
4 8.50 +1.3 Godfrey Khotso MOKOENA 06 MAR 1985 RSA RSA 2 Madrid (ESP) 04 JUL 2009 1247
5 8.43 +2.0 Mitchell WATT 25 MAR 1988 AUS AUS 1 Rethymno (GRE) 20 JUL 2009 1232
6 8.42 +0.4 Salim SDIRI 26 OCT 1978 FRA FRA 1 Pierre-Bénite (FRA) 12 JUN 2009 1229
7 8.40 +1.0 Yahya BERRABAH 13 OCT 1981 MAR MAR 1 Beirut (LBN) 02 OCT 2009 1225
8 8.35 +1.3 Fabrice LAPIERRE 17 OCT 1983 AUS AUS Madrid (ESP) 04 JUL 2009 1214
9 8.32 +1.9 Ndiss Kaba BADJI 21 SEP 1983 SEN SEN 2 Beirut (LBN) 02 OCT 2009 1208
10 8.30 Ibrahim CAMEJO 28 JUN 1982 CUB CUB 1 Malles Venosta (ITA) 28 JUN 2009 1203
10 8.30 -0.5 Greg RUTHERFORD 17 NOV 1986 GBR GBR 1q2 Olympiastadion, Berlin (GER) 20 AUG 2009 1206
12 8.28 +1.9 Brian JOHNSON 05 MAR 1980 USA USA 2 Baie Mahault (FRA) 01 MAY 2009 1199
13 8.27 +0.4 Xiaoyi ZHANG 25 MAY 1989 CHN CHN 1 Jinan (CHN) 22 OCT 2009 1197
14 8.25 -0.6 Victor CASTILLO 08 JUN 1981 VEN VEN 1 Sucre (BOL) 23 NOV 2009 1195
15 8.23 Chris TOMLINSON 15 SEP 1981 GBR GBR 2 Malles Venosta (ITA) 28 JUN 2009 1188
16 8.22 Nils WINTER 27 MAR 1977 GER GER 2 Oval Lingotto, Torino (ITA) (i) 08 MAR 2009 1186
17 8.21 Ngonidzashe MAKUSHA 11 MAR 1987 ZIM ZIM 1f1 Blacksburg, VA (USA) (i) 27 FEB 2009 1184
17 8.21 +1.9 Alain BAILEY 14 AUG 1987 JAM JAM 1 Kingston (JAM) 28 JUN 2009 1184
17 8.21 -0.1 Louis TSATOUMAS 12 FEB 1982 GRE GRE 2 Olympic Stadium, Athina (GRE) 13 JUL 2009 1184
20 8.20 +1.5 Miguel PATE 13 JUN 1979 USA USA 3f2 Eugene, OR (USA) 27 JUN 2009 1181
20 8.20 +1.3 Hussein Taher AL SABEE 14 NOV 1979 KSA KSA Madrid (ESP) 04 JUL 2009 1181
20 8.20 +0.4 Deokhyeon KIM 08 DEC 1985 KOR KOR Beograd (SRB) 12 JUL 2009 1181
23 8.19 +0.3 Tommi EVILÄ 06 APR 1980 FIN FIN 1 Espoo (FIN) 01 AUG 2009 1179
24 8.18 Marcin STARZAK 20 OCT 1985 POL POL 3 Oval Lingotto, Torino (ITA) (i) 08 MAR 2009 1177
24 8.18 +1.3 Marquise GOODWIN 19 NOV 1990 USA USA 4f2 Eugene, OR (USA) 27 JUN 2009 1177
24 8.18 +0.9 Oleksiy LUKASHEVYCH 11 JAN 1977 UKR UKR 1 Kyiv (UKR) 03 AUG 2009 1177
24 8.18 +1.4 Christian REIF 24 OCT 1984 GER GER 1 Paris (FRA) 09 SEP 2009 1177
24 8.18 +0.1 Jinzhe LI 01 SEP 1989 CHN CHN 2 Jinan (CHN) 22 OCT 2009 1177
29 8.16 +1.5 Roman NOVOTNÝ 05 JAN 1986 CZE CZE 1 Praha (CZE) 24 MAY 2009 1173
29 8.16 -0.8 Aleksandr MENKOV 07 DEC 1990 RUS RUS 1 Kemerovo (RUS) 06 JUN 2009 1177
29 8.16 +1.5 Matt TURNER 21 JUL 1986 USA USA 1 Salamanca (ESP) 08 JUL 2009 1173
29 8.16 0.0 Hugo CHILA 22 JUL 1987 ECU ECU 2 Sucre (BOL) 23 NOV 2009 1173
33 8.15 +0.5 Jeff HENDERSON 19 FEB 1989 USA USA 1 Clinton, MS (USA) 12 MAY 2009 1170
33 8.15 +0.8 Kafétien GOMIS 23 MAR 1980 FRA FRA 2 Pierre-Bénite (FRA) 12 JUN 2009 1170
33 8.15 +0.6 Andriy MAKARCHEV 15 NOV 1985 UKR UKR 2 Kyiv (UKR) 03 AUG 2009 1170
33 8.15 +1.2 Å tÄ›pán WAGNER 05 OCT 1981 CZE CZE 1 Tábor (CZE) 08 AUG 2009 1170
37 8.11 Nikolay ATANASOV 11 DEC 1974 BUL BUL 5 Oval Lingotto, Torino (ITA) (i) 08 MAR 2009 1162
37 8.11 +0.8 Zhenwei YU 18 MAR 1986 CHN CHN 1 Zhaoqing (CHN) 11 APR 2009 1162
37 8.11 +1.2 Gable GARENAMOTSE 28 FEB 1977 BOT BOT 5 FBK Stadium, Hengelo (NED) 01 JUN 2009 1162
37 8.11 +0.4 Bashir RAMZY 04 MAY 1979 USA USA Chula Vista, CA (USA) 13 JUN 2009 1162
37 8.11 +0.2 Michel TORNÉUS 26 MAY 1986 SWE SWE 1 Göteborg (SWE) 27 JUN 2009 1162
37 8.11 Nicholas GORDON 17 SEP 1988 JAM JAM 3 Kingston (JAM) 28 JUN 2009 1162
43 8.10 +0.5 Chris NOFFKE 06 JAN 1988 AUS AUS 1 Brisbane (AUS) 12 JUL 2009 1160
43 8.10 0.0 Randall FLIMMONS 31 DEC 1984 USA USA 1 Abuja (NGR) 18 JUL 2009 1160
43 8.10 +0.6 Issam NIMA 08 APR 1979 ALG ALG 1 Damascus (SYR) 06 OCT 2009 1160
43 8.10 +0.7 Jorge Armando MCFARLANE 20 FEB 1988 PER PER 3 Sucre (BOL) 23 NOV 2009 1160
47 8.09 +0.2 Viktor KUZNYETSOV 14 JUL 1986 UKR UKR 1 Yalta (UKR) 04 JUN 2009 1157
48 8.06 0.0 Stanley GBAGBEKE 24 JUL 1989 NGR NGR 2 Abuja (NGR) 18 JUL 2009 1151
48 8.06 +0.6 Runrun LI 24 FEB 1983 CHN CHN 3 Jinan (CHN) 22 OCT 2009 1151
50 8.05 +0.8 Erivaldo DA CRUZ VIEIRA 18 NOV 1980 BRA BRA 2 São Paulo (BRA) 18 APR 2009 1149
50 8.05 +1.9 Brian CHIBUDU 25 OCT 1987 ZIM ZIM 1 Tallahassee, FL (USA) 09 MAY 2009 1149
50 8.05 +1.9 Michael SCHRADER 01 JUL 1987 GER GER 1ce Mösle-Stadium, Götzis (AUT) 30 MAY 2009 1149
50 8.05 -0.2 Konstantin SAFRONOV 02 SEP 1987 KAZ KAZ 1 Almaty (KAZ) 14 JUN 2009 1150
50 8.05 +0.2 Xiongfeng SU 21 MAR 1987 CHN CHN 4 Jinan (CHN) 22 OCT 2009 1149
55 8.04 Mauro Vinicius DA SILVA 26 DEC 1986 BRA BRA 1f1 Linz (AUT) (i) 05 FEB 2009 1146
55 8.04 +1.1 Julian REID 23 SEP 1988 JAM JAM 1 Norman, OK (USA) 29 MAY 2009 1146
55 8.04 +0.6 Peter RAPP 29 MAY 1983 GER GER 1 Wesel (GER) 01 JUN 2009 1146
58 8.03 +1.1 Rogério DA SILVA BISPO 16 NOV 1985 BRA BRA 3 Baie Mahault (FRA) 01 MAY 2009 1144
58 8.03 0.0 Christoph STOLZ 17 JAN 1980 GER GER 1 Münster (GER) 29 JUL 2009 1144
58 8.03 +0.4 Julien FIVAZ 09 JAN 1979 SUI SUI 1 Chiasso (SUI) 22 AUG 2009 1144
61 8.02 Andrew HOWE 12 MAY 1985 ITA ITA 1 Moskva (RUS) (i) 01 FEB 2009 1142
61 8.02 Christian TAYLOR 18 JUN 1990 USA USA 1f1 Fayetteville, AR (USA) (i) 13 FEB 2009 1142
61 8.02 -0.9 Saleh Abdelaziz AL HADDAD 07 APR 1986 KUW KUW 1 Al-Kuwait (KUW) 05 MAY 2009 1147
61 8.02 0.0 Trevell QUINLEY 16 JAN 1983 USA USA 2 Osaka (JPN) 09 MAY 2009 1142
61 8.02 +0.1 Viktor SIROTKIN 27 MAR 1987 RUS RUS 1 Krasnodar (RUS) 09 JUN 2009 1142
61 8.02 +1.1 Daisuke ARAKAWA 19 SEP 1981 JPN JPN 1 Amagasaki (JPN) 13 JUN 2009 1142
61 8.02 +1.8 Tarik BOUGUETAIB 30 APR 1981 MAR MAR 1 Casablanca (MAR) 14 JUN 2009 1142
61 8.02 +1.2 Tyrone SMITH 07 AUG 1984 BER BER 1 Houston, TX (USA) 19 JUN 2009 1142
69 8.01 Jeremy HICKS 19 SEP 1986 USA USA 2 College Station, TX (USA) (i) 13 MAR 2009 1140
69 8.01 +1.1 Jarod TOBLER 30 SEP 1982 USA USA 1 Walnut, CA (USA) 18 APR 2009 1140
71 8.00 Cadeau KELLEY 09 MAY 1986 LBR LBR 1 Ypsilanti, MI (USA) 18 APR 2009 1138
71 8.00 0.0 Haitao ZHUANG 06 JAN 1989 CHN CHN 1 Jiaxing (CHN) 13 JUN 2009 1138
71 8.00 -0.4 Eusebio CÁCERES 10 SEP 1991 ESP ESP 1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 20 JUN 2009 1140
71 8.00 +0.6 Yohei SUGAI 14 JUN 1985 JPN JPN 2 Hiroshima (JPN) 26 JUN 2009 1138
75 7.99 +0.5 Henry FRAYNE 14 APR 1990 AUS AUS 1 Canberra (AUS) 22 FEB 2009 1136
75 7.99 +1.5 Johnta GRIFFIN 16 OCT 1983 USA USA 2 Tallahassee, FL (USA) 09 MAY 2009 1136
75 7.99 +1.6 Oliver KÖNIG 31 JAN 1981 GER GER 4 Bad Langensalza (GER) 06 JUN 2009 1136
78 7.98 Georgios TSAKONAS 22 JAN 1988 GRE GRE 2f1 Athina (GRE) (i) 31 JAN 2009 1133
78 7.98 +0.4 Zhiming YUN 09 OCT 1988 CHN CHN 2 Yulin (CHN) 16 MAY 2009 1133
78 7.98 +0.9 Atanas RUSENOV 30 AUG 1981 BUL BUL 1 Sofia (BUL) 27 JUN 2009 1133
78 7.98 +1.1 George KITCHENS 16 NOV 1983 USA USA Salamanca (ESP) 08 JUL 2009 1133
82 7.97 Mikk PAHAPILL 18 JUL 1983 EST EST 1ce Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1131
82 7.97 -0.1 James BECKFORD 09 JAN 1975 JAM JAM 1 Orlando, FL (USA) 10 MAY 2009 1131
82 7.97 +0.5 Sergey SLEPUKHIN 06 MAR 1987 RUS RUS 2 Kazan (RUS) 17 JUN 2009 1131
82 7.97 +0.2 Jhamal BOWEN 08 JAN 1991 PAN PAN 3 Malles Venosta (ITA) 28 JUN 2009 1131
82 7.97 +1.3 Pavel KARAVAYEV 27 AUG 1988 RUS RUS 1q2 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 16 JUL 2009 1131
82 7.97 +0.9 Oleksandr SOLDATKIN 26 APR 1986 UKR UKR 4 Kyiv (UKR) 03 AUG 2009 1131
88 7.96 +1.0 Ahmed Nezar AL SHARFA 30 JUL 1985 KSA KSA 1 Rheinau-Freistett (GER) 28 JUN 2009 1129
88 7.96 0.0 Osbourne MOXEY 27 AUG 1978 BAH BAH 1 La Habana (CUB) 04 JUL 2009 1129
88 7.96 +1.2 Emmanuel BIRON 29 JUL 1988 FRA FRA 1 Bondoufle (FRA) 04 JUL 2009 1129
88 7.96 Sukhasvasti Na Ayudhaya SUPANARA 11 JUN 1992 THA THA 1 Suphan Buri (THA) 24 JUL 2009 1129
88 7.96 Ahmed Fayez MARZOUK 06 SEP 1976 KSA KSA 1 Hanoi (VIE) (i) 01 NOV 2009 1129
93 7.95 +1.8 Luis Alberto RIVERA MORALES 21 JUN 1987 MEX MEX 1 Eugene, OR (USA) 16 MAY 2009 1127
93 7.95 -0.9 Stephan LOUW 26 FEB 1975 NAM NAM 1 Stadion Juliska, Praha (CZE) 08 JUN 2009 1132
93 7.95 Mohammad ARZANDEH 30 OCT 1987 IRI IRI 1 Tehran (IRI) 16 JUL 2009 1127
96 7.94 Petteri LAX 12 OCT 1985 FIN FIN 4f1 Velódromo Luis Puig, Valencia (ESP) (i) 14 FEB 2009 1125
96 7.94 Juho-Matti PIMIÄ 28 DEC 1984 FIN FIN 5q2 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1125
96 7.94 Jarrod HUTCHEN 06 FEB 1989 USA USA 1 Arkansas City, KS (USA) 08 MAY 2009 1125
96 7.94 +0.4 Samsher SINGH 1981 IND IND 1 Chennai (IND) 14 MAY 2009 1125
96 7.94 +0.3 Eddy FLORIÁN 28 FEB 1989 DOM DOM 3 Ponce (PUR) 16 MAY 2009 1125