senior 2008

Triple Jump men

Filter Top Lists

Filter Top Lists

Limit: 15.40

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 17.75 Phillips IDOWU 30 DEC 1978 GBR GBR 1 Velódromo Luis Puig, Valencia (ESP) (i) 09 MAR 2008 1245
2 17.67 +1.1 Nelson ÉVORA 20 APR 1984 POR POR 1 National Stadium, Beijing (CHN) 21 AUG 2008 1236
3 17.59 +0.9 Leevan SANDS 16 AUG 1981 BAH BAH 3 National Stadium, Beijing (CHN) 21 AUG 2008 1228
4 17.52 +0.2 David GIRAT 26 AUG 1984 CUB CUB 4 National Stadium, Beijing (CHN) 21 AUG 2008 1220
5 17.50 +1.9 Alexis COPELLO 12 AUG 1985 CUB CUB 1 La Habana (CUB) 19 JUL 2008 1218
6 17.49 0.0 Randy LEWIS 15 NOV 1978 GRN GRN 1 São Paulo (BRA) 22 MAY 2008 1217
7 17.48 0.0 Danil BURKENYA 20 JUL 1978 RUS RUS 1 Kazan (RUS) 20 JUL 2008 1216
8 17.46 0.0 Dmitrij VAĽUKEVIČ 31 MAY 1981 SVK SVK 1 Meteor, Zhukovskiy (RUS) 15 JUN 2008 1214
9 17.43 +2.0 Aarik WILSON 25 OCT 1982 USA USA 1 Eugene, OR (USA) 06 JUL 2008 1210
9 17.43 +1.3 Héctor Dairon FUENTES 19 MAY 1988 CUB CUB 2 La Habana (CUB) 19 JUL 2008 1210
9 17.43 0.0 Aleksandr PETRENKO 08 FEB 1983 RUS RUS 2 Kazan (RUS) 20 JUL 2008 1210
12 17.38 +0.5 Momchil KARAILIEV 21 MAY 1982 BUL BUL 1 Sofia (BUL) 30 JUN 2008 1205
13 17.36 0.0 Igor SPASOVKHODSKIY 01 AUG 1979 RUS RUS 3 Kazan (RUS) 20 JUL 2008 1203
14 17.34 +0.1 Colomba FOFANA 11 APR 1977 FRA FRA 1 Forbach (FRA) 25 MAY 2008 1201
15 17.30 +0.6 Yanxi LI 26 JUN 1984 CHN CHN 1q2 National Stadium, Beijing (CHN) 18 AUG 2008 1197
15 17.30 -0.2 Jadel GREGÓRIO 16 SEP 1980 BRA BRA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 02 SEP 2008 1198
17 17.28 +1.5 Jefferson DIAS SABINO 04 NOV 1982 BRA BRA 1 Ibirapuera (BRA) 25 APR 2008 1194
17 17.28 +1.7 Marian OPREA 06 JUN 1982 ROU ROU 1 BucureÅŸti (ROU) 05 JUL 2008 1194
19 17.27 Fabrizio DONATO 14 AUG 1976 ITA ITA 4 Velódromo Luis Puig, Valencia (ESP) (i) 09 MAR 2008 1193
20 17.22 +0.8 Rafeeq CURRY 19 AUG 1983 USA USA 1 Tallahassee, FL (USA) 29 MAR 2008 1188
21 17.20 +0.2 Onochie ACHIKE 31 JAN 1975 GBR GBR 1 Genève (SUI) 31 MAY 2008 1186
22 17.19 -0.4 Teddy TAMGHO 15 JUN 1989 FRA FRA 4 Stade Louis II, Monaco (MON) 29 JUL 2008 1187
23 17.18 +2.0 Nathan DOUGLAS 04 DEC 1982 GBR GBR 3 Birmingham (GBR) 13 JUL 2008 1184
24 17.16 0.0 Viktor KUZNYETSOV 14 JUL 1986 UKR UKR 1 Yalta (UKR) 08 JUN 2008 1182
25 17.13 Osniel TOSCA 30 JUN 1984 CUB CUB 6 Velódromo Luis Puig, Valencia (ESP) (i) 09 MAR 2008 1178
26 17.11 Yoandri BETANZOS 15 FEB 1982 CUB CUB 3 Karlsruhe (GER) (i) 10 FEB 2008 1176
27 17.10 0.0 Yevgeniy PLOTNIR 26 JUN 1977 RUS RUS 4 Kazan (RUS) 20 JUL 2008 1175
27 17.10 +0.7 Bo WU 17 JUN 1984 CHN CHN 1 Luohe (CHN) 14 SEP 2008 1175
29 17.09 0.0 Aleksandr SERGEYEV 29 JUL 1983 RUS RUS 5 Kazan (RUS) 20 JUL 2008 1174
30 17.07 +1.7 Ndiss Kaba BADJI 21 SEP 1983 SEN SEN 1 Addis Abeba (ETH) 03 MAY 2008 1172
30 17.07 +1.0 Jules LECHANGA 19 NOV 1986 FRA FRA 2 Forbach (FRA) 25 MAY 2008 1172
30 17.07 +1.4 Yevgeniy EKTOV 01 SEP 1986 KAZ KAZ 1 Korat (THA) 26 JUN 2008 1172
30 17.07 +0.7 Karl TAILLEPIERRE 13 AUG 1976 FRA FRA 1 Strasbourg (FRA) 02 JUL 2008 1172
34 17.05 0.0 Benjamin COMPAORÉ 05 AUG 1987 FRA FRA 2 Strasbourg (FRA) 02 JUL 2008 1170
35 17.04 0.0 Kenta BELL 16 MAR 1977 USA USA 5 Rio de Janeiro (BRA) 18 MAY 2008 1169
35 17.04 -0.2 Charles Michael FRIEDEK 26 AUG 1971 GER GER 1 Wesel (GER) 25 JUN 2008 1170
35 17.04 +0.4 Viktor YASTREBOV 13 JAN 1982 UKR UKR 1 Kyiv (UKR) 03 JUL 2008 1169
38 17.03 0.0 Yevhen SEMENENKO 17 JUL 1984 UKR UKR 2 Kyiv (UKR) 03 JUL 2008 1168
39 17.01 -0.2 Fabrizio SCHEMBRI 27 JAN 1981 ITA ITA 3 Parc des Sports, Annecy (FRA) 22 JUN 2008 1167
40 17.00 Dmitriy KOLOSOV 08 JUN 1986 RUS RUS 2 Moskva (RUS) 22 JUN 2008 1165
40 17.00 -0.1 Christian OLSSON 25 JAN 1980 SWE SWE 3 Stockholm (SWE) 22 JUL 2008 1165
40 17.00 +0.9 Mykola SAVOLAINEN 25 MAR 1980 UKR UKR 7q2 National Stadium, Beijing (CHN) 18 AUG 2008 1165
43 16.96 0.0 Brandon ROULHAC 13 DEC 1983 USA USA 1 Atlanta, GA (USA) 17 MAY 2008 1160
43 16.96 +0.1 Julien KAPEK 12 JAN 1979 FRA FRA 3 Strasbourg (FRA) 02 JUL 2008 1160
43 16.96 +1.8 Deokhyeon KIM 08 DEC 1985 KOR KOR 2 Luzern (SUI) 16 JUL 2008 1160
46 16.94 +1.8 Walter DAVIS 02 JUL 1979 USA USA 3 Luzern (SUI) 16 JUL 2008 1158
47 16.93 0.0 Roman VALIYEV 27 MAR 1984 KAZ KAZ 1 Bangkok (THA) 23 JUN 2008 1157
48 16.92 +1.0 Hugo MAMBA-SCHLICK 01 FEB 1982 CMR CMR 2 Addis Abeba (ETH) 03 MAY 2008 1156
49 16.90 -0.6 Ilya YEFREMOV 20 MAR 1988 RUS RUS 3 Tula (RUS) 06 JUL 2008 1157
50 16.88 +1.6 Dimitrios TSIAMIS 12 JAN 1982 GRE GRE 3 Chania (GRE) 07 JUN 2008 1152
51 16.86 Lyukman ADAMS 24 SEP 1988 RUS RUS 2 Moskva (RUS) (i) 12 JAN 2008 1150
52 16.85 Vladimir LETNICOV 07 OCT 1981 MDA MDA 1 Chisinau (MDA) (i) 09 MAR 2008 1149
52 16.85 0.0 Yordanys DURANONA GARCIA 16 JUN 1988 CUB CUB 1 La Habana (CUB) 01 JUN 2008 1149
54 16.83 +1.3 Oleksandr SERGEEV 11 FEB 1986 UKR UKR 2 Yalta (UKR) 08 JUN 2008 1146
55 16.82 Tarik BOUGUETAIB 30 APR 1981 MAR MAR 6 Gent (BEL) (i) 24 FEB 2008 1145
55 16.82 +1.0 Osviel HERNÁNDEZ 31 MAY 1989 CUB CUB ZdzisÅ‚aw Krzyszkowiak Stadium, Bydgoszcz (POL) 11 JUL 2008 1145
55 16.82 0.0 Viktor GUSHCHINSKIY 12 AUG 1978 RUS RUS 6 Kazan (RUS) 20 JUL 2008 1145
58 16.80 +0.5 Allen SIMMS 26 JUL 1982 USA USA 2 Walnut, CA (USA) 20 APR 2008 1143
58 16.80 +1.1 Dzmitry PLATNITSKI 26 AUG 1988 BLR BLR 1 Brest (BLR) 31 MAY 2008 1143
60 16.79 +1.9 Kazuyoshi ISHIKAWA 06 NOV 1982 JPN JPN 1 Hakodate (JPN) 06 JUL 2008 1142
61 16.78 0.0 Paweł KRUHLIK 25 AUG 1983 POL POL 1 Biala Podlaska (POL) 31 MAY 2008 1141
62 16.77 0.0 Amarjeet SINGH 01 MAY 1981 IND IND 2 Korat (THA) 26 JUN 2008 1140
62 16.77 +0.9 Lauri LEIS 07 OCT 1978 EST EST 1 Kose (EST) 01 JUL 2008 1140
64 16.76 +1.3 Shardae BOUTTE 02 OCT 1985 USA USA 1 Lincoln, NE (USA) 31 MAY 2008 1139
65 16.75 +1.0 Aliaksandr VARABEI 28 DEC 1981 BLR BLR 2 Brest (BLR) 31 MAY 2008 1138
66 16.73 Paolo CAMOSSI 06 JAN 1974 ITA ITA 3 Genova (ITA) (i) 24 FEB 2008 1136
67 16.71 Sergey YARMAK 21 MAR 1986 RUS RUS 1 Chelyabinsk (RUS) 29 JUN 2008 1134
68 16.70 +1.3 Konstantinos ZALAGITIS 15 DEC 1980 GRE GRE 4 Chania (GRE) 07 JUN 2008 1133
69 16.68 +1.8 Hugo CHILA 22 JUL 1987 ECU ECU 1 Estadio Atlético de la VIDENA, Lima (PER) 06 SEP 2008 1130
70 16.67 Andrés CAPELLÁN 10 JUN 1985 ESP ESP 10q1 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1129
70 16.67 +1.2 Arius FILET 17 DEC 1977 FRA FRA 5 Forbach (FRA) 25 MAY 2008 1129
72 16.66 +1.9 Aleksandr PETRUNIN 29 JAN 1967 RUS RUS 1 Sochi (RUS) 27 MAY 2008 1128
73 16.65 0.0 Tuan WREH 23 NOV 1979 LBR LBR 1 New York, NY (USA) 22 JUN 2008 1127
74 16.64 +0.6 Alexander MARTÍNEZ 23 AUG 1977 SUI SUI 3 Genève (SUI) 31 MAY 2008 1126
74 16.64 +1.5 Zhivko PETKOV 28 JAN 1988 BUL BUL 1 Sofia (BUL) 14 JUN 2008 1126
74 16.64 +0.4 Zunpeng XIE 16 APR 1988 CHN CHN 2 Luohe (CHN) 14 SEP 2008 1126
77 16.63 -0.1 Junjie GU 05 MAY 1985 CHN CHN 2 Hangzhou (CHN) 13 APR 2008 1125
77 16.63 0.0 Klim VOROBYEV 25 MAR 1984 RUS RUS 8 Kazan (RUS) 20 JUL 2008 1125
79 16.62 +0.4 Mantas DILYS 30 MAR 1984 LTU LTU 1 Kaunas (LTU) 31 MAY 2008 1124
80 16.61 Greg HUGHES 18 MAR 1979 BAR BAR 2 Springfield, MO (USA) 05 APR 2008 1123
81 16.60 Sheryf EL SHERYF 02 JAN 1989 UKR UKR 3 Sumy (UKR) (i) 24 FEB 2008 1122
81 16.60 +0.1 Sergey DOLBUNOV 11 JUN 1983 RUS RUS 5 Tula (RUS) 06 JUL 2008 1122
81 16.60 -0.4 Jaanus UUDMÄE 24 DEC 1980 EST EST 1 Tallinn (EST) 19 JUL 2008 1124
81 16.60 +0.5 Alwyn JONES 28 FEB 1985 AUS AUS 1 Melbourne (AUS) 11 DEC 2008 1122
85 16.59 Jacek KAZIMIEROWSKI 02 JUL 1974 POL POL 1 Spala (POL) (i) 02 FEB 2008 1121
85 16.59 +1.4 Andrew OWUSU 08 JUL 1972 GHA GHA 2 Atlanta, GA (USA) 17 MAY 2008 1121
85 16.59 +1.0 Mohamed Youssef AL SAHABI SALMAN 26 JUL 1989 BRN BRN 3 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 11 JUL 2008 1121
88 16.58 0.0 Henry FRAYNE 14 APR 1990 AUS AUS 2 Melbourne (AUS) 11 DEC 2008 1120
89 16.57 Roman PAKHOMCHIK 01 JUL 1988 BLR BLR 1 Mogilyov (BLR) (i) 13 JAN 2008 1119
89 16.57 0.0 Marius Alin ANGHEL 13 MAY 1986 ROU ROU 1 Argos Orestiko (GRE) 20 JUL 2008 1119
91 16.56 +0.5 Leonardo Elisário DOS SANTOS 07 MAY 1984 BRA BRA 2 Ibirapuera (BRA) 25 APR 2008 1118
91 16.56 0.0 Dzmitry DZIATSUK 09 APR 1985 BLR BLR 1 Minsk (BLR) 19 JUL 2008 1118
93 16.55 Shujing ZHU 24 MAY 1985 CHN CHN 2 Beijing (CHN) (i) 26 FEB 2008 1117
93 16.55 0.0 Julian REID 23 SEP 1988 JAM JAM 1 Los Angeles, CA (USA) 12 APR 2008 1117
93 16.55 Jonathan JACKSON 01 NOV 1984 USA USA 1f3 Philadelphia, PA (USA) 26 APR 2008 1117
93 16.55 +1.8 Mohamed Hamdi AWADH 04 DEC 1981 QAT QAT 5 Doha (QAT) 09 MAY 2008 1117
93 16.55 +0.1 Mujie LIN 25 SEP 1985 CHN CHN 3 Luohe (CHN) 14 SEP 2008 1117
98 16.54 Nkosinza BALUMBU 16 MAR 1987 USA USA 1 Fayetteville, AR (USA) (i) 15 MAR 2008 1116
98 16.54 0.0 Pavlos GALAKTIADIS 15 MAY 1984 GRE GRE 2 Athina (GRE) 15 JUN 2008 1116
98 16.54 -0.5 Bin DONG 22 NOV 1988 CHN CHN 2 Shijiazhuang (CHN) 13 OCT 2008 1119