senior 2011

Triple Jump women

Filter Top Lists

Filter Top Lists

Limit: 12.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 14.99 -0.1 Yargelis SAVIGNE 13 NOV 1984 CUB CUB 1 Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 1219
1 14.99 +1.7 Caterine IBARGUEN 12 FEB 1984 COL COL 1 Bogotá (COL) 13 AUG 2011 1219
3 14.98 +0.6 Olha SALADUKHA 04 JUN 1983 UKR UKR 1 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1218
4 14.96 +1.9 Olga RYPAKOVA 30 NOV 1984 KAZ KAZ 1 Almaty (KAZ) 27 JUL 2011 1216
5 14.72 +1.0 Paraskevi PAPACHRISTOU 17 APR 1989 GRE GRE 1 Chania (GRE) 11 JUN 2011 1191
6 14.67 +1.5 Natalya ALEKSEYEVA 28 NOV 1986 RUS RUS 1 Huelva (ESP) 02 JUN 2011 1186
6 14.67 +0.4 Mabel GAY 05 MAY 1983 CUB CUB 4 DS, Daegu (KOR) 01 SEP 2011 1186
8 14.61 -0.2 Josleidy RIBALTA 02 MAY 1990 CUB CUB 2 La Habana (CUB) 18 FEB 2011 1181
9 14.60 Simona LA MANTIA 14 APR 1983 ITA ITA 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1179
10 14.57 +1.2 Katja DEMUT 21 DEC 1983 GER GER 1 Wesel (GER) 13 JUN 2011 1176
11 14.56 +2.0 Dailenys ALCÁNTARA 10 AUG 1991 CUB CUB 3 La Habana (CUB) 18 FEB 2011 1175
12 14.55 +0.5 Alsu MURTAZINA 12 DEC 1987 RUS RUS 1 Cheboksary (RUS) 24 JUL 2011 1174
12 14.55 +1.2 Niki PANETTA 21 APR 1986 GRE GRE 2 Athina (GRE) 30 JUL 2011 1174
14 14.54 +1.9 Limei XIE 27 JUN 1986 CHN CHN 1 Kobe (JPN) 09 JUL 2011 1173
15 14.50 +1.7 Nataliya YASTREBOVA 12 OCT 1984 UKR UKR 1 Yalta (UKR) 01 JUN 2011 1169
15 14.50 +0.4 Yamilé ALDAMA 14 AUG 1972 GBR GBR 5 DS, Daegu (KOR) 01 SEP 2011 1169
17 14.49 Baya RAHOULI 27 JUL 1979 ALG ALG 1 Algiers (ALG) 27 JUL 2011 1168
18 14.48 +1.1 Yekaterina EKTOVA 30 AUG 1992 KAZ KAZ 2 Almaty (KAZ) 27 JUL 2011 1167
18 14.48 +0.9 Dana VELĎÁKOVÁ 03 JUN 1981 SVK SVK 3 Crystal Palace, London (GBR) 05 AUG 2011 1167
20 14.45 Olesya IVANENKO 06 OCT 1982 RUS RUS 2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1164
20 14.45 +1.3 Ruslana TSYKHOTSKA 23 MAR 1986 UKR UKR 2 Yalta (UKR) 01 JUN 2011 1164
22 14.42 +1.2 Yarianna MARTÍNEZ 20 SEP 1984 CUB CUB 4 La Habana (CUB) 18 FEB 2011 1160
22 14.42 +1.5 Patrícia MAMONA 21 NOV 1988 POR POR 1 Lisboa (POR) 31 JUL 2011 1160
24 14.35 Snežana VUKMIROVIČ 19 AUG 1982 SLO SLO 4 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1153
24 14.35 +0.3 Yanmei LI 06 FEB 1990 CHN CHN 2 Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1153
24 14.35 +2.0 Anna KRYLOVA 03 OCT 1985 RUS RUS 1 Sochi (RUS) 25 MAY 2011 1153
24 14.35 +1.4 Aleksandra KOTLYAROVA 10 OCT 1988 UZB UZB 1 Tashkent (UZB) 11 JUN 2011 1153
24 14.35 Yana BORODINA 21 APR 1992 RUS RUS 1 Moskva (RUS) 15 JUN 2011 1153
29 14.34 +1.3 Andriyana BANOVA 01 MAY 1987 BUL BUL 1 Sliven (BUL) 02 JUL 2011 1152
30 14.33 +0.9 Trecia Kaye SMITH 05 NOV 1975 JAM JAM 1 Montgeron (FRA) 15 MAY 2011 1151
31 14.32 +0.4 Anastasiya ZHURAVLYEVA 09 OCT 1981 UZB UZB 2 Tashkent (UZB) 11 JUN 2011 1150
31 14.32 +1.2 Natallia VYATKINA 10 FEB 1987 BLR BLR 1 Minsk (BLR) 22 JUN 2011 1150
33 14.31 Svetlana BOLSHAKOVA 14 OCT 1984 BEL BEL 1 Gent (BEL) (i) 13 FEB 2011 1149
34 14.30 +0.9 Yusmay BICET 08 DEC 1983 CUB CUB 5 La Habana (CUB) 18 FEB 2011 1148
34 14.30 +1.8 Marija ŠESTAK 17 APR 1979 SLO SLO 1 Ljubljana (SLO) 27 JUL 2011 1148
34 14.30 +0.3 Cristina-Ioana BUJIN 12 APR 1988 ROU ROU 1q2 National Stadium, Shenzhen (CHN) 18 AUG 2011 1148
37 14.29 +1.9 Nastassia MIRONCHYK-IVANOVA 13 APR 1989 BLR BLR 1 Minsk (BLR) 04 JUN 2011 1147
38 14.28 +0.9 Valeriya KANATOVA 29 AUG 1992 UZB UZB 3 Tashkent (UZB) 11 JUN 2011 1146
39 14.27 -0.5 Adelina GAVRILĂ 26 NOV 1978 ROU ROU 1 Constanta (ROU) 03 JUN 2011 1148
40 14.26 Maria KOTROUTSOU 1991 GRE GRE 2 Peania (GRE) (i) 20 FEB 2011 1144
40 14.26 +1.3 Svitlana MAMYEYEVA 19 APR 1982 UKR UKR 3 Yalta (UKR) 01 JUN 2011 1144
42 14.25 -1.2 Kimberly WILLIAMS 03 NOV 1988 JAM JAM 1 National Stadium, Kingston (JAM) 07 MAY 2011 1150
42 14.25 +2.0 Anna JAGACIAK 10 FEB 1990 POL POL 1 Gdansk (POL) 03 JUL 2011 1143
42 14.25 +0.6 Yekaterina KONEVA 25 SEP 1988 RUS RUS 1 National Stadium, Shenzhen (CHN) 20 AUG 2011 1143
45 14.24 -0.8 Keila COSTA 06 FEB 1983 BRA BRA 1 São Paulo (BRA) 23 FEB 2011 1146
45 14.24 -0.6 Anna PYATYKH 04 APR 1981 RUS RUS 1 Moskva (RUS) 10 JUL 2011 1145
47 14.21 +0.1 Biljana TOPIĆ 17 OCT 1977 SRB SRB 6q2 DS, Daegu (KOR) 30 AUG 2011 1139
48 14.20 Petya DACHEVA 10 MAR 1985 BUL BUL 5q Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1138
48 14.20 +1.9 Zhanna KNYAZHEVA 25 SEP 1989 UKR UKR 4 Yalta (UKR) 01 JUN 2011 1138
50 14.18 +2.0 Amanda SMOCK 27 APR 1982 USA USA 1 Chula Vista, CA (USA) 06 AUG 2011 1136
51 14.16 Małgorzata TRYBAŃSKA 21 JUN 1981 POL POL 2 Chemnitz (GER) (i) 27 JAN 2011 1134
52 14.14 +0.9 Irina GUMENYUK 06 JAN 1988 RUS RUS 6 Cheboksary (RUS) 24 JUL 2011 1132
53 14.12 +1.4 Valeriya ZAVYALOVA 16 JAN 1988 RUS RUS 8 Cheboksary (RUS) 24 JUL 2011 1130
53 14.12 +1.4 Gisele LIMA DE OLIVEIRA 01 AUG 1980 BRA BRA São Paulo (BRA) 26 AUG 2011 1130
55 14.11 +0.9 Mayookha JOHNY 04 SEP 1988 IND IND 3 Kobe (JPN) 09 JUL 2011 1129
56 14.10 Kristin GIERISCH 20 AUG 1990 GER GER 1 Chemnitz (GER) (i) 23 JAN 2011 1128
56 14.10 +1.7 Patricia SARRAPIO 16 NOV 1982 ESP ESP 3 Olympiastadion, Stockholm (SWE) 18 JUN 2011 1128
58 14.07 +0.7 Carmen Cristina TOMA 28 MAR 1989 ROU ROU 2 Bucureşti (ROU) 09 AUG 2011 1125
59 14.06 0.0 Sarah NAMBAWA 23 SEP 1985 UGA UGA 1 Nashville, TN (USA) 09 APR 2011 1124
59 14.06 +1.0 Blessing UFODIAMA 28 NOV 1981 USA USA 2 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1124
61 14.05 +1.5 Kseniya DZIATSUK 23 APR 1986 BLR BLR 2 Grodno (BLR) 08 JUL 2011 1122
62 14.03 0.0 Francoise MBANGO ETONE 14 APR 1976 FRA FRA 1 Forbach (FRA) 29 MAY 2011 1120
63 14.02 Yekaterina KAYUKOVA-CHERNENKO 09 OCT 1986 RUS RUS 5 Moskva (RUS) (i) 18 FEB 2011 1119
64 14.01 +0.1 Nathalie MARIE-NELY 24 NOV 1986 FRA FRA 2 Forbach (FRA) 29 MAY 2011 1118
64 14.01 -0.3 Irina EKTOVA 08 JAN 1987 KAZ KAZ 1 Almaty (KAZ) 18 JUN 2011 1119
66 14.00 +0.8 Anastasiya POTAPOVA 06 SEP 1985 RUS RUS Cheboksary (RUS) 24 JUL 2011 1117
67 13.97 +2.0 Martyna BIELAWSKA 15 NOV 1990 POL POL 2 Gdansk (POL) 03 JUL 2011 1114
68 13.96 +1.5 Veera BARANOVA 12 FEB 1984 EST EST Rakvere (EST) 07 JUN 2011 1113
69 13.95 +1.4 Viktoriya RYBALKO 26 OCT 1982 UKR UKR 5 Yalta (UKR) 01 JUN 2011 1112
70 13.94 +0.2 Nadezhda ALYOKHINA 22 SEP 1978 RUS RUS 3 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1111
70 13.94 +2.0 Crystal MANNING 15 APR 1986 USA USA 2 Hayward Field, Eugene, OR (USA) 24 JUN 2011 1111
72 13.93 +0.3 Haoua KESSELY 02 FEB 1988 FRA FRA 1 Paris (FRA) 10 JUL 2011 1110
72 13.93 +0.6 Huiqin WANG 07 FEB 1990 CHN CHN 2 Hefei (CHN) 10 SEP 2011 1110
74 13.92 Jenny ELBE 18 APR 1990 GER GER 4 Chemnitz (GER) (i) 27 JAN 2011 1109
75 13.90 +0.3 Nelly TCHAYEM 04 AUG 1983 FRA FRA 2 Walnut, CA (USA) 16 APR 2011 1107
76 13.89 Ineta RADEVIČA 13 JUL 1981 LAT LAT 11q Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1106
76 13.89 +1.7 Toni SMITH 13 OCT 1984 USA USA 1 Jacksonville, FL (USA) 14 MAY 2011 1106
76 13.89 0.0 Linuo DENG 16 MAR 1992 CHN CHN 2q2 National Stadium, Shenzhen (CHN) 18 AUG 2011 1106
79 13.88 Hanna DEMYDOVA 08 APR 1987 UKR UKR 1 Houston, TX (USA) (i) 26 FEB 2011 1105
80 13.83 +1.5 Anja VALANT-VELEPEC 08 SEP 1977 SLO SLO 2 Celje (SLO) 08 JUN 2011 1100
81 13.82 +0.3 Shakeema WALKER-WELSCH 10 NOV 1976 USA USA 3 Walnut, CA (USA) 16 APR 2011 1099
81 13.82 +0.2 Linda LEVERTON 22 MAR 1987 AUS AUS 5 Wunjiang (CHN) 29 MAY 2011 1099
81 13.82 +0.7 Tingting XU 12 JUL 1989 CHN CHN 2 Nanchang (CHN) 17 JUL 2011 1099
84 13.81 +2.0 Māra GRĪVA 04 AUG 1989 LAT LAT 1 Norman, OK (USA) 13 MAY 2011 1098
85 13.80 Yelena IVANOVA 16 MAR 1979 RUS RUS 2 St. Petersburg (RUS) (i) 23 JAN 2011 1097
86 13.78 +1.1 Ruth NDOUMBE 01 JAN 1987 ESP ESP 2 Málaga (ESP) 06 AUG 2011 1095
87 13.77 +1.7 Nadia WILLIAMS 17 NOV 1981 GBR GBR 1 Bedford (GBR) 12 JUN 2011 1094
88 13.76 Domike NKIRUKA 28 AUG 1985 NGR NGR 2 Fayetteville, AR (USA) (i) 12 FEB 2011 1093
88 13.76 0.0 Yasmine REGIS 12 DEC 1986 GBR GBR 6 Crystal Palace, London (GBR) 05 AUG 2011 1093
88 13.76 -0.5 Huy Hoa TRAN 08 AUG 1991 VIE VIE 1 Palembang (INA) 14 NOV 2011 1096
91 13.75 Yanan LIU 18 JAN 1987 CHN CHN 3 Nanjing (CHN) (i) 23 FEB 2011 1092
91 13.75 +1.3 Hye-kyong CHUNG 13 APR 1981 KOR KOR 1 Andong (KOR) 12 APR 2011 1092
91 13.75 +1.0 Ioanna GRAMATIKOPOULOU 19 OCT 1983 GRE GRE 4 Chania (GRE) 11 JUN 2011 1092
94 13.73 +0.6 Maria Natalia LONDA 29 OCT 1990 INA INA 2 Palembang (INA) 14 NOV 2011 1090
95 13.72 +1.0 Katarzyna PLONKA 28 JUN 1988 POL POL 1 Łódź (POL) 22 MAY 2011 1089
96 13.70 Jiajia YAO 07 APR 1988 CHN CHN 1 Shanghai (CHN) (i) 27 FEB 2011 1087
96 13.70 +1.9 Anna VENHRUS 10 NOV 1988 UKR UKR 2 Yalta (UKR) 19 MAY 2011 1087
96 13.70 0.0 Liuba Maria ZALDÍVAR 05 APR 1993 CUB CUB 1 La Habana (CUB) 10 JUN 2011 1087
96 13.70 +1.9 Otonye IWORIMA 13 APR 1976 NGR NGR 1 Calabar (NGR) 23 JUN 2011 1087
96 13.70 +0.9 Susana COSTA 22 SEP 1984 POR POR Lisboa (POR) 31 JUL 2011 1087