senior 2014

3000 Metres men

Filter Top Lists

Filter Top Lists

Limit: 8:35.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7:31.66 Caleb Mwangangi NDIKU 09 OCT 1992 KEN KEN 1 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1229
2 7:34.13 Hagos GEBRHIWET 11 MAY 1994 ETH ETH 1 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1239
3 7:34.70 Dejen GEBREMESKEL 24 NOV 1989 ETH ETH 2 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1235
4 7:34.87 Ryan HILL 31 JAN 1990 USA USA 3 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1234
5 7:34.99 Abdelaati IGUIDER 25 MAR 1987 MAR MAR 1 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1208
6 7:35.28 Thomas Pkemei LONGOSIWA 14 JAN 1982 KEN KEN 2 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1206
7 7:36.28 Yomif KEJELCHA 01 AUG 1997 ETH ETH 2 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1200
8 7:36.44 Lawi LALANG 15 JUN 1991 KEN KEN 3 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1199
9 7:36.91 Nick WILLIS 25 APR 1983 NZL NZL 3 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1196
10 7:37.10 Yenew ALAMIREW 27 MAY 1990 ETH ETH 3 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1220
11 7:37.11 Augustine Kiprono CHOGE 21 JAN 1987 KEN KEN 4 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1220
12 7:37.22 Paul Kipsiele KOECH 10 NOV 1981 KEN KEN 5 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1219
13 7:37.40 Garrett HEATH 03 NOV 1985 USA USA 4 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1218
14 7:37.62 Andrew BUMBALOUGH 14 MAR 1987 USA USA 5 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1216
15 7:38.30 Bernard LAGAT 12 DEC 1974 USA USA 4 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1187
16 7:38.77 Albert ROP 17 JUL 1992 BRN BRN 1 Topsporthal Vlaanderen, Gent (BEL) (i) 09 FEB 2014 1209
17 7:38.97 John KIPKOECH 29 DEC 1991 KEN KEN 5 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1183
18 7:39.14 Isiah Kiplangat KOECH 19 DEC 1993 KEN KEN 3 Topsporthal Vlaanderen, Gent (BEL) (i) 09 FEB 2014 1207
19 7:39.55 Elroy GELANT 25 AUG 1986 RSA RSA 4 Topsporthal Vlaanderen, Gent (BEL) (i) 09 FEB 2014 1204
20 7:39.63 Jonathan Muia NDIKU 18 SEP 1991 KEN KEN 6 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1179
21 7:39.73 Hayle IBRAHIMOV 18 JAN 1990 AZE AZE 6 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1203
22 7:39.81 Lopez LOMONG 01 JAN 1985 USA USA 5 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1178
23 7:40.00 Mohamed MOUSTAOUI 02 APR 1985 MAR MAR 3 Düsseldorf (GER) (i) 30 JAN 2014 1201
24 7:40.09 Suguru OSAKO 23 MAY 1991 JPN JPN 6 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1176
25 7:40.85 Ayanleh SOULEIMAN 03 DEC 1992 DJI DJI 4 Düsseldorf (GER) (i) 30 JAN 2014 1196
26 7:41.27 Cornelius KANGOGO 15 DEC 1993 KEN KEN 1 FBK Stadium, Hengelo (NED) 08 JUN 2014 1169
27 7:41.37 Zane ROBERTSON 14 NOV 1989 NZL NZL 1 Cork (IRL) 08 JUL 2014 1168
28 7:41.41 Arne GABIUS 22 MAR 1981 GER GER 7 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1168
29 7:41.59 Cameron LEVINS 28 MAR 1989 CAN CAN 7 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1191
30 7:41.79 Joseph Kitur KIPLIMO 20 JUL 1988 KEN KEN 8 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1165
31 7:42.89 Collis BIRMINGHAM 27 DEC 1984 AUS AUS 9 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1159
32 7:42.90 Mekonnen GEBREMEDHIN 11 OCT 1988 ETH ETH 4 FBK Stadium, Hengelo (NED) 08 JUN 2014 1158
33 7:42.95 Will LEER 15 APR 1985 USA USA 8 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1183
34 7:43.33 Soufiyan BOUQANTAR 30 AUG 1993 MAR MAR 5 FBK Stadium, Hengelo (NED) 08 JUN 2014 1156
35 7:43.59 Imane MERGA 15 OCT 1988 ETH ETH 7 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1154
36 7:43.61 Ali KAYA 20 APR 1994 TUR TUR 6 Düsseldorf (GER) (i) 30 JAN 2014 1178
37 7:43.90 Juan Luis BARRIOS 24 JUN 1983 MEX MEX 10 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1152
38 7:44.12 Bashir ABDI 10 FEB 1989 BEL BEL 6 FBK Stadium, Hengelo (NED) 08 JUN 2014 1151
39 7:44.14 Phillip KIPYEKO 10 JAN 1995 UGA UGA 7 FBK Stadium, Hengelo (NED) 08 JUN 2014 1151
40 7:44.65 Florian ORTH 24 JUL 1989 GER GER 9 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1148
41 7:44.78 Edwin Cheruiyot SOI 03 MAR 1986 KEN KEN 7 Düsseldorf (GER) (i) 30 JAN 2014 1171
42 7:44.88 Hassan MEAD 28 AUG 1989 USA USA 9 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1171
43 7:45.06 Jesús ESPAÑA 21 AUG 1978 ESP ESP 10 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1145
44 7:45.09 Trevor DUNBAR 29 APR 1991 USA USA 2 Dublin (IRL) 11 JUL 2014 1145
45 7:45.12 Lee EMANUEL 24 JAN 1985 GBR GBR 7 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1169
46 7:45.21 Samuel CHELANGA 23 FEB 1985 KEN KEN 10 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1168
47 7:45.23 Galen RUPP 08 MAY 1986 USA USA 3h1 Ergo Arena, Sopot (POL) (i) 07 MAR 2014 1168
48 7:45.49 Andy VERNON 07 JAN 1986 GBR GBR 4h1 Ergo Arena, Sopot (POL) (i) 07 MAR 2014 1167
49 7:45.82 Moses Ndiema KIPSIRO 02 SEP 1986 UGA UGA 12 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1141
50 7:45.95 Eric TIROP 19 MAY 1987 KEN KEN 1 Celle Ligure (ITA) 26 JUN 2014 1140
51 7:46.36 Antonio ABADÍA 02 JUL 1990 ESP ESP 7h2 Ergo Arena, Sopot (POL) (i) 07 MAR 2014 1161
52 7:46.55 Ben BLANKENSHIP 15 DEC 1988 USA USA 11 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1160
53 7:46.57 Joilson Bernardo DA SILVA 29 AUG 1987 BRA BRA 9 FBK Stadium, Hengelo (NED) 08 JUN 2014 1136
54 7:46.73 Jonathan MELLOR 27 DEC 1986 GBR GBR 8 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1159
55 7:46.84 Maverick DARLING 09 JUN 1989 USA USA 11 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1134
56 7:46.92 Teshome DIRIRSA 25 APR 1994 ETH ETH 10 FBK Stadium, Hengelo (NED) 08 JUN 2014 1134
57 7:47.20 Edward CHESEREK 02 FEB 1994 KEN KEN 1f2 Seattle, WA (USA) (i) 01 MAR 2014 0
58 7:47.34 Abdellah HAIDANE 28 MAR 1989 ITA ITA 12 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1131
59 7:47.50 Younéss ESSALHI 20 FEB 1993 MAR MAR 2 Bordeaux (FRA) (i) 26 JAN 2014 1154
60 7:47.54 Thomas FARRELL 23 MAR 1991 GBR GBR 9 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1154
61 7:47.71 Geofrey BARUSEI 01 JAN 1994 KEN KEN 3 Bregyó Athletic Center, Székesfehérvár (HUN) 08 JUL 2014 1129
62 7:47.99 Muktar EDRIS 14 JAN 1994 ETH ETH 4 Bregyó Athletic Center, Székesfehérvár (HUN) 08 JUL 2014 1127
63 7:48.12 Abdallah Kibet MANDE 10 MAY 1995 UGA UGA 11 FBK Stadium, Hengelo (NED) 08 JUN 2014 1127
64 7:48.20 Yohan DURAND 14 MAY 1985 FRA FRA 13 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1126
65 7:48.24 Tiidrek NURME 18 NOV 1985 EST EST 3 Dublin (IRL) 11 JUL 2014 1126
66 7:48.32 Youssouf HISS BACHIR 01 JAN 1987 DJI DJI 3 Mondeville (FRA) (i) 01 FEB 2014 1149
67 7:49.05 Craig MILLER 03 AUG 1987 USA USA 12 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1145
68 7:49.09 Aweke AYALEW 23 FEB 1993 BRN BRN 6 Bregyó Athletic Center, Székesfehérvár (HUN) 08 JUL 2014 1121
69 7:49.13 Ilias FIFA 16 MAY 1989 MAR MAR 1 Barcelona (ESP) 17 MAY 2014 1120
70 7:49.26 Łukasz PARSZCZYŃSKI 04 MAY 1985 POL POL 1f1 Sopot (POL) (i) 23 FEB 2014 1143
71 7:49.36 Yoann KOWAL 28 MAY 1987 FRA FRA 3 Bordeaux (FRA) (i) 26 JAN 2014 1143
72 7:49.51 Dmitrijs JURKEVIČS 07 JAN 1987 LAT LAT 12 FBK Stadium, Hengelo (NED) 08 JUN 2014 1118
73 7:49.64 William Malel SITONIK 01 MAR 1994 KEN KEN 2 Celle Ligure (ITA) 26 JUN 2014 1117
74 7:49.65 Titus KIBIEGO 03 MAY 1996 KEN KEN 13 Stadio Guidobaldi, Rieti (ITA) 07 SEP 2014 1117
75 7:49.99 Yegor NIKOLAYEV 28 APR 1988 RUS RUS 2 Praha (CZE) (i) 25 FEB 2014 1139
76 7:50.31 Andrew POORE 03 DEC 1988 USA USA 1 Bloomington, IN (USA) (i) 15 FEB 2014 1137
77 7:50.50 Jake HURYSZ 15 JUL 1992 USA USA 2f2 Seattle, WA (USA) (i) 01 MAR 2014 0
78 7:50.58 De'Sean TURNER 16 SEP 1988 USA USA 2 Bloomington, IN (USA) (i) 15 FEB 2014 1135
79 7:50.81 Erik OLSON 15 MAR 1992 USA USA 3f2 Seattle, WA (USA) (i) 01 MAR 2014 0
80 7:50.86 Joe BOSSHARD 30 OCT 1989 USA USA 4f2 Seattle, WA (USA) (i) 01 MAR 2014 0
81 7:50.99 Richard RINGER 27 FEB 1989 GER GER 1 Eintracht-Stadion, Braunschweig (GER) 22 JUN 2014 1109
82 7:51.06 Parker STINSON 03 MAR 1992 USA USA 5f2 Seattle, WA (USA) (i) 01 MAR 2014 0
83 7:51.09 Birhanu LEGESE 11 SEP 1994 ETH ETH 13 FBK Stadium, Hengelo (NED) 08 JUN 2014 1109
84 7:51.28 Roberto ALAIZ 20 JUL 1990 ESP ESP 1f1 Los Corrales de Buelna (ESP) 24 MAY 2014 1108
85 7:51.43 Jakub HOLUŠA 20 FEB 1988 CZE CZE 2 Eintracht-Stadion, Braunschweig (GER) 22 JUN 2014 1107
86 7:51.47 Donald CABRAL 12 DEC 1989 USA USA 13 Reggie Lewis Center, Boston, MA (USA) (i) 08 FEB 2014 1130
87 7:51.52 Maksim KOROLEV 17 JAN 1992 KAZ KAZ 1f1 Boston, MA (USA) (i) 08 FEB 2014 1129
88 7:51.57 Will GEOGHEGAN 15 JUL 1992 USA USA 2f1 Boston, MA (USA) (i) 08 FEB 2014 1129
89 7:51.65 Daniel Kipchirchir KOMEN 27 NOV 1984 KEN KEN 9 Bregyó Athletic Center, Székesfehérvár (HUN) 08 JUL 2014 1105
90 7:51.78 Reed CONNOR 25 SEP 1990 USA USA 1f1 Geneva, OH (USA) (i) 28 FEB 2014 0
91 7:52.09 Travis MAHONEY 25 JUL 1990 USA USA 1f1 Boston, MA (USA) (i) 25 JAN 2014 1126
92 7:52.15 Kevin BATT 28 FEB 1991 AUS AUS 1f2 Seattle, WA (USA) (i) 15 FEB 2014 0
93 7:52.24 Matthew GILLESPIE 04 NOV 1990 GBR GBR 2f1 Boston, MA (USA) (i) 25 JAN 2014 1125
94 7:52.29 Adel MECHAAL 05 DEC 1990 ESP ESP 1f1 Athlone (IRL) (i) 02 FEB 2014 1125
95 7:52.41 Yitayal Atnafu ZERIHUN 20 JAN 1993 ETH ETH 3 Praha (CZE) (i) 25 FEB 2014 1124
96 7:52.51 Jared WARD 09 SEP 1988 USA USA 6f2 Seattle, WA (USA) (i) 01 MAR 2014 0
97 7:52.61 Richard PETERS 18 FEB 1990 GBR GBR 3f1 Boston, MA (USA) (i) 25 JAN 2014 1123
97 7:52.61 Ben SAAREL 08 MAR 1995 USA USA 2f2 Seattle, WA (USA) (i) 15 FEB 2014 0
99 7:52.62 John SIMONS 12 NOV 1990 USA USA 2f1 Geneva, OH (USA) (i) 28 FEB 2014 0
100 7:52.85 Philipp PFLIEGER 16 JUL 1987 GER GER 4 Dublin (IRL) 11 JUL 2014 1098