senior 2016

4x100 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 41.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 37.27 Jamaica JAM JAM 1 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1283
2 37.60 Japan JPN JPN 2 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1257
3 37.64 Canada CAN CAN 3 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1254
4 37.65 United States USA USA 1h1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1253
5 37.78 Great Britain & NI GBR GBR 1 Olympic Stadium, London (GBR) 23 JUL 2016 1243
6 37.81 Great Britain & NI B GBR GBR 2 Olympic Stadium, London (GBR) 23 JUL 2016 1241
7 37.82 PR of China CHN CHN 2h1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1240
8 37.96 Trinidad and Tobago TTO TTO 3h2 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1229
9 38.19 Brazil BRA BRA 5h2 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1211
10 38.22 Germany GER GER 1 Mannheim (GER) 29 JUL 2016 1209
11 38.24 Star Athletics INT INT 2f1 Gainesville, FL (USA) 02 APR 2016 1207
12 38.30 Turkey TUR TUR 4h1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1203
13 38.33 Louisiana State INT INT 1f2 Tuscaloosa, AL (USA) 14 MAY 2016 1200
14 38.35 All Stars INT INT 5 Olympic Stadium, London (GBR) 23 JUL 2016 1199
14 38.35 France FRA FRA 5h1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1199
16 38.40 Altis B USA USA 1 Tempe, AZ (USA) 09 APR 2016 1195
17 38.44 Cuba CUB CUB 1h1 Rio de Janeiro (BRA) 15 MAY 2016 1192
17 38.44 Netherlands NED NED 1 Stadio Olimpico, Roma (ITA) 02 JUN 2016 1192
17 38.44 Houston USA USA 2 Eugene, OR (USA) 10 JUN 2016 1192
17 38.44 Antigua & Barbuda ANT ANT 6h1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1192
21 38.45 Racers Track Club JAM JAM 1f2 Kingston (JAM) 16 APR 2016 1191
22 38.49 Arkansas USA USA 3 Eugene, OR (USA) 10 JUN 2016 1188
23 38.52 Dominican Republic DOM DOM 1 Rio de Janeiro (BRA) 16 MAY 2016 1186
24 38.54 Florida USA USA 4 Eugene, OR (USA) 10 JUN 2016 1184
25 38.58 Italy ITA ITA 3h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1181
26 38.60 Western Kentucky USA USA 5 Eugene, OR (USA) 10 JUN 2016 1180
27 38.63 United States U23 USA USA 1 San Salvador (ESA) 16 JUL 2016 1177
28 38.64 Poland POL POL 1h2 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1177
29 38.72 TCU USA USA 6 Eugene, OR (USA) 10 JUN 2016 1170
30 38.77 Athens Elite USA USA 1 Athens, GA (USA) 30 APR 2016 1167
31 38.84 South Africa RSA RSA 1 Durban (RSA) 24 JUN 2016 1161
32 38.85 MVP Track Club INT INT 2 Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1161
32 38.85 Mixed Team INT INT 3 Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1161
34 38.88 Switzerland SUI SUI 4h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1158
35 38.91 Germany B GER GER 2 Regensburg (GER) 05 JUN 2016 1156
36 38.92 Chuo University JPN JPN 1 Kumagaya (JPN) 03 SEP 2016 1155
37 38.93 United States U20 USA USA 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1155
38 38.95 Altis USA USA 2 Tempe, AZ (USA) 09 APR 2016 1153
38 38.95 Portugal POR POR 2 Lisboa (POR) 19 JUN 2016 1153
40 38.98 Côte d’Ivoire CIV CIV 2 Durban (RSA) 24 JUN 2016 1151
41 39.01 Japan U20 JPN JPN 2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1149
42 39.02 Texas A&M USA USA 3 Tempe, AZ (USA) 09 APR 2016 1148
42 39.02 HSI INT INT 3f1 Walnut, CA (USA) 16 APR 2016 1148
42 39.02 United States Blue USA USA 2 Philadelphia, PA (USA) 30 APR 2016 1148
45 39.04 Alabama INT INT 3f2 Tuscaloosa, AL (USA) 14 MAY 2016 1146
46 39.07 Tennessee USA USA 1h2 Jacksonville, FL (USA) 28 MAY 2016 1144
47 39.11 Athens UNA USA USA 4f1 Gainesville, FL (USA) 02 APR 2016 1141
47 39.11 Florida B INT INT 1f2 Gainesville, FL (USA) 22 APR 2016 1141
47 39.11 North Carolina St. USA USA 3sf1 Eugene, OR (USA) 08 JUN 2016 1141
47 39.11 Barbados BAR BAR 3 Road Town (IVB) 03 JUL 2016 1141
51 39.12 France U23 FRA FRA 1 Tunis (TUN) 05 JUN 2016 1140
51 39.12 Ukraine UKR UKR 5h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1140
53 39.13 Germany U20 GER GER 3 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1140
53 39.13 Jamaica U20 JAM JAM 4 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1140
55 39.15 Tiger Olympians INT INT 2f3 Baton Rouge, LA (USA) 23 APR 2016 1138
55 39.15 Spain ESP ESP 6h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1138
57 39.18 University of Texas INT INT 2 Austin, TX (USA) 02 APR 2016 1136
58 39.21 Auburn INT INT 5f2 Tuscaloosa, AL (USA) 14 MAY 2016 1134
59 39.23 Hong Kong HKG HKG 2 National Stadium, Beijing (CHN) 18 MAY 2016 1132
59 39.23 Tsukuba University JPN JPN 2 Kumagaya (JPN) 03 SEP 2016 1132
61 39.25 Jamaica U23 JAM JAM 2 San Salvador (ESA) 16 JUL 2016 1131
61 39.25 Finland FIN FIN 1 Tampere (FIN) 03 SEP 2016 1131
63 39.26 Australia Gold AUS AUS 1 Canberra (AUS) 19 FEB 2016 1130
63 39.26 Ultimate Speed Athletics USA USA 1 Waco, TX (USA) 23 APR 2016 1130
63 39.26 Arizona State USA USA 2sf3 Eugene, OR (USA) 08 JUN 2016 1130
63 39.26 Bahamas B BAH BAH 1 Nassau (BAH) 10 JUL 2016 1130
67 39.27 Enka Spor Istanbul TUR TUR 1 Mersin (TUR) 23 MAY 2016 1129
68 39.29 US All-Stars USA USA 1 Austin, TX (USA) 02 APR 2016 1128
69 39.31 GC Foster College JAM JAM 1 Philadelphia, PA (USA) 30 APR 2016 1126
69 39.31 Sichuan CHN CHN 3 National Stadium, Beijing (CHN) 18 MAY 2016 1126
71 39.32 Butler CC USA USA 1 Levelland, TX (USA) 19 MAY 2016 1125
72 39.35 Norway NOR NOR 4h2 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1123
73 39.37 Sweden SWE SWE 7h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1122
73 39.37 Mizuno JPN JPN 1 Osaka (JPN) 24 SEP 2016 1122
75 39.39 Saint Kitts and Nevis SKN SKN 2 Road Town (IVB) 03 JUL 2016 1120
76 39.40 Guangdong CHN CHN 4 National Stadium, Beijing (CHN) 18 MAY 2016 1119
77 39.41 Florida State INT INT 1 Tallahassee, FL (USA) 25 MAR 2016 1119
77 39.41 St. Augustine's INT INT 1 Bradenton, FL (USA) 28 MAY 2016 1119
77 39.41 Oregon USA USA 4sf1 Eugene, OR (USA) 08 JUN 2016 1119
80 39.43 Southern Sprinters INT INT 2 Austin, TX (USA) 02 APR 2016 1117
81 39.44 Iowa USA USA 1f2 Lincoln, NE (USA) 15 MAY 2016 1116
81 39.44 Japan Women's College of Phisical Education JPN JPN 3 Kumagaya (JPN) 03 SEP 2016 1116
83 39.48 TV Wattenscheid 01 GER GER 1f3 Kassel (GER) 18 JUN 2016 1113
84 39.49 Sequoias INT INT 4 Tempe, AZ (USA) 09 APR 2016 1113
85 39.50 Texas Tech INT INT 1f2 Waco, TX (USA) 23 APR 2016 1112
85 39.50 Utah State USA USA 1 Ogden, UT (USA) 04 MAY 2016 1112
87 39.51 Chinese Taipei U20 TPE TPE 1h1 Taoyuan (TPE) 19 MAY 2016 1111
87 39.51 Hosei University JPN JPN 4 Kumagaya (JPN) 03 SEP 2016 1111
89 39.52 Kingston College U20 JAM JAM 2f2 Kingston (JAM) 16 APR 2016 1110
89 39.52 Hubei CHN CHN 2 Taiyuan (CHN) 22 MAY 2016 1110
89 39.52 Ireland IRL IRL 8h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1110
92 39.53 Hinds CC USA USA 1f1 Starkville, MS (USA) 30 APR 2016 1110
93 39.54 South Carolina INT INT 3 Philadelphia, PA (USA) 30 APR 2016 1109
93 39.54 L.I.U. Brooklyn USA USA 4h3 Jacksonville, FL (USA) 28 MAY 2016 1109
95 39.55 Czech Republic CZE CZE 1 Tábor (CZE) 18 JUN 2016 1108
95 39.55 Korea KOR KOR 3 Kimchun (KOR) 03 JUL 2016 1108
97 39.56 Mt. SAC USA USA 1 San Diego, CA (USA) 21 MAY 2016 1107
98 39.57 Australia U20 AUS AUS 5 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1107
98 39.57 Great Britain & NI U20 GBR GBR 6 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1107
100 39.58 North Carolina A&T USA USA 1f2 Greensboro, NC (USA) 07 MAY 2016 1106