senior 2013

4x400 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 3:15.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2:58.71 United States USA USA 1 Luzhniki Stadion, Moskva (RUS) 16 AUG 2013 1217
2 2:59.88 Jamaica JAM JAM 2 Luzhniki Stadion, Moskva (RUS) 16 AUG 2013 1199
3 3:00.48 Trinidad and Tobago TTO TTO 2h2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1190
4 3:00.50 Great Britain & NI GBR GBR 2h1 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1189
5 3:00.81 Belgium BEL BEL 3h2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1185
6 3:00.91 United States Red USA USA 1 Philadelphia, PA (USA) 27 APR 2013 1183
7 3:01.09 Brazil BRA BRA 4h2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1180
8 3:01.34 Florida USA USA 1 Eugene, OR (USA) 08 JUN 2013 1176
9 3:01.73 Poland POL POL 5h2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1170
10 3:01.93 San Antonio Elite USA USA 1 Austin, TX (USA) 30 MAR 2013 1167
11 3:02.04 Venezuela VEN VEN 3h1 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1166
12 3:02.21 Green & Gold Elite USA USA 2 Austin, TX (USA) 30 MAR 2013 1163
13 3:02.23 Bahamas BAH BAH 3 Philadelphia, PA (USA) 27 APR 2013 1163
14 3:02.26 Australia AUS AUS 7 Luzhniki Stadion, Moskva (RUS) 16 AUG 2013 1162
15 3:02.38 Texas A&M USA USA 2h3 Eugene, OR (USA) 06 JUN 2013 1160
16 3:02.43 Japan JPN JPN 4h1 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1160
17 3:02.53 Saudi Arabia KSA KSA 1 Pune (IND) 07 JUL 2013 1158
18 3:02.62 Germany GER GER 2h3 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1157
19 3:02.64 United States Blue USA USA 4 Philadelphia, PA (USA) 27 APR 2013 1156
20 3:02.80 Adidas USA USA 1f1 Gainesville, FL (USA) 06 APR 2013 1154
21 3:02.82 Dominican Republic DOM DOM 3 Morelia (MEX) 07 JUL 2013 1154
22 3:02.89 Arkansas USA USA 2 Eugene, OR (USA) 08 JUN 2013 1153
23 3:03.17 Cuba CUB CUB 4 Morelia (MEX) 07 JUL 2013 1148
24 3:03.61 Oregon USA USA 3 Eugene, OR (USA) 08 JUN 2013 1142
25 3:03.74 Racers Track Club JAM JAM 1 Kingston (JAM) 23 FEB 2013 1140
26 3:03.79 Nebraska USA USA 1f1 Des Moines, IA (USA) 27 APR 2013 1139
27 3:03.88 Italy ITA ITA 4h3 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1138
28 3:03.90 Baylor USA USA 3f2 Austin, TX (USA) 30 MAR 2013 1137
29 3:03.96 St. Augustine's USA USA 2f1 Philadelphia, PA (USA) 27 APR 2013 1136
30 3:04.00 Racers Lion Track Club JAM JAM 2 Kingston (JAM) 23 FEB 2013 1136
31 3:04.07 Spain ESP ESP 6h1 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1135
32 3:04.08 Louisiana State USA USA 2h1 Eugene, OR (USA) 06 JUN 2013 1135
33 3:04.16 Pittsburgh USA USA 3f1 Philadelphia, PA (USA) 27 APR 2013 1133
34 3:04.26 Nigeria NGR NGR 1 Warri (NGR) 14 JUN 2013 1132
35 3:04.46 Illinois USA USA 2f1 Des Moines, IA (USA) 27 APR 2013 1129
36 3:04.54 Czech Republic CZE CZE 6h3 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1128
37 3:04.71 TCU USA USA 3h1 Eugene, OR (USA) 06 JUN 2013 1125
38 3:04.81 Caribbean All-Stars INT INT 6 Philadelphia, PA (USA) 27 APR 2013 1124
39 3:04.87 Russia U20 RUS RUS 1 Stadio Guidobaldi, Rieti (ITA) 21 JUL 2013 1123
40 3:04.90 Belgium U23 BEL BEL 1 Ratinan Stadion, Tampere (FIN) 14 JUL 2013 1122
41 3:04.92 Sri Lanka SRI SRI 3 Pune (IND) 07 JUL 2013 1122
42 3:04.93 Kansas USA USA 3f1 Austin, TX (USA) 25 MAY 2013 1122
43 3:04.98 Ukraine UKR UKR 6h2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1121
44 3:05.07 Poland U20 POL POL 2 Stadio Guidobaldi, Rieti (ITA) 21 JUL 2013 1120
45 3:05.10 Italy U23 ITA ITA 2 Ratinan Stadion, Tampere (FIN) 14 JUL 2013 1119
46 3:05.13 Florida State INT INT 3f3 Fayetteville, AR (USA) (i) 09 MAR 2013 1172
47 3:05.14 Great Britain & NI U20 GBR GBR 3 Stadio Guidobaldi, Rieti (ITA) 21 JUL 2013 1119
47 3:05.14 Guangdong CHN CHN 1 Shenyang (CHN) 11 SEP 2013 1119
49 3:05.15 Mississippi State USA USA 2h1 Philadelphia, PA (USA) 26 APR 2013 1118
50 3:05.22 France FRA FRA 1 Nice (FRA) 14 SEP 2013 1117
51 3:05.24 Germany U23 GER GER 3 Ratinan Stadion, Tampere (FIN) 14 JUL 2013 1117
52 3:05.26 Canada CAN CAN 1 Central Stadium, Kazan (RUS) 12 JUL 2013 1117
53 3:05.28 Turkey TUR TUR 2 Mersin (TUR) 29 JUN 2013 1116
53 3:05.28 Spain U23 ESP ESP 4 Ratinan Stadion, Tampere (FIN) 14 JUL 2013 1116
53 3:05.28 Shandong CHN CHN 2 Shenyang (CHN) 11 SEP 2013 1116
56 3:05.34 Tianjin CHN CHN 3 Shenyang (CHN) 11 SEP 2013 1116
57 3:05.35 Missouri State USA USA 1f1 Austin, TX (USA) 30 MAR 2013 1115
58 3:05.41 France U20 FRA FRA 4 Stadio Guidobaldi, Rieti (ITA) 21 JUL 2013 1114
59 3:05.43 Colombia COL COL 1 Trujillo (PER) 29 NOV 2013 1114
60 3:05.49 Sichuan CHN CHN 1 Jinan (CHN) 12 MAY 2013 1113
61 3:05.58 Orcampi Unimed BRA BRA 1f1 São Paulo (BRA) 09 JUN 2013 1112
62 3:05.66 GW Exp USA USA 1f1 Raleigh, NC (USA) 30 MAR 2013 1111
63 3:05.74 Botswana BOT BOT 8h1 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1110
64 3:05.82 Czech Republic U23 CZE CZE 5 Ratinan Stadion, Tampere (FIN) 14 JUL 2013 1108
65 3:05.85 Ashland USA USA 1h1 Pueblo, CO (USA) 24 MAY 2013 1108
66 3:05.87 Notre Dame USA USA 3f1 Des Moines, IA (USA) 27 APR 2013 1108
67 3:05.93 South Plains USA USA 1 Hutchinson, KS (USA) 18 MAY 2013 1107
68 3:06.01 India IND IND 4 Pune (IND) 07 JUL 2013 1106
69 3:06.04 Alabama USA USA 4f1 Des Moines, IA (USA) 27 APR 2013 1105
70 3:06.09 Western Kentucky USA USA 2 Walnut, CA (USA) 20 APR 2013 1104
70 3:06.09 Russia RUS RUS 2f1 International Stadium, Gateshead (GBR) 23 JUN 2013 1104
72 3:06.12 Arizona State USA USA 2f2 Tempe, AZ (USA) 06 APR 2013 1104
72 3:06.12 Minnesota USA USA 3f2 Austin, TX (USA) 25 MAY 2013 1104
74 3:06.15 Oklahoma USA USA 4f1 Austin, TX (USA) 25 MAY 2013 1103
75 3:06.16 St. Peterburg Region RUS RUS 1f2 Moskva (RUS) 25 JUL 2013 1103
76 3:06.18 Virginia State USA USA 2h1 Pueblo, CO (USA) 24 MAY 2013 1103
76 3:06.18 Chuo University JPN JPN 1 Tokyo (JPN) 08 SEP 2013 1103
78 3:06.19 South Africa RSA RSA 2 Central Stadium, Kazan (RUS) 12 JUL 2013 1103
79 3:06.21 Penn State USA USA 1f2 Philadelphia, PA (USA) 27 APR 2013 1103
80 3:06.24 Brasil Foods / ILF BRA BRA 2f1 São Paulo (BRA) 09 JUN 2013 1102
80 3:06.24 C.A. Brabant Wallon BEL BEL 2 Nice (FRA) 14 SEP 2013 1102
82 3:06.26 Princeton USA USA 5f1 Philadelphia, PA (USA) 27 APR 2013 1102
83 3:06.29 England GBR GBR 1 Loughborough (GBR) 19 MAY 2013 1101
83 3:06.29 Kenya KEN KEN 7h2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1101
85 3:06.40 Germany U20 GER GER 5 Stadio Guidobaldi, Rieti (ITA) 21 JUL 2013 1100
86 3:06.43 Texas Tech USA USA 3 Walnut, CA (USA) 20 APR 2013 1099
87 3:06.57 United States U20 USA USA 1 Medellín (COL) 25 AUG 2013 1097
88 3:06.64 Kansas State USA USA 4 Walnut, CA (USA) 20 APR 2013 1096
89 3:06.68 Stephen F. Austin USA USA 2f1 Austin, TX (USA) 30 MAR 2013 1096
89 3:06.68 Mid. Tennessee State USA USA 2f2 Miramar, FL (USA) 12 MAY 2013 1096
91 3:06.88 UTEP USA USA 5f1 Austin, TX (USA) 25 MAY 2013 1093
92 3:06.90 UWI Mona JAM JAM 1 Kingston (JAM) 06 APR 2013 1092
93 3:06.94 Brazil U20 BRA BRA 2 Medellín (COL) 25 AUG 2013 1092
94 3:06.97 Liaoning CHN CHN 4 Shenyang (CHN) 11 SEP 2013 1091
95 3:07.04 So. Conn. St. USA USA 2 Pueblo, CO (USA) 25 MAY 2013 1090
96 3:07.06 Waseda University JPN JPN 2 Tokyo (JPN) 08 SEP 2013 1090
97 3:07.07 Ohio State USA USA 2f3 Greensboro, NC (USA) 25 MAY 2013 1090
98 3:07.21 Switzerland SUI SUI 3 Nice (FRA) 14 SEP 2013 1088
99 3:07.23 StG Magdeburg-Halle GER GER 1f2 Ulm (GER) 07 JUL 2013 1087
100 3:07.27 Netherlands U23 NED NED 5h2 Ratinan Stadion, Tampere (FIN) 13 JUL 2013 1087