senior 2015

4x400 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 3:15.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2:57.82 United States USA USA 1 National Stadium, Beijing (CHN) 30 AUG 2015 1231
2 2:58.20 Trinidad and Tobago TTO TTO 2 National Stadium, Beijing (CHN) 30 AUG 2015 1225
3 2:58.51 Great Britain & NI GBR GBR 3 National Stadium, Beijing (CHN) 30 AUG 2015 1220
3 2:58.51 Jamaica JAM JAM 4 National Stadium, Beijing (CHN) 30 AUG 2015 1220
5 2:58.91 Bahamas BAH BAH 2f1 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1214
6 2:59.28 Belgium BEL BEL 2h1 National Stadium, Beijing (CHN) 29 AUG 2015 1208
7 2:59.42 France FRA FRA 3h1 National Stadium, Beijing (CHN) 29 AUG 2015 1206
8 2:59.45 Russia RUS RUS 4h1 National Stadium, Beijing (CHN) 29 AUG 2015 1206
9 2:59.80 Cuba CUB CUB 4h2 National Stadium, Beijing (CHN) 29 AUG 2015 1200
10 2:59.95 Botswana BOT BOT 5h2 National Stadium, Beijing (CHN) 29 AUG 2015 1198
11 3:00.15 Dominican Republic DOM DOM 6h2 National Stadium, Beijing (CHN) 29 AUG 2015 1195
12 3:00.34 Kenya KEN KEN 1 Brazzaville (CGO) 17 SEP 2015 1192
13 3:00.72 Poland POL POL 5h1 National Stadium, Beijing (CHN) 29 AUG 2015 1186
14 3:00.96 Brazil BRA BRA 5f1 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1182
15 3:01.26 Ireland IRL IRL 8h2 National Stadium, Beijing (CHN) 29 AUG 2015 1178
16 3:01.60 Florida USA USA 1f2 Starkville, MS (USA) 16 MAY 2015 1172
17 3:01.63 Louisiana State INT INT 2f2 Starkville, MS (USA) 16 MAY 2015 1172
18 3:02.19 Texas A&M INT INT 1 Austin, TX (USA) 28 MAR 2015 1163
19 3:02.50 Qatar QAT QAT 1 Wuhan (CHN) 07 JUN 2015 1159
20 3:02.62 Saudi Arabia KSA KSA 2 Wuhan (CHN) 07 JUN 2015 1157
21 3:02.67 Ohio State USA USA 2h2 Jacksonville, FL (USA) 30 MAY 2015 1156
22 3:02.96 Venezuela VEN VEN 6h1 National Stadium, Beijing (CHN) 29 AUG 2015 1152
23 3:02.97 Japan JPN JPN 7h1 National Stadium, Beijing (CHN) 29 AUG 2015 1151
24 3:03.07 Algeria ALG ALG 3 Brazzaville (CGO) 17 SEP 2015 1150
25 3:03.11 Illinois USA USA 1h3 Austin, TX (USA) 30 MAY 2015 1149
26 3:03.13 South Carolina INT INT 3f2 Starkville, MS (USA) 16 MAY 2015 1149
27 3:03.14 Jack Rabbit Elite INT INT 1 Walnut, CA (USA) 18 APR 2015 1149
28 3:03.18 Racers Lion Track Club JAM JAM 1 Kingston (JAM) 28 FEB 2015 1148
29 3:03.47 Texas Tech USA USA 2 Austin, TX (USA) 28 MAR 2015 1144
30 3:03.52 Nigeria NGR NGR 4 Brazzaville (CGO) 17 SEP 2015 1143
31 3:03.55 Germany GER GER 5f1 Olympic Stadium, Cheboksary (RUS) 21 JUN 2015 1143
32 3:03.57 Elite Athetes international INT INT 1 Gainesville, FL (USA) 04 APR 2015 1142
33 3:03.82 Brigham Young University USA USA 3h3 Austin, TX (USA) 30 MAY 2015 1138
34 3:03.99 Netherlands NED NED 2f1 Gainesville, FL (USA) 04 APR 2015 1136
35 3:04.06 UTech JAM JAM 2 Kingston (JAM) 28 FEB 2015 1135
35 3:04.06 North Carolina USA USA 3f1 Gainesville, FL (USA) 24 APR 2015 1135
35 3:04.06 Arkansas USA USA 1h4 Austin, TX (USA) 30 MAY 2015 1135
35 3:04.06 Turkey TUR TUR 1 Erzurum (TUR) 26 JUL 2015 1135
39 3:04.09 Czech Republic CZE CZE 3 O2 Arena, Praha (CZE) (i) 08 MAR 2015 1188
40 3:04.37 Georgia USA USA 5f2 Starkville, MS (USA) 16 MAY 2015 1130
41 3:04.45 Missouri State USA USA 2h3 Jacksonville, FL (USA) 30 MAY 2015 1129
42 3:04.47 BM&F Bovespa BRA BRA 1 Sao Bernardo do Campo (BRA) 17 MAY 2015 1129
43 3:04.51 Arizona USA USA 1h6 Austin, TX (USA) 30 MAY 2015 1128
44 3:04.57 Alabama INT INT 6f2 Starkville, MS (USA) 16 MAY 2015 1127
45 3:04.58 L.I.U. Brooklyn USA USA 3h3 Jacksonville, FL (USA) 30 MAY 2015 1127
46 3:04.62 Zenith Velocity AC USA USA 2 Gainesville, FL (USA) 04 APR 2015 1126
47 3:04.76 Ghana GHA GHA 1 Warri (NGR) 24 JUL 2015 1124
48 3:04.79 South Africa RSA RSA 1h1 Main Stadium, Gwangju (KOR) 11 JUL 2015 1124
49 3:04.83 Nebraska USA USA 2f3 Fayetteville, AR (USA) (i) 14 MAR 2015 1177
50 3:04.85 Esporte Clube Pinheiros BRA BRA 2 Sao Bernardo do Campo (BRA) 17 MAY 2015 1123
51 3:04.92 France U23 FRA FRA 1 Kadrioru staadion, Tallinn (EST) 12 JUL 2015 1122
52 3:04.96 Mississippi State INT INT 3 Eugene, OR (USA) 12 JUN 2015 1121
53 3:04.99 Perm Region RUS RUS 1f2 Cheboksary (RUS) 05 AUG 2015 1121
54 3:05.11 Costa Rica CRC CRC 5h2 CIBC, Toronto (CAN) 24 JUL 2015 1119
55 3:05.13 Australia AUS AUS 4f2 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1119
56 3:05.14 Oregon USA USA 4h3 Austin, TX (USA) 30 MAY 2015 1119
56 3:05.14 India IND IND 4 Wuhan (CHN) 07 JUN 2015 1119
58 3:05.16 Ukraine UKR UKR 1f2 Olympic Stadium, Cheboksary (RUS) 21 JUN 2015 1118
59 3:05.26 Baylor INT INT 3 Austin, TX (USA) 28 MAR 2015 1117
60 3:05.28 Utah State USA USA 2 Walnut, CA (USA) 18 APR 2015 1116
61 3:05.35 Poland U23 POL POL 2 Kadrioru staadion, Tallinn (EST) 12 JUL 2015 1115
62 3:05.40 TCU USA USA 4f1 Gainesville, FL (USA) 24 APR 2015 1115
62 3:05.40 Canada CAN CAN 4h1 CIBC, Toronto (CAN) 24 JUL 2015 1115
64 3:05.48 Blazers JAM JAM 3 Kingston (JAM) 28 FEB 2015 1113
65 3:05.70 Notre Dame USA USA 1h9 Jacksonville, FL (USA) 30 MAY 2015 1110
66 3:05.79 Sri Lanka SRI SRI 5 Wuhan (CHN) 07 JUN 2015 1109
67 3:05.84 Hosei University JPN JPN 1h1 Yokohama (JPN) 16 MAY 2015 1108
68 3:05.88 Brazil B BRA BRA 1f2 Gainesville, FL (USA) 04 APR 2015 1107
69 3:05.94 Oman OMA OMA 6 Wuhan (CHN) 07 JUN 2015 1107
70 3:05.95 Western Kentucky INT INT 3 Walnut, CA (USA) 18 APR 2015 1106
71 3:05.96 Guangdong CHN CHN 1 Taiyuan (CHN) 13 MAY 2015 1106
72 3:05.97 Germany U23 GER GER 3 Kadrioru staadion, Tallinn (EST) 12 JUL 2015 1106
73 3:06.05 Josai University JPN JPN 1 Yokohama (JPN) 17 MAY 2015 1105
74 3:06.07 Estonia EST EST 1f2 Pankritio Stadium, Herakleion (GRE) 21 JUN 2015 1105
75 3:06.08 Texas State USA USA 5h3 Austin, TX (USA) 30 MAY 2015 1104
76 3:06.12 Waseda University JPN JPN 2h1 Yokohama (JPN) 16 MAY 2015 1104
77 3:06.20 Long Beach State USA USA 3h2 Austin, TX (USA) 30 MAY 2015 1103
78 3:06.23 Bahrain BRN BRN 2 Manama (BRN) 27 APR 2015 1102
79 3:06.30 Clemson USA USA 4f1 Gainesville, FL (USA) 04 APR 2015 1101
80 3:06.31 University of Texas USA USA 4h2 Austin, TX (USA) 30 MAY 2015 1101
81 3:06.35 Spain ESP ESP 2f2 Olympic Stadium, Cheboksary (RUS) 21 JUN 2015 1100
82 3:06.39 Jundai University JPN JPN 2 Yokohama (JPN) 17 MAY 2015 1100
83 3:06.45 Kent State USA USA 4h2 Jacksonville, FL (USA) 30 MAY 2015 1099
84 3:06.47 UWI Mona JAM JAM 4 Kingston (JAM) 28 FEB 2015 1099
85 3:06.48 Colombia COL COL 7h1 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1098
86 3:06.51 Illinois State USA USA 1h14 Austin, TX (USA) 30 MAY 2015 1098
87 3:06.57 GW Exp USA USA 5 Gainesville, FL (USA) 04 APR 2015 1097
88 3:06.59 UTEP INT INT 1f2 El Paso, TX (USA) 17 MAY 2015 1097
88 3:06.59 Zimbabwe ZIM ZIM 4 Warri (NGR) 24 JUL 2015 1097
90 3:06.60 Korea KOR KOR 1h3 Main Stadium, Gwangju (KOR) 11 JUL 2015 1097
91 3:06.63 Services Team IND IND 1 Kolkata (IND) 19 SEP 2015 1096
92 3:06.66 WKS Śląsk Wrocław POL POL 1 Kraków (POL) 21 JUL 2015 1096
93 3:06.71 Italy ITA ITA 6f1 Olympic Stadium, Cheboksary (RUS) 21 JUN 2015 1095
94 3:06.73 St. Augustine's INT INT 5f1 Gainesville, FL (USA) 04 APR 2015 1095
95 3:06.74 Morgan State USA USA 1 Princeton, NJ (USA) 17 MAY 2015 1095
96 3:06.75 Shandong CHN CHN 2 Taiyuan (CHN) 13 MAY 2015 1094
96 3:06.75 Stephen F. Austin USA USA 6h3 Austin, TX (USA) 30 MAY 2015 1094
98 3:06.76 Calabar High School U20 JAM JAM 1 Kingston (JAM) 28 MAR 2015 1094
99 3:06.79 Nippon Sports Science University (Nittaidai) JPN JPN 1h2 Yokohama (JPN) 16 MAY 2015 1094
99 3:06.79 Juntendo University JPN JPN 1 Osaka (JPN) 13 SEP 2015 1094