senior 2003

60 Metres men

Filter Top Lists

Filter Top Lists

Limit: 6.75

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.45 Justin GATLIN 10 FEB 1982 USA USA 1 Boston, MA (USA) (i) 01 MAR 2003 1239
2 6.46 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Fayetteville, AR (USA) (i) 15 FEB 2003 1233
3 6.48 John CAPEL 27 OCT 1978 USA USA 2 Fayetteville, AR (USA) (i) 15 FEB 2003 1221
4 6.49 Coby MILLER 19 OCT 1976 USA USA 1h3 Gent (BEL) (i) 09 FEB 2003 1215
4 6.49 Jason GARDENER 17 SEP 1975 GBR GBR 1 National Indoor Arena, Birmingham (GBR) (i) 21 FEB 2003 1215
4 6.49 Leonard MYLES-MILLS 05 SEP 1973 GHA GHA 1 Salt Lake City, UT (USA) (i) 21 FEB 2003 1215
7 6.50 Maurice GREENE 23 JUL 1974 USA USA 3 Fayetteville, AR (USA) (i) 15 FEB 2003 1210
8 6.52 Marcus BRUNSON 24 APR 1978 USA USA 1h3 Colorado Springs, CO (USA) (i) 22 FEB 2003 1198
9 6.53 Deji ALIU 22 NOV 1975 NGR NGR 2 Gent (BEL) (i) 09 FEB 2003 1192
9 6.53 Kim COLLINS 05 APR 1976 SKN SKN 2 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1192
11 6.54 Jason SMOOTS 13 JUL 1980 USA USA 4 Boston, MA (USA) (i) 01 MAR 2003 1187
11 6.54 Julien DUNKLEY 20 DEC 1975 JAM JAM 1 Fayetteville, AR (USA) (i) 15 MAR 2003 1187
13 6.55 Mickey GRIMES 10 OCT 1976 USA USA 5 Boston, MA (USA) (i) 01 MAR 2003 1181
13 6.55 Mark LEWIS-FRANCIS 04 SEP 1982 GBR GBR 1sf2 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1181
15 6.56 Jon DRUMMOND 09 SEP 1968 USA USA 2 Boston, MA (USA) (i) 01 FEB 2003 1175
16 6.57 Asafa POWELL 23 NOV 1982 JAM JAM 2 Erfurt (GER) (i) 31 JAN 2003 1170
16 6.57 Tim HARDEN 27 JAN 1974 USA USA 3 Boston, MA (USA) (i) 01 FEB 2003 1170
16 6.57 Niconnor ALEXANDER 04 FEB 1977 TTO TTO 2 Boston, MA (USA) (i) 15 MAR 2003 1170
19 6.58 Nicolas MACROZONARIS 22 AUG 1980 CAN CAN 1 Montréal (CAN) (i) 25 JAN 2003 1164
19 6.58 Darvis PATTON 04 DEC 1977 USA USA 1h1 Houston, TX (USA) (i) 25 JAN 2003 1164
19 6.58 Tre GARDNER 25 OCT 1979 USA USA 1sf1 Lincoln, NE (USA) (i) 28 FEB 2003 1164
19 6.58 Gábor DOBOS 21 FEB 1976 HUN HUN 1 Budapest (HUN) (i) 01 MAR 2003 1164
19 6.58 Shawn CRAWFORD 14 JAN 1978 USA USA 3sf1 Boston, MA (USA) (i) 01 MAR 2003 1164
19 6.58 Markus PÖYHÖNEN 25 OCT 1978 FIN FIN 1 Helsinki (FIN) (i) 04 MAR 2003 1164
25 6.59 Dwight PHILLIPS 01 OCT 1977 USA USA 1h1 Erfurt (GER) (i) 31 JAN 2003 1158
25 6.59 Greg SADDLER 29 JUN 1974 USA USA 4 Gent (BEL) (i) 09 FEB 2003 1158
25 6.59 Darren CAMPBELL 12 SEP 1973 GBR GBR 3 National Indoor Arena, Birmingham (GBR) (i) 21 FEB 2003 1158
25 6.59 Frank FREDERICKS 02 OCT 1967 NAM NAM 2h1 National Indoor Arena, Birmingham (GBR) (i) 21 FEB 2003 1158
25 6.59 Kenneth ANDAM 08 JAN 1976 GHA GHA 2 Salt Lake City, UT (USA) (i) 21 FEB 2003 1158
30 6.60 Mardy SCALES 10 SEP 1981 USA USA 1 Lexington, KY (USA) (i) 18 JAN 2003 1153
30 6.60 Brian LEWIS 05 DEC 1974 USA USA 4 Schleyer Halle, Stuttgart (GER) (i) 02 FEB 2003 1153
30 6.60 Aristotelis GAVELAS 10 DEC 1978 GRE GRE 1 Agios Kosmas (GRE) (i) 08 FEB 2003 1153
30 6.60 Freddy MAYOLA 01 NOV 1977 CUB CUB 2 Athina (GRE) (i) 06 MAR 2003 1153
30 6.60 Pierre BROWNE 14 JAN 1980 CAN CAN 2 Fayetteville, AR (USA) (i) 15 MAR 2003 1153
35 6.61 Christoforos CHOIDES 10 SEP 1978 GRE GRE 1 Athina (GRE) (i) 02 FEB 2003 1147
35 6.61 Eric NKANSAH 12 DEC 1974 GHA GHA 1 Chemnitz (GER) (i) 07 FEB 2003 1147
35 6.61 Marquis DAVIS 14 AUG 1980 USA USA 1 Lexington, KY (USA) (i) 08 FEB 2003 1147
35 6.61 Dwight THOMAS 23 SEP 1980 JAM JAM 2h2 Fayetteville, AR (USA) (i) 15 FEB 2003 1147
35 6.61 Georgios THEODORIDIS 12 DEC 1972 GRE GRE 1 Agios Kosmas (GRE) (i) 22 FEB 2003 1147
35 6.61 Kaaron CONWRIGHT 08 AUG 1976 USA USA 4sf1 Boston, MA (USA) (i) 01 MAR 2003 1147
35 6.61 Anatoliy DOVHAL 29 JAN 1976 UKR UKR 3 Linz (AUT) (i) 07 MAR 2003 1147
42 6.62 Lindel FRATER 13 NOV 1977 JAM JAM 4h2 Fayetteville, AR (USA) (i) 15 FEB 2003 1141
42 6.62 David TOMLIN 25 MAY 1977 CAN CAN 1 Toronto (CAN) (i) 23 FEB 2003 1141
42 6.62 Gennadiy CHERNOVOL 06 JUN 1976 KAZ KAZ 4 Linz (AUT) (i) 07 MAR 2003 1141
42 6.62 Ahmad JASMINE 06 FEB 1982 USA USA 2h2 Fayetteville, AR (USA) (i) 14 MAR 2003 1141
42 6.62 Sammie PARKER 25 MAR 1981 USA USA 2h3 Fayetteville, AR (USA) (i) 14 MAR 2003 1141
47 6.63 Aziz ZAKARI 02 SEP 1976 GHA GHA 4 Boston, MA (USA) (i) 01 FEB 2003 1136
47 6.63 Ja'Warren HOOKER 24 SEP 1978 USA USA 1 Seattle, WA (USA) (i) 01 FEB 2003 1136
47 6.63 Roger ANGOUONO-MOKE 20 NOV 1981 CGO CGO 2 Chemnitz (GER) (i) 07 FEB 2003 1136
47 6.63 Steve MULLINGS 29 NOV 1982 JAM JAM 1 Manhattan, KS (USA) (i) 23 FEB 2003 1136
47 6.63 Matic OSOVNIKAR 19 JAN 1980 SLO SLO 1 Ljubljana (SLO) (i) 01 MAR 2003 1136
47 6.63 Dejan VOJNOVIĆ 23 MAR 1975 CRO CRO 5 Linz (AUT) (i) 07 MAR 2003 1136
47 6.63 Vicente LENILSON DE LIMA 04 JUN 1977 BRA BRA 1h6 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1136
54 6.64 Peter RIETHMÜLLER 16 SEP 1980 GER GER 1 Dortmund (GER) (i) 26 JAN 2003 1130
54 6.64 Andrea RABINO 23 APR 1978 ITA ITA 3 Budapest (HUN) (i) 08 FEB 2003 1130
54 6.64 Daniel DUBOIS 24 DEC 1971 SUI SUI 1 Magglingen (SUI) (i) 01 MAR 2003 1130
54 6.64 Jerome EYANA 05 JUL 1977 FRA FRA 6 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1130
54 6.64 Prodromos KATSANTONIS 20 OCT 1975 CYP CYP 2h7 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1130
54 6.64 Michael FRATER 06 OCT 1982 JAM JAM 3h2 Fayetteville, AR (USA) (i) 14 MAR 2003 1130
60 6.65 Tyree GAILES 24 FEB 1983 USA USA 2 Manhattan, KS (USA) (i) 23 FEB 2003 1125
60 6.65 Stéphane CALI 26 APR 1972 FRA FRA 1sf1 Clermont-Ferrand (FRA) (i) 02 MAR 2003 1125
60 6.65 Morne NAGEL 23 MAR 1978 RSA RSA 4sf3 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1125
60 6.65 Larry GRIFFIN 24 OCT 1981 USA USA 3h3 Fayetteville, AR (USA) (i) 14 MAR 2003 1125
64 6.66 Simone COLLIO 27 DEC 1979 ITA ITA 1 Tampere (FIN) (i) 13 FEB 2003 1119
64 6.66 Sean LAMBERT 16 AUG 1982 GRN GRN 1 New York, NY (USA) (i) 15 FEB 2003 1119
64 6.66 Brendan CHRISTIAN 11 DEC 1983 ANT ANT 1sf2 Lincoln, NE (USA) (i) 28 FEB 2003 1119
64 6.66 Fabrice CALLIGNY 07 NOV 1981 FRA FRA 1 Clermont-Ferrand (FRA) (i) 02 MAR 2003 1119
64 6.66 DaBryan BLANTON 03 JUL 1984 USA USA 4h2 Fayetteville, AR (USA) (i) 14 MAR 2003 1119
69 6.67 Andrey YEPISHIN 10 JUN 1981 RUS RUS 2 Samara (RUS) (i) 26 JAN 2003 1114
69 6.67 Ahmad CARROLL 14 AUG 1983 USA USA 3 Fayetteville, AR (USA) (i) 14 FEB 2003 1114
69 6.67 Ernest SIMMS 19 JUL 1980 USA USA 2h5 Fayetteville, AR (USA) (i) 14 FEB 2003 1114
69 6.67 Taiwo AJIBADE 17 JUN 1983 NGR NGR 1 Ames, IA (USA) (i) 15 FEB 2003 1114
69 6.67 Eugene FRAZIER 27 MAR 1975 USA USA 2 Ames, IA (USA) (i) 15 FEB 2003 1114
69 6.67 Dwayne FOSTER 18 NOV 1977 JAM JAM 3 Salt Lake City, UT (USA) (i) 21 FEB 2003 1114
69 6.67 Rasgawa PINNOCK 24 MAR 1981 GER GER 1sf1 Leipzig (GER) (i) 23 FEB 2003 1114
69 6.67 Issa-Aimé NTHEPÉ 26 JUN 1973 FRA FRA 2sf1 Clermont-Ferrand (FRA) (i) 02 MAR 2003 1114
77 6.68 Nate SOELBERG 19 MAR 1981 USA USA 1 Salt Lake City, UT (USA) (i) 25 JAN 2003 1108
77 6.68 Cecilio MAESTRA 28 DEC 1980 ESP ESP 1 Monachil (ESP) (i) 08 FEB 2003 1108
77 6.68 Mark HANSON 13 MAY 1981 GBR GBR 1 Glasgow (GBR) (i) 22 FEB 2003 1108
77 6.68 Jonathan CHIMIER 06 AUG 1982 MRI MRI 1 Moskva (RUS) (i) 23 FEB 2003 1108
77 6.68 Aleksandr SMIRNOV 25 FEB 1974 RUS RUS 1sf3 Moskva (RUS) (i) 25 FEB 2003 1108
77 6.68 Marcin NOWAK 02 AUG 1977 POL POL 1 Spala (POL) (i) 01 MAR 2003 1108
77 6.68 Christian MALCOLM 03 JUN 1979 GBR GBR 1sf2 Birmingham (GBR) (i) 01 MAR 2003 1108
77 6.68 Gerald WRIGHT USA USA 6sf2 Boston, MA (USA) (i) 01 MAR 2003 1108
77 6.68 Yunbao SHEN 28 JUL 1976 CHN CHN 1 Shanghai (CHN) (i) 02 MAR 2003 1108
77 6.68 Haijian CHEN 05 APR 1980 CHN CHN 1h Shanghai (CHN) (i) 02 MAR 2003 1108
87 6.69 Tim GOEBEL 04 MAR 1982 GER GER 1h3 Dortmund (GER) (i) 26 JAN 2003 1103
87 6.69 Babatunde RIDLEY 12 MAR 1978 USA USA 1 Flagstaff, AZ (USA) (i) 08 FEB 2003 1103
87 6.69 Alexandros TERZIAN 24 JUN 1968 GRE GRE 2 Athina (GRE) (i) 16 FEB 2003 1103
87 6.69 Cody FONNESBECK 07 JUL 1981 USA USA 4 Salt Lake City, UT (USA) (i) 21 FEB 2003 1103
87 6.69 Chaz CLEMONS 29 DEC 1980 USA USA 1 New York, NY (USA) (i) 28 FEB 2003 1103
87 6.69 Lerone CLARKE 07 JUL 1981 JAM JAM 1 Blacksburg, VA (USA) (i) 01 MAR 2003 1103
87 6.69 Curtis COLEMAN 10 MAR 1979 USA USA 5h3 Boston, MA (USA) (i) 01 MAR 2003 1103
87 6.69 Ronald POGNON 16 NOV 1982 FRA FRA 5 Clermont-Ferrand (FRA) (i) 02 MAR 2003 1103
95 6.70 Jonathan WADE 27 MAR 1984 USA USA 1 Blacksburg, VA (USA) (i) 18 JAN 2003 1097
95 6.70 Stanford ROUTT 23 JUL 1983 USA USA 3 Houston, TX (USA) (i) 18 JAN 2003 1097
95 6.70 Allen JOHNSON 01 MAR 1971 USA USA 2 Chapel Hill, NC (USA) (i) 24 JAN 2003 1097
95 6.70 Tobias UNGER 10 JUL 1979 GER GER 1 Karlsruhe (GER) (i) 25 JAN 2003 1097
95 6.70 Rok PREDANIČ 28 AUG 1977 SLO SLO 1 Sempeter (SLO) (i) 26 JAN 2003 1097
95 6.70 Alec HENRY GUY GUY 2 Flagstaff, AZ (USA) (i) 08 FEB 2003 1097