senior 2011

60 Metres men

Filter Top Lists

Filter Top Lists

Limit: 7.10

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.48 Michael RODGERS 24 APR 1985 USA USA 1 Albuquerque, NM (USA) (i) 27 FEB 2011 1221
2 6.50 Kim COLLINS 05 APR 1976 SKN SKN 1h2 Karlsruhe (GER) (i) 13 FEB 2011 1210
3 6.52 Nesta CARTER 11 OCT 1985 JAM JAM 1 MSG, New York, NY (USA) (i) 28 JAN 2011 1198
3 6.52 Lerone CLARKE 07 JUL 1981 JAM JAM 1 Karlsruhe (GER) (i) 13 FEB 2011 1198
5 6.53 Francis OBIKWELU 22 NOV 1978 POR POR 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1192
5 6.53 Jeff DEMPS 08 JAN 1990 USA USA 1 College Station, TX (USA) (i) 12 MAR 2011 1192
7 6.54 Rakieem SALAAM 05 APR 1990 USA USA 1sf2 Fayetteville, AR (USA) (i) 11 FEB 2011 1187
7 6.54 D'Angelo CHERRY 01 AUG 1990 USA USA 2 Albuquerque, NM (USA) (i) 27 FEB 2011 1187
7 6.54 Dwain CHAMBERS 05 APR 1978 GBR GBR 2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1187
10 6.55 Marc BURNS 07 JAN 1983 TTO TTO 4 National Indoor Arena, Birmingham (GBR) (i) 19 FEB 2011 1181
10 6.55 Christophe LEMAITRE 11 JUN 1990 FRA FRA 1sf2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1181
10 6.55 Maurice MITCHELL 22 DEC 1989 USA USA 2h2 College Station, TX (USA) (i) 11 MAR 2011 1181
10 6.55 Michael GRANGER 17 MAR 1991 USA USA 2 College Station, TX (USA) (i) 12 MAR 2011 1181
14 6.56 Bingtian SU 29 AUG 1989 CHN CHN 1h5 Chengdu (CHN) (i) 19 MAR 2011 1175
15 6.57 Trell KIMMONS 13 JUL 1985 USA USA 3 MSG, New York, NY (USA) (i) 28 JAN 2011 1170
16 6.58 Joshua NORMAN 26 JUL 1980 USA USA 1f2 Seattle, WA (USA) (i) 15 JAN 2011 1164
16 6.58 Reggie DIXON 07 JUN 1988 USA USA 1 University Park, PA (USA) (i) 28 JAN 2011 1164
18 6.59 Gerald PHIRI 06 OCT 1988 ZAM ZAM 2 College Station, TX (USA) (i) 29 JAN 2011 1158
18 6.59 Sam EFFAH 29 DEC 1988 CAN CAN 1 Winnipeg (CAN) (i) 26 FEB 2011 1158
18 6.59 Terrell WILKS 30 DEC 1989 USA USA 1 Blacksburg, VA (USA) (i) 05 MAR 2011 1158
18 6.59 Emanuele DI GREGORIO 13 DEC 1980 ITA ITA 4 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1158
22 6.60 Ogho-Oghene EGWERO 26 NOV 1988 NGR NGR 5 Düsseldorf (GER) (i) 11 FEB 2011 1153
22 6.60 Brian MARIANO 22 JAN 1985 NED NED 2sf2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1153
22 6.60 Woodrow RANDALL 09 NOV 1989 USA USA 1h3 College Station, TX (USA) (i) 11 MAR 2011 1153
25 6.61 Horatio WILLIAMS 28 AUG 1989 USA USA 1 Baton Rouge, LA (USA) (i) 15 JAN 2011 1147
25 6.61 Christopher DAVIS 01 MAR 1986 USA USA 1sf2 University Park, PA (USA) (i) 28 JAN 2011 1147
25 6.61 Prezel HARDY 01 JUN 1992 USA USA 3 College Station, TX (USA) (i) 29 JAN 2011 1147
25 6.61 Rubin WILLIAMS 09 JUL 1983 USA USA 3 Albuquerque, NM (USA) (i) 27 FEB 2011 1147
25 6.61 Pascal MANCINI 18 APR 1989 SUI SUI 1h1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1147
25 6.61 Martial MBANDJOCK 14 OCT 1985 FRA FRA 2sf1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1147
25 6.61 Ben Youssef MEITÉ 11 NOV 1986 CIV CIV 1 Sherbrooke (CAN) (i) 10 MAR 2011 1147
32 6.62 Peter EMELIEZE 19 APR 1988 NGR NGR 6 Düsseldorf (GER) (i) 11 FEB 2011 1141
32 6.62 Trevor GRAHAM 27 JUL 1989 USA USA 2 Blacksburg, VA (USA) (i) 26 FEB 2011 1141
32 6.62 Leroy DIXON 20 JUN 1983 USA USA 4 Albuquerque, NM (USA) (i) 27 FEB 2011 1141
32 6.62 Cédric NABE 16 JUN 1983 SUI SUI 4sf2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1141
32 6.62 Kimour BRUCE 06 SEP 1986 JAM JAM 1 Albuquerque, NM (USA) (i) 12 MAR 2011 1141
37 6.63 Joseph MORRIS 04 OCT 1989 USA USA 1 Boulder, CO (USA) (i) 22 JAN 2011 1136
37 6.63 Joel FEARON 11 OCT 1988 GBR GBR 1 Birmingham (GBR) (i) 05 FEB 2011 1136
37 6.63 Mark LEWIS-FRANCIS 04 SEP 1982 GBR GBR 1h3 Sheffield (GBR) (i) 12 FEB 2011 1136
37 6.63 Aleksandr SHPAYER 01 AUG 1989 RUS RUS 1 Moskva (RUS) (i) 16 FEB 2011 1136
37 6.63 Christian BLUM 10 MAR 1987 GER GER 1 Leipzig (GER) (i) 26 FEB 2011 1136
37 6.63 Michael GARVIN 29 SEP 1986 USA USA 5 Albuquerque, NM (USA) (i) 27 FEB 2011 1136
37 6.63 Harry ADAMS 27 NOV 1989 USA USA 2 Fayetteville, AR (USA) (i) 27 FEB 2011 1136
44 6.64 Jeremy DODSON 30 AUG 1987 USA USA 1f1 Air Force Academy (USA) (i) 14 JAN 2011 1130
44 6.64 Carey LACOUR 17 FEB 1985 USA USA 1f2 Houston, TX (USA) (i) 29 JAN 2011 1130
44 6.64 Harry AIKINES-ARYEETEY 29 AUG 1988 GBR GBR 2 Sheffield (GBR) (i) 12 FEB 2011 1130
44 6.64 Tobias UNGER 10 JUL 1979 GER GER 5 Karlsruhe (GER) (i) 13 FEB 2011 1130
44 6.64 Brijesh LAWRENCE 27 DEC 1989 SKN SKN 1 Lincoln, NE (USA) (i) 19 FEB 2011 1130
44 6.64 Dentarius LOCKE 12 DEC 1989 USA USA 2 Blacksburg, VA (USA) (i) 05 MAR 2011 1130
44 6.64 Desmond JACKSON 27 APR 1989 USA USA 2 Albuquerque, NM (USA) (i) 12 MAR 2011 1130
51 6.65 Javon YOUNG 21 AUG 1990 USA USA 1 Blacksburg, VA (USA) (i) 21 JAN 2011 1125
51 6.65 Martynas JURGILAS 05 SEP 1988 LTU LTU 1 Lincoln, NE (USA) (i) 04 FEB 2011 1125
51 6.65 Justin MURDOCK 21 APR 1989 USA USA 1f1 Clemson, SC (USA) (i) 11 FEB 2011 1125
51 6.65 Jan VELEBA 06 DEC 1986 CZE CZE 1 Praha (CZE) (i) 19 FEB 2011 1125
51 6.65 Justyn WARNER 28 JUN 1987 CAN CAN 1 Toronto (CAN) (i) 19 FEB 2011 1125
51 6.65 Kemar HYMAN 11 OCT 1989 CAY CAY 2h2 Blacksburg, VA (USA) (i) 25 FEB 2011 1125
51 6.65 Martin KELLER 26 SEP 1986 GER GER 2 Leipzig (GER) (i) 26 FEB 2011 1125
51 6.65 Arnaldo ABRANTES 27 NOV 1986 POR POR 1 Pombal (POR) (i) 26 FEB 2011 1125
51 6.65 Ángel David RODRÍGUEZ 25 APR 1980 ESP ESP 1 Madrid (ESP) (i) 26 FEB 2011 1125
51 6.65 Calesio NEWMAN 20 AUG 1986 USA USA 3h3 Albuquerque, NM (USA) (i) 27 FEB 2011 1125
61 6.66 Patrick VAN LUIJK 17 SEP 1984 NED NED 1 Zoetermeer (NED) (i) 15 JAN 2011 1119
61 6.66 Jimmy VICAUT 27 FEB 1992 FRA FRA 2f1 Chemnitz (GER) (i) 27 JAN 2011 1119
61 6.66 James TAYLOR 30 JUN 1990 USA USA 2 University Park, PA (USA) (i) 28 JAN 2011 1119
61 6.66 Craig PICKERING 16 OCT 1986 GBR GBR 4 Schleyer Halle, Stuttgart (GER) (i) 05 FEB 2011 1119
61 6.66 Ashton EATON 21 JAN 1988 USA USA 1ce2 Tallinn (EST) (i) 05 FEB 2011 1119
61 6.66 Jeremy HALL 27 JAN 1988 USA USA 1f2 Val-de-Reuil (FRA) (i) 12 FEB 2011 1119
61 6.66 Kawayne FISHER 25 OCT 1986 JAM JAM 1f2 Air Force Academy (USA) (i) 12 FEB 2011 1119
61 6.66 Cordero GRAY 09 MAY 1989 USA USA 2 Fayetteville, AR (USA) (i) 04 MAR 2011 1119
61 6.66 Keenan BROCK 01 JUN 1992 USA USA 1sf1 Blacksburg, VA (USA) (i) 05 MAR 2011 1119
70 6.67 Ryan MILUS 19 SEP 1990 USA USA 1 Albuquerque, NM (USA) (i) 05 FEB 2011 1114
70 6.67 Kind BUTLER 08 APR 1989 USA USA 2 Geneva, OH (USA) (i) 05 FEB 2011 1114
70 6.67 Aleksandr BREDNEV 04 FEB 1988 RUS RUS 4 Moskva (RUS) (i) 06 FEB 2011 1114
70 6.67 Libor ŽILKA 22 OCT 1986 CZE CZE 2 Praha (CZE) (i) 19 FEB 2011 1114
70 6.67 Clinton ALLEN 08 SEP 1989 USA USA 1h1 Bowling Green, OH (USA) (i) 25 FEB 2011 1114
70 6.67 Dongsheng ZHENG 23 JAN 1992 CHN CHN 1 Shanghai (CHN) (i) 26 FEB 2011 1114
70 6.67 Kyle STEVENSON 18 JUL 1988 USA USA 3h2 Albuquerque, NM (USA) (i) 27 FEB 2011 1114
70 6.67 Rae Monzavous EDWARDS 07 MAY 1981 USA USA 4h3 Albuquerque, NM (USA) (i) 27 FEB 2011 1114
70 6.67 Romel LEWIS 28 JAN 1988 JAM JAM 1f1 Ames, IA (USA) (i) 09 DEC 2011 1114
79 6.68 Chris LAWSON 12 MAR 1983 USA USA 1f1 Clemson, SC (USA) (i) 07 JAN 2011 1108
79 6.68 Gabriel MVUMVURE 23 FEB 1988 ZIM ZIM 3 Fayetteville, AR (USA) (i) 29 JAN 2011 1108
79 6.68 Ivory WILLIAMS 02 MAY 1985 USA USA 3 Boston, MA (USA) (i) 05 FEB 2011 1108
79 6.68 Ronalds ARÄ€JS 29 NOV 1987 LAT LAT 1 Albuquerque, NM (USA) (i) 11 FEB 2011 1108
79 6.68 Andrew ROBERTSON 17 DEC 1990 GBR GBR 2sf2 Sheffield (GBR) (i) 12 FEB 2011 1108
79 6.68 Simone COLLIO 27 DEC 1979 ITA ITA 4h2 Karlsruhe (GER) (i) 13 FEB 2011 1108
79 6.68 Zye BOEY 08 MAY 1989 USA USA 1 Charleston, IL (USA) (i) 26 FEB 2011 1108
79 6.68 Fan GUO 10 DEC 1985 CHN CHN 2 Shanghai (CHN) (i) 26 FEB 2011 1108
79 6.68 Keyth TALLEY 03 MAR 1990 USA USA 1 Baton Rouge, LA (USA) (i) 04 MAR 2011 1108
79 6.68 Ryan MOSELEY 08 OCT 1982 AUT AUT 2sf3 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1108
79 6.68 Shane CRAWFORD 04 JUN 1988 USA USA 1 South Bend, IN (USA) (i) 05 MAR 2011 1108
79 6.68 Charles SILMON 04 JUL 1991 USA USA 1f1 College Station, TX (USA) (i) 10 DEC 2011 1108
79 6.68 Rumeal MCKINNEY USA USA 1f1 Allendale, MI (USA) (i) 16 DEC 2011 1108
92 6.69 Jaysuma SAIDY NDURE 01 JAN 1984 NOR NOR 1 Tampere (FIN) (i) 05 FEB 2011 1103
92 6.69 Armanti HAYES 23 SEP 1987 USA USA 1 Houston, TX (USA) (i) 05 FEB 2011 1103
92 6.69 Mikhail YEGORYCHEV 21 JUL 1977 RUS RUS 2h1 Moskva (RUS) (i) 06 FEB 2011 1103
92 6.69 Kamil KRYŃSKI 12 MAY 1987 POL POL 1f1 Wien (AUT) (i) 12 FEB 2011 1103
92 6.69 James ELLINGTON 06 SEP 1985 GBR GBR 3sf1 Sheffield (GBR) (i) 12 FEB 2011 1103
92 6.69 Mikhail IDRISOV 21 JUN 1988 RUS RUS 2 Moskva (RUS) (i) 16 FEB 2011 1103
92 6.69 Aleksandr KHYUTTE 29 SEP 1988 RUS RUS 3 Moskva (RUS) (i) 16 FEB 2011 1103
92 6.69 Iván MOCHOLÍ 01 SEP 1983 ESP ESP 1 Valencia (ESP) (i) 19 FEB 2011 1103
92 6.69 Angelos AGGELAKIS 23 MAR 1988 GRE GRE 1 Peania (GRE) (i) 19 FEB 2011 1103