senior

Discus Throw men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 58.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 74.35 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Millican Field at Throw Town, Ramona, OK (USA) 14 APR 2024 1325
2 74.08 Jürgen SCHULT 11 MAY 1960 GDR GDR 1 Neubrandenburg (GDR) 06 JUN 1986 1320
3 73.88 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Kaunas (LTU) 03 AUG 2000 1316
4 73.38 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 04 SEP 2006 1307
5 71.86 Yuriy DUMCHEV 05 AUG 1958 URS URS 1 Moskva (URS) 29 MAY 1983 1279
5 71.86 Daniel STÅHL 27 AUG 1992 SWE SWE 1f1 Bottnaryd (SWE) 29 JUN 2019 1279
5 71.86 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Linnastaadion, Jöhvi (EST) 16 JUN 2023 1279
8 71.84 Piotr MAŁACHOWSKI 07 JUN 1983 POL POL 1 FBK Stadium, Hengelo (NED) 08 JUN 2013 1278
9 71.70 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 Szombathely (HUN) 14 JUL 2002 1276
10 71.50 Lars RIEDEL 28 JUN 1967 GER GER 1 Wiesbaden (GER) 03 MAY 1997 1272
11 71.32 Ben PLUCKNETT 13 APR 1954 USA USA 1 Eugene, OR (USA) 04 JUN 1983 1269
12 71.26 John POWELL 25 JUN 1947 USA USA 1 San José (USA) 09 JUN 1984 1268
12 71.26 Rickard BRUCH 02 JUL 1946 SWE SWE 1 Malmö (SWE) 15 NOV 1984 1268
12 71.26 Imrich BUGÁR 14 APR 1955 TCH TCH 1 San José (USA) 25 MAY 1985 1268
15 71.18 Art BURNS 19 JUL 1954 USA USA 1 San José (USA) 19 JUL 1983 1266
16 71.16 Wolfgang SCHMIDT 16 JAN 1954 GDR GDR 1 Berlin (GER) 09 AUG 1978 1266
17 71.14 Anthony WASHINGTON 16 JAN 1966 USA USA 1 Salinas, CA (USA) 22 MAY 1996 1266
18 71.06 Luis Mariano DELIS 06 DEC 1957 CUB CUB 1 La Habana (CUB) 21 MAY 1983 1264
19 70.98 Mac WILKINS 15 NOV 1950 USA USA 1 Helsinki (FIN) 09 JUL 1980 1263
20 70.82 Aleksander TAMMERT 02 FEB 1973 EST EST 1 Denton, TX (USA) 15 APR 2006 1260
21 70.78 Fedrick DACRES 28 FEB 1994 JAM JAM 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUN 2019 1259
22 70.68 Lukas WEIßHAIDINGER 20 FEB 1992 AUT AUT 1 Rudolf Tonn Stadion, Schwechat (AUT) 19 MAY 2023 1257
23 70.66 Robert HARTING 18 OCT 1984 GER GER 1 Turnov (CZE) 22 MAY 2012 1257
24 70.54 Dmitriy SHEVCHENKO 13 MAY 1968 RUS RUS 1 Krasnodar (RUS) 07 MAY 2002 1254
25 70.42 Simon PETTERSSON 03 JAN 1994 SWE SWE 1 Norrköpings Friidrottsarena, Norrköping (SWE) 06 AUG 2022 1252
26 70.39 Alex ROSE 17 NOV 1991 SAM SAM 1 Millican Field at Throw Town, Ramona, OK (USA) 16 APR 2023 1252
27 70.38 Jay SILVESTER 27 AUG 1937 USA USA 1 Lancaster, CA (USA) 16 MAY 1971 1251
28 70.32 Frantz KRUGER 22 MAY 1975 RSA RSA 1 Salon-de-Provence (FRA) 26 MAY 2002 1250
29 70.29 Mauricio ORTEGA 04 AUG 1994 COL COL 1 Lovelhe (POR) 22 JUL 2020 1250
30 70.06 Romas UBARTAS 26 MAY 1960 URS URS 1 Smalininkai (URS) 08 MAY 1988 1246
31 70.00 Juan MARTINEZ BRITO 17 MAY 1958 CUB CUB 2 La Habana (CUB) 21 MAY 1983 1244
32 69.95 Zoltán KŐVÁGÓ 10 APR 1979 HUN HUN 1 Salon-de-Provence (FRA) 25 MAY 2006 1244
33 69.91 John GODINA 31 MAY 1972 USA USA 1 Salinas, CA (USA) 19 MAY 1998 1243
34 69.90 Jason YOUNG 27 MAY 1981 USA USA 1 Lubbock, TX (USA) 26 MAR 2010 1243
35 69.70 Gejza VALENT 03 OCT 1953 TCH TCH 2 Nitra (TCH) 26 AUG 1984 1239
36 69.67 Ralford MULLINGS 22 NOV 2002 JAM JAM 1 Millican Field at Throw Town, Ramona, OK (USA) 06 APR 2024 1238
37 69.62 Knut HJELTNES 08 DEC 1951 NOR NOR 2 San José (USA) 25 MAY 1985 1237
37 69.62 Timo TOMPURI 09 JUN 1969 FIN FIN 1 Helsingborg (SWE) 08 JUL 2001 1237
39 69.60 Juan CAICEDO 27 JUL 1992 ECU ECU 2 Lovelhe (POR) 22 JUL 2020 1237
40 69.59 Andrius GUDŽIUS 14 FEB 1991 LTU LTU 2 Olympiastadion, Stockholm (SWE) 10 JUN 2018 1237
41 69.50 Mario PESTANO 08 APR 1978 ESP ESP 1 Santa Cruz de Tenerife (ESP) 27 JUL 2008 1235
42 69.46 Al OERTER 19 SEP 1936 USA USA 1 Wichita, KS (USA) 31 MAY 1980 1235
43 69.44 Georgiy KOLNOOTCHENKO 07 MAY 1959 URS URS 1 Indianapolis, IN (USA) 03 JUL 1982 1234
44 69.40 Art SWARTS 14 FEB 1945 USA USA 1 Scotch Plains, NJ (USA) 08 DEC 1979 1233
45 69.36 Mike BUNCIC 25 JUL 1962 USA USA 1 Fresno, CA (USA) 06 APR 1991 1233
46 69.35 Guðni Valur GUÐNASON 11 OCT 1995 ISL ISL 1 Reykjavík (ISL) 16 SEP 2020 1232
46 69.35 Matthew DENNY 02 JUN 1996 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 13 APR 2024 1232
48 69.32 Ehsan HADADI 20 JAN 1985 IRI IRI 1 Tallinn (EST) 03 JUN 2008 1232
49 69.28 Vladimir DUBROVSHCHIK 07 JAN 1972 BLR BLR 1 Staiki (BLR) 03 JUN 2000 1231
50 69.26 Ken STADEL 19 FEB 1952 USA USA 2 Walnut, CA (USA) 16 JUN 1979 1231
51 69.05 Roje STONA 26 FEB 1999 JAM JAM 2 Millican Field at Throw Town, Ramona, OK (USA) 14 APR 2024 1227
52 68.96 Mika SOSNA 13 JUN 2003 GER GER 3 Millican Field at Throw Town, Ramona, OK (USA) 14 APR 2024 1225
53 68.94 Adam SETLIFF 15 DEC 1969 USA USA 1 Atascadero, CA (USA) 25 JUL 2001 1225
54 68.91 Ian WALTZ 15 APR 1977 USA USA 1 Salinas, CA (USA) 24 MAY 2006 1224
55 68.90 Jean-Claude RETEL 11 FEB 1968 FRA FRA 1 Salon-de-Provence (FRA) 17 JUL 2002 1224
56 68.88 Volodimir ZINCHENKO 28 MAY 1959 URS URS 1 Dnepropetrovsk (URS) 16 JUL 1988 1224
57 68.76 Jarred ROME 21 DEC 1976 USA USA 1 Chula Vista, CA (USA) 06 AUG 2011 1222
58 68.69 Sam MATTIS 19 MAR 1994 USA USA 1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 21 MAY 2022 1220
59 68.64 Dmytro KOVTSUN 29 SEP 1955 URS URS 1 Riga (LAT) 06 JUL 1984 1219
60 68.61 Reggie JAGERS III 13 AUG 1994 USA USA 1 Drake Stadium, Des Moines, IA (USA) 24 JUN 2018 1219
61 68.58 Attila HORVÁTH 28 JUL 1967 HUN HUN 1 Budapest (HUN) 24 JUN 1994 1218
62 68.52 Igor DUGINYETS 20 MAY 1956 URS URS 1 Kiev (URS) 21 AUG 1982 1217
63 68.50 Armin LEMME 28 OCT 1955 GDR GDR 1 Karl Marx Stadt (GDR) 10 JUL 1982 1217
64 68.49 Casey MALONE 06 APR 1977 USA USA 1 Fort Collins, CO (USA) 20 JUN 2009 1217
65 68.48 John VAN REENEN 26 MAR 1947 RSA RSA 1f2 Stellenbosch (RSA) 14 MAR 1975 1216
66 68.44 Vaclavas KIDYKAS 17 OCT 1961 URS URS 1 Sochi (URS) 01 JUN 1988 1216
67 68.37 Christoph HARTING 10 APR 1990 GER GER 1 Estádio Olímpico, Rio de Janeiro (BRA) 13 AUG 2016 1214
68 68.33 Martin WIERIG 10 JUN 1987 GER GER 1 Schönebeck (GER) 26 JUL 2012 1214
69 68.30 Stefan FERNHOLM 02 JUL 1959 SWE SWE 1 Västerås (SWE) 15 JUL 1987 1213
70 68.24 Lawrence OKOYE 06 OCT 1991 GBR GBR 3f1 Halle (GER) 19 MAY 2012 1212
71 68.22 Aleksey KHUDYAKOV 31 MAR 1995 RUS RUS 1 Regional Sport Complex, Brest (BLR) 09 JUN 2023 1212
72 68.20 Benn HARRADINE 14 OCT 1982 AUS AUS 1 Townsville (AUS) 10 MAY 2013 1211
73 68.19 Jason MORGAN 06 OCT 1982 JAM JAM 1 Pearl, MS (USA) 06 JUN 2015 1211
74 68.16 Julian WRUCK 06 JUL 1991 AUS AUS 1 Claremont, CA (USA) 01 JUN 2013 1211
75 68.14 Traves SMIKLE 07 MAY 1992 JAM JAM 1 Excelsior High School, Kingston (JAM) 11 FEB 2023 1210
76 68.12 Markku TUOKKO 24 JUN 1951 FIN FIN 1 Fresno, CA (USA) 05 MAY 1979 1210
76 68.12 Iosif NAGY 20 NOV 1946 ROU ROU 2 Zaragoza (ESP) 22 MAY 1983 1210
76 68.12 Erik DE BRUIN 25 MAY 1963 NED NED 1 Sneek (NED) 01 APR 1991 1210
79 68.10 Connor BELL 21 JUN 2001 NZL NZL 5 Millican Field at Throw Town, Ramona, OK (USA) 14 APR 2024 1209
80 68.08 Heinz-Direck NEU 13 FEB 1944 FRG FRG 1 Bremerhaven (FRG) 27 MAY 1977 1209
81 68.03 Mason FINLEY 07 OCT 1990 USA USA 3 Olympic Stadium, London (GBR) 05 AUG 2017 1208
82 68.00 Svein-Inge VALVIK 20 SEP 1956 NOR NOR 1 Juárez (MEX) 31 MAY 1982 1208
83 67.98 Lois Maikel MARTÍNEZ 03 JUN 1981 ESP ESP 1 Durango (ESP) 14 JUL 2019 1207
84 67.92 Martin MARIĆ 19 APR 1984 CRO CRO 1 Chula Vista, CA (USA) 17 MAY 2014 1206
85 67.91 Frank CASANAS 18 OCT 1978 ESP ESP 1 Castellón (ESP) 07 JUN 2008 1206
86 67.90 Vitaliy SIDOROV 23 MAR 1970 UKR UKR 1 Kyiv (UKR) 03 MAY 1998 1206
87 67.89 Nick SWEENEY 26 MAR 1968 IRL IRL 1 Helsingborg (SWE) 04 SEP 1998 1206
88 67.88 Jason TUNKS 07 MAY 1975 CAN CAN 1 Abilene, TX (USA) 14 MAY 1998 1205
89 67.82 Velko VELEV 04 JAN 1948 BUL BUL 1 Riga (LAT) 13 AUG 1978 1204
89 67.82 Marcus KAHLMEYER 20 JAN 1982 GER GER 1 Kienbaum (GER) 03 FEB 2007 1204
91 67.80 Alwin WAGNER 11 AUG 1950 FRG FRG 1 Melsungen (GER) 01 JUL 1987 1204
91 67.80 Adewale OLUKOJU 27 JUL 1968 NGR NGR 1 Modesto, CA (USA) 11 MAY 1991 1204
93 67.78 Ola STUNES ISENE 29 JAN 1995 NOR NOR 1 Albufeira (POR) 12 APR 2019 1204
94 67.77 Rutger SMITH 09 JUL 1981 NED NED 1 Weert (NED) 06 SEP 2011 1203
95 67.76 Vitaliy PISHCHALNIKOV 01 APR 1958 URS URS 1 Stavropol (URS) 09 MAY 1984 1203
96 67.73 Nicholas PERCY 05 DEC 1994 GBR GBR 2 Millican Field at Throw Town, Ramona, OK (USA) 06 APR 2024 1203
97 67.66 Hannes HOPLEY 26 JAN 1981 RSA RSA 1 College Station, TX (USA) 29 MAY 2004 1201
98 67.64 Vesteinn HAFSTEINSSON 12 DEC 1960 ISL ISL 1 Selfoss (ISL) 31 MAY 1989 1201
98 67.64 Michael MÖLLENBECK 12 DEC 1969 GER GER 1 Dortmund (GER) 08 JUN 2002 1201
100 67.62 Randy HEISLER 07 AUG 1961 USA USA 1 Bloomington, IN (USA) 29 JUN 1987 1201