u18 2016

Shot Put (3kg) women

Filter Top Lists

Filter Top Lists

Limit: 12.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 18.50 Alexandra EMILIANOV 19 SEP 1999 MDA MDA 1 New District Stadium, Tbilisi (GEO) 16 JUL 2016
2 18.31 Alyssa WILSON 20 FEB 1999 USA USA 1f1 West Long Branch, NJ (USA) 05 JUN 2016
3 17.97 Jule STEUER 13 SEP 2000 GER GER 2 New District Stadium, Tbilisi (GEO) 16 JUL 2016
4 17.84 Sydney GIAMPIETRO 27 JAN 1999 ITA ITA 1 Jesolo (ITA) 18 JUN 2016
5 17.65 Lea RIEDEL 19 MAY 1999 GER GER 1 Mönchengladbach (GER) 29 JUL 2016
6 17.63 Lashawn DENNIS JAM JAM 1 Kingston (JAM) 09 JAN 2016
7 17.60 Jorinde VAN KLINKEN 02 FEB 2000 NED NED 1 Breda (NED) 03 JUL 2016
8 17.47 Linru ZHANG 23 SEP 1999 CHN CHN 1 Jinan (CHN) 13 JUN 2016
9 17.40 Selina DANTZLER 12 MAR 2000 GER GER 1 München (GER) (i) 23 DEC 2016
10 17.39 Hanna MEINIKMANN 28 MAR 1999 GER GER 2 Halle (GER) 22 MAY 2016
11 17.33 Anni MIN 14 JUN 1999 CHN CHN 2 Jinan (CHN) 13 JUN 2016
12 17.32 Maria MAGKOULIA 11 DEC 2000 GRE GRE 1q1 New District Stadium, Tbilisi (GEO) 15 JUL 2016
13 17.24 Dayna TOLEDO 25 FEB 1999 CHI CHI 1 Concordia (ARG) 12 NOV 2016
14 17.22 Yue SUN 19 JUN 2001 CHN CHN 1 Jinan (CHN) 11 JUN 2016
15 17.16 Meike STRYDOM 25 AUG 2000 RSA RSA 1 Paarl (RSA) 04 NOV 2016
16 17.15 Snezhana TROFIMETS 01 JUL 1999 RUS RUS 1 Chelyabinsk (RUS) 22 JUN 2016
17 17.11 Amelie DÖBLER 15 JUN 1999 GER GER 1 Heilbronn (GER) 26 JUN 2016
18 17.08 Maddison-Lee WESCHE 13 JUN 1999 NZL NZL 1 Hamilton (NZL) 19 NOV 2016
19 17.04 Jessica SCHILDER 19 MAR 1999 NED NED 1 Apeldoorn (NED) (i) 20 FEB 2016
20 16.74 Dianelis DELÍS 21 APR 1999 CUB CUB 1 La Habana (CUB) 16 JUN 2016
21 16.70 Marija TOLJ 29 NOV 1999 CRO CRO 5 New District Stadium, Tbilisi (GEO) 16 JUL 2016
22 16.65 Kathleen YOUNG 31 JUL 1999 USA USA 1 La Habana (CUB) 26 MAY 2016
23 16.59 Emely GROß 28 JUL 1999 GER GER 1f Magdeburg (GER) (i) 09 JAN 2016
24 16.51 Trinity TUTTI 03 MAY 2000 CAN CAN 1 Toronto (CAN) (i) 23 JAN 2016
25 16.44 Helena LEVEELAHTI 30 SEP 1999 FIN FIN 1 Tampere (FIN) 04 SEP 2016
26 16.41 Gavriella FELLA 21 JAN 1998 CYP CYP 1 Patra (GRE) 10 MAY 2016
27 16.37 Thea JENSEN 12 MAR 1999 DEN DEN 2q2 New District Stadium, Tbilisi (GEO) 15 JUL 2016
28 16.17 Ewa RÓÅ»AŃSKA 22 DEC 2000 POL POL 4q1 New District Stadium, Tbilisi (GEO) 15 JUL 2016
29 16.15 Gleice Stefanie DE CASTRO 11 JAN 2000 BRA BRA 2 Concordia (ARG) 12 NOV 2016
30 16.10 Polina SOKOLOVA 18 JUN 2000 RUS RUS 1 Penza (RUS) (i) 28 JAN 2016
30 16.10 AgnÄ— JONKUTÄ– 13 MAR 1999 LTU LTU 1 KlaipÄ—da (LTU) (i) 10 DEC 2016
32 16.04 Yekaterina SHUMIKHINA 06 DEC 1999 RUS RUS 1 Moskva (RUS) (i) 14 JAN 2016
33 16.02 Grace ROBINSON 31 DEC 1998 AUS AUS 1 Sydney (AUS) 20 MAR 2016
34 15.99 Kachnar CHAUDHARY 17 MAY 1999 IND IND 1 Coimbatore (IND) 11 NOV 2016
35 15.98 Denisa PŘEÄŒKOVÁ 26 SEP 2000 CZE CZE 1 Brno (CZE) 11 JUN 2016
36 15.96 Kristine STRAZDITE 17 AUG 1999 LAT LAT 1 Jékabpils (LAT) 25 JUN 2016
37 15.95 Estelle KATENDE 10 MAY 1999 FRA FRA 1 Salon-de-Provence (FRA) 08 JUN 2016
38 15.94 Sophie MERRITT 09 APR 1998 GBR GBR 1 Bournemouth (GBR) 27 MAR 2016
39 15.87 Enid DUUT 18 MAY 1999 NED NED 3 Apeldoorn (NED) (i) 20 FEB 2016
40 15.85 Jessica ALDRIDGE 04 FEB 1999 AUS AUS 2 Perth (AUS) 12 MAR 2016
40 15.85 Camryn ROGERS 07 JUN 1999 CAN CAN 2 Sainte-Therese (CAN) 06 AUG 2016
42 15.83 Sarah OMOREGIE 02 APR 2000 GBR GBR 1 Bedford (GBR) 19 JUN 2016
43 15.77 Andrea OBETZHOFER 15 FEB 1999 AUT AUT 1ce Wien (AUT) (i) 24 JAN 2016
44 15.75 Valerija KOLONTAJ 01 AUG 1999 LTU LTU 1 Kuldiga (LAT) (i) 12 MAR 2016
45 15.66 UrtÄ— BAÄŒIANSKAITÄ– 17 SEP 2000 LTU LTU 1 Alytus (LTU) 23 JUN 2016
46 15.63 Alida VAN DAALEN 12 APR 2002 NED NED 2 Breda (NED) 03 JUL 2016
47 15.62 Layselys Rosa JIMÉNEZ 18 FEB 2001 CUB CUB 2 La Habana (CUB) 26 FEB 2016
48 15.60 Milena Jaqueline SENS 23 JUL 1999 BRA BRA 1 Joao Pessoa (BRA) 12 NOV 2016
49 15.58 Jona AIGOUY 19 APR 1999 FRA FRA 1 Fronton (FRA) (i) 31 JAN 2016
50 15.57 Lisa LANNUSALU 03 JAN 2000 EST EST 1 Alicante (ESP) 24 APR 2016
51 15.56 Axelina JOHANSSON 20 APR 2000 SWE SWE 1 Jönköping (SWE) 01 JUN 2016
52 15.55 Ana Caroline SILVA 12 FEB 1999 BRA BRA 2 Joao Pessoa (BRA) 12 NOV 2016
53 15.53 Ioana Diana ȚIGĂNAȘU 16 JAN 2000 ROU ROU 10 New District Stadium, Tbilisi (GEO) 16 JUL 2016
54 15.51 Anne WAGENKNECHT 1999 GER GER 2 Sassnitz (GER) (i) 14 FEB 2016
55 15.49 Hongmei SHI 12 MAR 2001 CHN CHN 1 Chengdu (CHN) 06 APR 2016
55 15.49 Nóra SZATLÓ 19 JAN 2000 HUN HUN 2 Brno (CZE) 11 JUN 2016
57 15.46 Fiona RICHARDS 20 NOV 1998 JAM JAM 1 Kingston (JAM) 06 FEB 2016
58 15.45 Tafiti SIIVA 04 MAY 2000 AUS AUS 1 Brisbane (AUS) 12 FEB 2016
59 15.44 Claire FITZGERALD 12 SEP 1991 IRL IRL 1 Dublin (IRL) 29 MAY 2016
60 15.41 Gabrielle BAILEY 19 OCT 1998 JAM JAM 1 Kingston (JAM) 23 JAN 2016
60 15.41 Natasja JACOBSEN 2000 DEN DEN 1 Malmö (SWE) (i) 14 FEB 2016
62 15.39 Ziyi CHEN 24 AUG 2001 CHN CHN 1 Neubrandenburg (GER) 28 MAY 2016
63 15.36 Monica BORRAZ 05 AUG 1999 ESP ESP 1 León (ESP) (i) 16 JAN 2016
64 15.29 Arleth FLORES 26 JAN 2000 MEX MEX 1 Queretaro (MEX) 23 APR 2016
64 15.29 Amanda NGANDU-NTUMBA 24 JUN 2000 FRA FRA 2 Chateauroux (FRA) 02 JUL 2016
66 15.28 Antonia KINZEL 07 SEP 2000 GER GER 2 Sindelfingen (GER) (i) 30 JAN 2016
67 15.25 Yutong ZHU 12 FEB 2001 CHN CHN 2 Chengdu (CHN) 06 APR 2016
68 15.24 Alina SHUKH 12 FEB 1999 UKR UKR ce Kirovograd (UKR) 28 MAY 2016
69 15.21 Mia VAN RHEEDE RSA RSA 2 Bloemfontein (RSA) 16 MAR 2016
69 15.21 Mazarine DRIA-TEHE 01 FEB 1999 FRA FRA 1 Créteil (FRA) 04 JUN 2016
71 15.20 Alesia SAKALOVICH 29 NOV 1999 BLR BLR 1 Lutsk (UKR) 24 APR 2016
72 15.15 Dani MALUTA 16 AUG 2000 BEL BEL 1 Herentals (BEL) 03 SEP 2016
73 15.14 Nikki THOMPSON 22 NOV 1999 AUS AUS 1 Adelaide (AUS) 22 OCT 2016
74 15.13 Aiko JONES 12 AUG 1999 JAM JAM 1 Kingston (JAM) 16 MAR 2016
74 15.13 Tetyana KRAVCHENKO 20 AUG 2000 UKR UKR 7q1 New District Stadium, Tbilisi (GEO) 15 JUL 2016
76 15.11 Anamika DAS 28 MAR 1999 IND IND 2 Coimbatore (IND) 11 NOV 2016
77 15.10 Tjaša KRIŽAN 09 MAR 2000 SLO SLO 3 Bressanone (ITA) 15 MAY 2016
78 15.07 Ruyu WANG 08 MAY 2001 CHN CHN 3 Chengdu (CHN) 10 APR 2016
78 15.07 Josefine KLISCH 19 JUL 2001 GER GER 1 Halle (GER) 22 MAY 2016
78 15.07 Melany del Pilar MATHEUS 19 JAN 2001 CUB CUB 3 La Habana (CUB) 10 JUN 2016
78 15.07 Rebecca HERMAN 1999 CAN CAN 2 Timmins (CAN) 09 JUL 2016
82 15.06 Sarah LAGGER 03 SEP 1999 AUT AUT 1ce2 New District Stadium, Tbilisi (GEO) 14 JUL 2016
82 15.06 Angelika WOŻNIAK 21 MAY 2000 POL POL 2 Wrocław (POL) 05 AUG 2016
84 15.05 Janika BAARCK 01 SEP 1999 GER GER 1 Neubrandenburg (GER) (i) 24 JAN 2016
85 15.04 Ida OLSSON 17 FEB 1999 SWE SWE 1 Hässleholm (SWE) 07 AUG 2016
86 15.03 Mia VAN OUDSTHOORN RSA RSA 2 Germiston (RSA) 01 APR 2016
87 14.99 Stephanie SCIGALA 10 OCT 2000 AUS AUS 2 Perth (AUS) 12 MAR 2016
88 14.98 Paulina FRANKENBERG 1999 GER GER 1 Minden (GER) 05 AUG 2016
89 14.97 Chloé SERVANT 15 MAY 1999 FRA FRA 1 Rennes (FRA) (i) 30 JAN 2016
90 14.92 Daria HARKUSHA 20 APR 2000 UKR UKR 3 Zaporozhye (UKR) (i) 30 JAN 2016
91 14.90 Lacee BARNES 19 AUG 1999 CAY CAY 1 St. George's (GRN) 26 MAR 2016
92 14.89 Mellata TATOLA 19 FEB 2000 NZL NZL 2 Auckland (NZL) 03 DEC 2016
93 14.88 Tharina VAN DER WALT 22 FEB 2000 RSA RSA 3 Germiston (RSA) 01 APR 2016
94 14.83 Ilayda ERTUNC 05 OCT 2000 TUR TUR 1 Mersin (TUR) 14 FEB 2016
94 14.83 Tiantian GOU 22 APR 2000 CHN CHN 4 Chengdu (CHN) 06 APR 2016
94 14.83 Louise MENDES 12 FEB 1999 AUS AUS 3 Canberra (AUS) 04 DEC 2016
97 14.82 Johanna SIEBLER 28 JUN 2000 GER GER ce Kreuztal (GER) 11 JUN 2016
98 14.80 Ekaterini XEZONAKI 29 SEP 1999 GRE GRE 2 Trikala (GRE) 26 JUN 2016
99 14.78 Ashley BOLOGNA 11 APR 2000 FRA FRA 1 Nouméa (FRA) 03 JUN 2016
99 14.78 Pei-Yu GUO 09 JUL 2000 TPE TPE 3 Trabzon (TUR) 17 JUL 2016