senior 2007

Shot Put men

Filter Top Lists

Filter Top Lists

Limit: 17.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 22.43 Reese HOFFA 08 OCT 1977 USA USA 1 Crystal Palace, London (GBR) 03 AUG 2007 1266
2 21.96 Christian CANTWELL 30 SEP 1980 USA USA 1 Carson, CA (USA) 20 MAY 2007 1238
3 21.61 Joachim OLSEN 31 MAY 1977 DEN DEN 1 København (DEN) 13 JUN 2007 1217
3 21.61 Adam NELSON 07 JUL 1975 USA USA 2 Yanmar Stadium Nagai, Osaka (JPN) 25 AUG 2007 1217
5 21.57 Daniel TAYLOR 12 MAY 1982 USA USA 1 Boston, MA (USA) (i) 27 JAN 2007 1215
5 21.57 Mikuláš KONOPKA 23 JAN 1979 SVK SVK 1 National Indoor Arena, Birmingham (GBR) (i) 03 MAR 2007 1215
7 21.19 Rutger SMITH 09 JUL 1981 NED NED 3 Crystal Palace, London (GBR) 03 AUG 2007 1192
8 21.00 Peter SACK 27 JUL 1979 GER GER 1 Schönebeck (GER) 10 JUN 2007 1181
9 20.87 Tomasz MAJEWSKI 30 AUG 1981 POL POL 4 Yanmar Stadium Nagai, Osaka (JPN) 25 AUG 2007 1173
10 20.82 Pavel LYZHYN 24 MAR 1981 BLR BLR 2 National Indoor Arena, Birmingham (GBR) (i) 03 MAR 2007 1170
11 20.81 Russ WINGER 02 AUG 1984 USA USA 4 Eugene, OR (USA) 10 JUN 2007 1169
12 20.77 Anton LYUBOSLAVSKIY 26 JUN 1984 RUS RUS 1 Tula (RUS) 01 AUG 2007 1167
13 20.75 Ralf BARTELS 21 FEB 1978 GER GER 1 Engers (GER) 27 JUN 2007 1166
14 20.72 Dylan ARMSTRONG 15 JAN 1981 CAN CAN 1 Burnaby (CAN) 08 JUN 2007 1164
15 20.69 Milan HABORÁK 11 JAN 1973 SVK SVK 1 Szolnok (HUN) 26 MAY 2007 1162
16 20.67 Miroslav VODOVNIK 11 SEP 1977 SLO SLO 5 Yanmar Stadium Nagai, Osaka (JPN) 25 AUG 2007 1161
17 20.61 Sultan Abdulmajeed AL HEBSHI 23 FEB 1983 KSA KSA 1 Donetsk (UKR) 05 JUL 2007 1157
18 20.60 Dorian SCOTT 01 FEB 1982 JAM JAM 1 Gainesville, FL (USA) 06 APR 2007 1157
19 20.56 Noah BRYANT 11 MAY 1984 USA USA 1 Los Angeles, CA (USA) 28 APR 2007 1154
20 20.53 Robert HÄGGBLOM 09 AUG 1982 FIN FIN 1 Lapua (FIN) 11 JUL 2007 1153
21 20.52 Scott MARTIN 12 OCT 1982 AUS AUS 4 Madrid (ESP) 21 JUL 2007 1152
22 20.47 Yury BIALOU 20 MAR 1981 BLR BLR 1 Milano (ITA) 23 JUN 2007 1149
23 20.40 Dragan PERIĆ 08 MAY 1964 SRB SRB 1 Sokolac (BIH) 10 AUG 2007 1145
24 20.38 Pavel SOFIN 04 SEP 1981 RUS RUS 1 Zhukovskiy (RUS) 09 JUN 2007 1144
25 20.35 Ryan WHITING 24 NOV 1986 USA USA 1 Tempe, AZ (USA) 28 APR 2007 1142
25 20.35 Petr STEHLÍK 15 APR 1977 CZE CZE 1 Turnov (CZE) 22 MAY 2007 1142
27 20.29 Jeff CHAKOUIAN 20 APR 1982 USA USA 3 Modesto, CA (USA) 05 MAY 2007 1138
28 20.27 Garrett JOHNSON 24 MAY 1984 USA USA 4 National Indoor Arena, Birmingham (GBR) (i) 17 FEB 2007 1137
29 20.24 Sheldon BATTLE 23 JUN 1983 USA USA 4 Boston, MA (USA) (i) 25 FEB 2007 1135
30 20.22 Dmitriy GONCHARUK 17 JUL 1970 BLR BLR 2 Mogilyov (BLR) (i) 08 FEB 2007 1134
31 20.21 Yves NIARÉ 20 JUL 1977 FRA FRA 1 Chelles (FRA) 23 MAY 2007 1133
31 20.21 Mika VASARA 22 OCT 1983 FIN FIN 1 Eurajoki (FIN) 13 JUN 2007 1133
33 20.20 Minghuang CHANG 07 AUG 1982 TPE TPE 2 Engers (GER) 27 JUN 2007 1133
33 20.20 Yuriy BILONOH 09 MAR 1974 UKR UKR 2 Donetsk (UKR) 05 JUL 2007 1133
35 20.18 Māris URTĀNS 09 FEB 1981 LAT LAT 1 Riga (LAT) (i) 03 FEB 2007 1132
36 20.11 Luka RUJEVIĆ 14 OCT 1985 SRB SRB 1 Novi Sad (SRB) 09 JUN 2007 1127
36 20.11 Ming-Chien LING 23 APR 1985 TPE TPE 3 Cuxhaven (GER) 14 JUL 2007 1127
38 20.09 Conny KARLSSON 30 DEC 1975 FIN FIN 5 National Indoor Arena, Birmingham (GBR) (i) 03 MAR 2007 1126
38 20.09 Hamza ALIĆ 20 JAN 1979 BIH BIH 1 Bar (MNE) 01 MAY 2007 1126
40 20.07 Rhuben WILLIAMS 14 FEB 1982 USA USA 2 Tuscaloosa, AL (USA) 25 MAR 2007 1125
41 20.06 Ivan YUSHKOV 15 JAN 1981 RUS RUS 1 Adler, Sochi (RUS) 22 APR 2007 1124
42 20.05 Sean SHIELDS 10 FEB 1983 USA USA 2 La Jolla, CA (USA) 21 APR 2007 1124
43 20.01 Gaëtan BUCKI 09 MAY 1980 FRA FRA 1 Mondeville (FRA) (i) 27 JAN 2007 1121
43 20.01 Nedžad MULABEGOVIĆ 04 FEB 1981 CRO CRO 2 Zagreb (CRO) 20 JUN 2007 1121
43 20.01 Maksim SIDOROV 13 MAY 1986 RUS RUS 1 Bangkok (THA) 14 AUG 2007 1121
46 20.00 John GODINA 31 MAY 1972 USA USA 2 Tempe, AZ (USA) 14 APR 2007 1121
47 19.98 Steve MANZ 19 SEP 1981 USA USA 1 Houston, TX (USA) (i) 09 FEB 2007 1120
48 19.96 Carl MYERSCOUGH 21 OCT 1979 GBR GBR 2 Olympiastadion, München (GER) 23 JUN 2007 1119
49 19.95 Taavi PEETRE 05 JUL 1983 EST EST 1 Valga (EST) 05 JUN 2007 1118
50 19.94 Mitchell POPE 21 JAN 1984 USA USA 1 Durham, NC (USA) 06 MAY 2007 1117
51 19.93 Andriy SEMENOV 04 JUL 1984 UKR UKR 1 Kyiv (UKR) 25 JUL 2007 1117
52 19.91 Gheorghe GUŞET 28 MAY 1968 ROU ROU 1 Bucureşti (ROU) (i) 10 FEB 2007 1116
53 19.90 Eric SMALLS USA USA 1 New York, NY (USA) (i) 02 FEB 2007 1115
53 19.90 Marco Antonio VERNI 27 FEB 1976 CHI CHI 1 Santiago de Chile (CHI) 17 MAR 2007 1115
53 19.90 Andrei SINIAKOU 06 JAN 1982 BLR BLR 1 Minsk (BLR) 28 JUL 2007 1115
56 19.88 Mark EDWARDS 02 DEC 1974 GBR GBR 1 Loughborough (GBR) 20 JUN 2007 1114
56 19.88 Antonín ŽALSKÝ 07 AUG 1980 CZE CZE 1 Brno (CZE) 25 JUL 2007 1114
58 19.87 Jakub GIŻA 26 SEP 1985 POL POL 1 Gyulai István Atlétika Stadion, Debrecen (HUN) 12 JUL 2007 1113
59 19.85 Chris FIGURES 08 OCT 1981 USA USA 1 Los Angeles, CA (USA) 21 APR 2007 1112
60 19.84 Aleksander GREKOV 06 MAY 1985 RUS RUS 1 Tula (RUS) 18 JUN 2007 1111
61 19.83 Lajos KÜRTHY 22 OCT 1986 HUN HUN 1 Budapest (HUN) 08 JUN 2007 1111
62 19.81 Vince MOSCA 23 JAN 1980 USA USA 3 La Jolla, CA (USA) 21 APR 2007 1110
63 19.79 Dominik ZIELIŃSKI 25 APR 1980 POL POL 2 Halle (GER) 19 MAY 2007 1108
64 19.78 Andriy BORODKIN 18 APR 1978 UKR UKR 2 Kyiv (UKR) 03 AUG 2007 1108
65 19.76 Detlef BOCK 15 AUG 1974 GER GER 3 Nordhausen (GER) (i) 19 JAN 2007 1107
65 19.76 Justin ANLEZARK 14 AUG 1977 AUS AUS 1 Brisbane (AUS) 17 JUN 2007 1107
67 19.75 Alexis PAUMIER 21 JAN 1975 CUB CUB 1 La Habana (CUB) 16 FEB 2007 1106
67 19.75 Carlos VÉLIZ 12 AUG 1987 CUB CUB 3 Rio de Janeiro (BRA) 24 JUL 2007 1106
69 19.72 Milan JOTANOVIĆ 11 JAN 1984 SRB SRB 1 Gainesville, FL (USA) 26 MAY 2007 1104
69 19.72 Jamie BEYER 29 DEC 1976 USA USA 3 Hämeenkyrö (FIN) 07 JUL 2007 1104
71 19.70 Navpreet SINGH 15 JUN 1979 IND IND 1 Amman (JOR) 28 JUL 2007 1103
72 19.67 Germán Luján LAURO 02 APR 1984 ARG ARG 1 Buenos Aires (ARG) 26 MAY 2007 1101
73 19.66 Raigo TOOMPUU 17 JUL 1981 EST EST 1 Los Angeles, CA (USA) 12 MAY 2007 1101
74 19.63 Cory MARTIN 22 MAY 1985 USA USA 1 Tuscaloosa, AL (USA) 13 MAY 2007 1099
75 19.57 Kevin BOOKOUT 16 MAR 1983 USA USA 1 Fayetteville, AR (USA) 20 APR 2007 1095
75 19.57 Seyed Mahdi SHAHROKHI 23 MAY 1986 IRI IRI 1 Tehran (IRI) 01 JUL 2007 1095
77 19.56 Zsolt BÍBER 31 MAY 1976 HUN HUN 3 Szolnok (HUN) 26 MAY 2007 1095
77 19.56 Khalid Habash AL SUWAIDI 10 OCT 1984 QAT QAT 1 Cairo (EGY) 21 NOV 2007 1095
79 19.54 Jesse ROBERGE 02 OCT 1978 USA USA 1 Irvine, CA (USA) (i) 27 JAN 2007 1093
80 19.52 Grigoriy PANFILOV 17 MAY 1980 RUS RUS 2 Albufeira (POR) 26 MAY 2007 1092
80 19.52 Marco SCHMIDT 05 SEP 1983 GER GER 1 Kehl (GER) 30 JUN 2007 1092
80 19.52 Bryan VICKERS 14 JAN 1985 USA USA 1 Findlay, OH (USA) (i) 01 DEC 2007 1092
83 19.48 Manuel MARTÍNEZ 07 DEC 1974 ESP ESP 1 Rivas (ESP) 29 JUN 2007 1090
84 19.47 Zack LLOYD 10 OCT 1984 USA USA 2 Tucson, AZ (USA) 17 MAR 2007 1089
85 19.44 Krešimir RAĐA 03 NOV 1981 CRO CRO 1 Split (CRO) 25 FEB 2007 1087
85 19.44 Wes STOCKBARGER 28 NOV 1986 USA USA 1 Lexington, KY (USA) (i) 25 FEB 2007 1087
87 19.43 Jon KALNAS 18 APR 1980 USA USA 1 Newark, DE (USA) 05 MAY 2007 1087
88 19.42 Georgi IVANOV 13 MAR 1985 BUL BUL 2 Sofia (BUL) 05 JUL 2007 1086
88 19.42 Yasser Farag IBRAHIM 02 MAY 1984 EGY EGY 3 Cairo (EGY) 21 NOV 2007 1086
90 19.40 Ivan EMELIANOV 19 FEB 1977 MDA MDA 1 Chisinau (MDA) (i) 01 FEB 2007 1085
90 19.40 Adam KUEHL 19 JAN 1984 USA USA 5 Fayetteville, AR (USA) (i) 10 MAR 2007 1085
92 19.39 William DENBO 24 FEB 1984 USA USA 2 Palo Alto, CA (USA) 12 MAY 2007 1084
92 19.39 Daniel VANEK 18 JAN 1983 SVK SVK 1 Dubnica nad Váhom (SVK) 01 JUL 2007 1084
94 19.38 Soslan TSIRIKHOV 24 NOV 1984 RUS RUS 2 Volgograd (RUS) (i) 09 FEB 2007 1084
95 19.36 Shawn BEST 04 SEP 1984 USA USA 6 Fayetteville, AR (USA) (i) 10 MAR 2007 1083
96 19.34 Germán MILLÁN 21 MAY 1979 ESP ESP 1 La Laguna (ESP) 14 JUL 2007 1082
97 19.31 Janus ROBBERTS 10 MAR 1979 RSA RSA 1 Tshwane (RSA) 09 MAR 2007 1080
98 19.30 Asmir KOLAŠINAC 15 OCT 1984 SRB SRB 1 Banja Luka (BIH) 05 MAY 2007 1079
99 19.29 Seppo KUJALA 24 SEP 1980 FIN FIN 3 Rovaniemi (FIN) (i) 18 FEB 2007 1079
100 19.24 Anthony GREER 22 OCT 1983 USA USA 1q1 Sacramento, CA (USA) 07 JUN 2007 1076