Heat 1 03 JUL 2005 09:30 Wind 0.0 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Kevin Sempers GBR GBR 14.99 851
2 Yevhen Nikitin UKR UKR 15.16 830
3 Sami Itani FIN FIN 15.37 805
4 Remo Bodmer SUI SUI 15.56 783
5 Adriaan Saman NED NED 16.05 727
6 Václav Krejcír CZE CZE 16.44 684
7 Péter Skoumal HUN HUN 16.67 659
Raivis Broks LAT LAT DNS 0

Heat 2 03 JUL 2005 09:30 Wind +0.4 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Edward Dunford GBR GBR 14.51 910
2 Attila Szabó HUN HUN 14.64 894
3 Aki Heikkinen FIN FIN 15.18 828
4 Andriy Klimarchuk UKR UKR 15.43 798
5 Robbert Bal NED NED 15.46 795
6 Milan Kohout CZE CZE 15.52 788
7 Edgars Erinš LAT LAT 15.53 787
8 Adrian Rentsch SUI SUI 16.22 708

Heat 3 03 JUL 2005 09:30 Wind +0.4 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Tatu Pussila FIN FIN 14.58 901
2 Zsolt Kürtösi HUN HUN 14.69 887
3 Sergiy Androsovych UKR UKR 15.03 846
4 Brendan McConville GBR GBR 15.08 840
5 Atis Vaisjuns LAT LAT 15.21 824
6 Josef Karas CZE CZE 15.54 785
7 Olivier Lichtenthaler SUI SUI 15.55 784
8 Ronald Huethorst NED NED 16.13 718

Heat 4 03 JUL 2005 09:30 Wind +1.0 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Tomáš Dvořák CZE CZE 14.56 903
2 Yuriy Blonskyy UKR UKR 14.79 875
3 Attila Zsivoczky-Pandel HUN HUN 14.93 858
4 Joost van Bennekom NED NED 15.10 837
5 John Heanley GBR GBR 15.16 830
6 Jaakko Ojaniemi FIN FIN 15.24 821
7 Xavier Weibel SUI SUI 15.25 820
8 Janis Karlivans LAT LAT 15.34 809