Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 03 AUG 1997 22:25

Order / Lane ATHLETE COUNTRY SB 1997 PB
1 Paul Koech KENYA KEN 26:36.26 26:36.26
2 Marco Antonio Condori BOLIVIA BOL 29:51.24 29:51.24
3 Mohammed Mourhit BELGIUM BEL 27:17.09 26:52.30
4 Dan Middleman UNITED STATES ISR 28:56.76 28:22.56
5 Salah Hissou MOROCCO MAR 27:09.07 26:38.08
6 Carlos de la Torre SPAIN ESP 28:20.50 27:49.17
7 Toshiyuki Hayata JAPAN JPN 28:27.97 27:53.12
8 Assefa Mezgebu ETHIOPIA ETH 27:25.01 26:49.90
9 José Ramos PORTUGAL POR 28:20.06 27:56.30
10 Carsten Eich GERMANY GER 28:12.46 27:41.94
11 Agustín Morán PANAMA PAN 30:07.0 30:07.0
12 Paul Tergat KENYA KEN 26:27.85 26:27.85
13 Saïd Berioui MOROCCO FRA 27:35.34 27:31.00
14 Domingos Castro PORTUGAL POR 27:36.52 27:34.53

Heat 2 03 AUG 1997 23:00

Order / Lane ATHLETE COUNTRY SB 1997 PB
1 Darren Wilson AUSTRALIA AUS 27:57.54 27:37.00
2 Julio Rey SPAIN ESP 27:55.19 27:47.33
3 Haile Gebrselassie ETHIOPIA ETH 26:31.32 26:22.75
4 Mohamed Ezzher FRANCE FRA 28:47.48 27:43.69
5 Zoltán Káldy HUNGARY HUN 28:01.88
6 Stefano Baldini ITALY ITA 28:07.81 27:43.98
7 Toshinari Takaoka JAPAN JPN 27:53.03 27:35.09
8 Dominic Kirui KENYA KEN 27:31.10 27:31.10
9 Abderrahim Zitouna MOROCCO MAR 27:36.73 27:36.73
10 Margarito Zamora MEXICO MEX 29:52.03 29:52.03
11 Kamiel Maase NETHERLANDS NED 27:57.78 27:26.29
12 Panayiótis Haramís GREECE GRE 30:08.60 30:08.60
13 Carlos Patrício PORTUGAL POR 29:15.41
14 Hendrick Ramaala SOUTH AFRICA RSA 27:36.30 27:29.94
15 Bradley Barquist UNITED STATES USA 29:43.01 29:11.20
16 Tendai Chimusasa ZIMBABWE ZIM 28:09.43 27:57.84
17 Habte Jifar ETHIOPIA ETH 27:30.26 27:06.45
Georges Richmond FRENCH POLYNESIA PYF 31:48.17 31:32.8
João N'Tyamba ANGOLA ANG 29:38.92 28:20.0