Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Group A 07 AUG 1997 08:20

Order / Lane ATHLETE COUNTRY SB 1997 PB
1 Siulolo Liku TONGA TGA 5.83 6.23
2 Marion Jones UNITED STATES USA 6.93 7.31
3 Linda Ferga-Khodadin FRANCE FRA 6.80 6.80
4 Magdalena Khristova BULGARIA BUL 6.64 6.94
5 Olena Shekhovtsova UKRAINE UKR 6.88 6.97
6 Erica Johansson SWEDEN SWE 6.64 6.99
7 Sabine Braun GERMANY GER 6.76 6.76
8 Heike Drechsler GERMANY GER 6.89 7.48
9 Chioma Ajunwa NIGERIA NGR 7.01 7.12
10 Valentina Gotovska LATVIA LAT 6.20 6.91
11 Lacena Golding-Clarke JAMAICA JAM 6.50 6.87
12 Paraskevi Patoulidou GREECE GRE 5.90 6.58
13 Flora Hyacinth VIRGIN ISLANDS ISV 6.72
14 Andrea Ávila ARGENTINA ARG 6.08 6.61
15 Sharon Jaklofsky NETHERLANDS NED 6.73 6.75
16 Gilda Massa PERU PER 5.51 6.23
17 Tünde Vaszi HUNGARY HUN 6.62 6.86
18 Lyudmila Galkina RUSSIA RUS 7.05 7.05
19 Renata Nielsen DENMARK DEN 6.65 6.96
20 Heli Koivula Kruger FINLAND FIN 6.57 6.65
21 Jackie Joyner-Kersee UNITED STATES USA 6.79 7.49

Group B 07 AUG 1997 08:20

Order / Lane ATHLETE COUNTRY SB 1997 PB
1 Nina Perevedentseva RUSSIA RUS 6.45 6.85
2 Maria Fletschmann GUATEMALA GUA 5.25 5.78
3 Yelena Lemeshevskaya BELARUS BLR 6.07 6.07
4 Níki Xánthou GREECE GRE 7.03 7.03
5 Jelena Blazevica LATVIA LAT 6.95 6.95
6 Luciana dos Santos BRAZIL BRA 5.92 6.81
7 Vera Bregu-Bitanji ALBANIA ALB 5.58 6.53
8 Viktoriya Vershynina UKRAINE UKR 6.71 6.92
9 Susen Tiedtke GERMANY GER 6.86 7.00
10 Joanne Wise GREAT BRITAIN & N.I. GBR 6.52 6.76
11 Agata Karczmarek POLAND POL 6.44 6.97
12 Chantal Brunner NEW ZEALAND NZL 6.68 6.68
13 Nadine Caster FRANCE FRA 6.37 6.94
14 Eunice Barber SIERRA LEONE FRA 6.70 7.05
15 Fiona May ITALY ITA 6.97 7.11
16 Yelena Pershina KAZAKHSTAN KAZ 6.38 6.91
17 Isis Moreno PANAMA PAN 5.08 5.58
18 Ljudmila Ninova-Rudoll AUSTRIA AUT 6.50 7.09
19 Yelena Donkina RUSSIA RUS 6.29 6.60
20 Anja Valant SLOVENIA SLO 5.77 6.43
21 Jackie Edwards BAHAMAS BAH 6.38 6.80
22 Sharon Couch UNITED STATES USA 6.37 6.54
23 Elisa Perez DOMINICAN REPUBLIC DOM 6.28 6.28