Heat 1 22 AUG 1999 19:30 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1464 Maurice Greene USA USA 9.96 Q 0.163
2 521 Dwain Chambers GBR GBR 10.09 Q 0.124
3 1492 Tim Montgomery USA USA 10.14 Q 0.158
4 221 Kareem Streete-Thompson CAY CAY 10.14 Q NR 0.169
5 519 Darren Campbell GBR GBR 10.15 0.143
40 Matthew Shirvington AUS AUS DQ 0.000
1045 Frank Fredericks NAM NAM DNS 0.000
286 Freddy Mayola CUB CUB DNS 0.000

Heat 2 22 AUG 1999 19:37 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 194 Bruny Surin CAN CAN 9.96 Q 0.101
2 1466 Tim Harden USA USA 10.05 Q 0.147
3 94 Obadele Thompson BAR BAR 10.07 Q 0.143
4 526 Jason Gardener GBR GBR 10.10 Q 0.137
5 1487 Brian Lewis USA USA 10.13 0.122
6 632 Leonard Myles-Mills GHA GHA 10.16 0.139
7 695 Gábor Dobos HUN HUN 10.47 0.143
1080 Davidson Ezinwa NGR NGR DQ 0.117