POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 1 1464 Maurice Greene USAUSA 9.96 Q -0.7
1 1 2 194 Bruny Surin CANCAN 9.96 Q -0.3
3 2 2 1466 Tim Harden USAUSA 10.05 Q -0.3
4 3 2 94 Obadele Thompson BARBAR 10.07 Q -0.3
5 2 1 521 Dwain Chambers GBRGBR 10.09 Q -0.7
6 4 2 526 Jason Gardener GBRGBR 10.10 Q -0.3
7 5 2 1487 Brian Lewis USAUSA 10.13 -0.3
8 3 1 1492 Tim Montgomery USAUSA 10.14 Q -0.7
8 4 1 221 Kareem Streete-Thompson CAYCAY 10.14 Q NR -0.7
10 5 1 519 Darren Campbell GBRGBR 10.15 -0.7
11 6 2 632 Leonard Myles-Mills GHAGHA 10.16 -0.3
12 7 2 695 Gábor Dobos HUNHUN 10.47 -0.3
2 1080 Davidson Ezinwa NGRNGR DQ
1 40 Matthew Shirvington AUSAUS DQ
1 1045 Frank Fredericks NAMNAM DNS
1 286 Freddy Mayola CUBCUB DNS