Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 24 AUG 1999 11:30

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 653 Panayiótis Sarrís GREECE GRE 20.65 20.48
3 1319 Kim Collins SAINT KITTS AND NEVIS SKN 20.43 20.20
4 1247 Sergey Slukin RUSSIA RUS 20.78 20.78
5 254 Joseph Batangdon CAMEROON CMR 20.31 20.31
6 899 Salem Mubarak Al-Yami SAUDI ARABIA KSA 20.88 20.42
7 213 Glenn Smith CANADA CAN 20.51 20.51
8 1083 Francis Obikwelu NIGERIA POR 19.84 19.84

Heat 10 24 AUG 1999 12:24

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 651 Yeóryios Panayiotópoulos GREECE GRE 20.72 20.38
3 1077 Sunday Emmanuel NIGERIA NGR 20.50 20.45
4 739 Gary Ryan IRELAND IRL 20.79 20.67
5 94 Obadele Thompson BARBADOS BAR 20.09 19.97
6 271 Djaffar Hadhari COMOROS COM 21.21 21.21
7 677 Joseph Loua GUINEA GUI 20.80 20.54
8 582 Stefan Holz GERMANY GER 20.43 20.43

Heat 2 24 AUG 1999 11:36

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 1045 Frank Fredericks NAMIBIA NAM 19.87 19.68
3 71 Martin Lachkovics AUSTRIA AUT 20.48 20.48
4 1098 John Ertzgaard NORWAY NOR 20.47 20.47
5 40 Matthew Shirvington AUSTRALIA AUS 20.67 20.45
6 161 Asli Haseri BRUNEI BRU 22.91 22.91
7 26 Carlos Gats ARGENTINA ARG 21.29 20.37
8 231 Ricardo Roach CHILE CHI 20.76 20.76

Heat 3 24 AUG 1999 11:42

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 1442 Heber Viera URUGUAY URU 20.76 20.46
3 830 Koji Ito JAPAN JPN 20.41 20.16
4 1361 Torbjörn Eriksson SWEDEN SWE 20.58 20.58
5 151 André da Silva BRAZIL BRA 20.54 20.15
6 933 Robert M. Dennis LIBERIA LBR 20.59
7 171 Petko Yankov BULGARIA BUL 20.27 20.27
8 304 Anninos Marcoullides CYPRUS CYP 20.65 20.43

Heat 4 24 AUG 1999 11:48

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 102 Patrick Stevens BELGIUM BEL 20.31 20.19
3 813 Christopher Williams JAMAICA JAM 20.48 20.02
4 629 Albert Agyemang GHANA GHA 20.64 20.64
5 382 Francisco Javier Navarro SPAIN ESP 20.68 20.66
6 1116 Mohamed Al-Houti OMAN OMA 20.80 20.80
7 753 Tommy Kafri ISRAEL ISR 20.89 20.89
8 527 Julian Golding GREAT BRITAIN & N.I. GBR 20.20 20.18

Heat 5 24 AUG 1999 11:54

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 555 Douglas Turner GREAT BRITAIN & N.I. GBR 20.47 20.43
3 181 Keita Cline BRITISH VIRGIN ISLANDS IVB 21.69 20.88
4 652 Konstadínos Kedéris GREECE GRE 20.50 19.85
5 42 Dean Capobianco AUSTRALIA AUS 20.77 20.18
6 723 Paul Brizzel IRELAND IRL 20.74 20.54
7 1134 Christopher Silas Adolf Rep of PALAU - Pacific PLW 22.35 22.24
8 1464 Maurice Greene UNITED STATES USA 19.90 19.86

Heat 6 24 AUG 1999 12:00

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
1 1069 Robert Craig NORFOLK ISLAND NFI 24.10 24.00
2 1048 Christie Van Wyk NAMIBIA NAM 20.66 20.50
3 1601 Renward Wells BAHAMAS BAH 20.66 20.60
4 8 Malik Louahla ALGERIA ALG 20.96 20.62
5 1207 Paul Gorries SOUTH AFRICA RSA 20.65 20.59
6 1060 Patrick van Balkom NETHERLANDS NED 20.36 20.36
7 524 Marlon Devonish GREAT BRITAIN & N.I. GBR 20.25 20.19
8 43 Darryl Wohlsen AUSTRALIA AUS 20.60 20.43

Heat 7 24 AUG 1999 12:06

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
1 1024 Kwame Galloway MONTSERRAT MNT 22.88 22.07
2 1328 Joel Mascoll SAINT VINCENT VIN 20.97 20.59
3 1497 Curtis Perry UNITED STATES USA 20.58 20.25
4 634 Christian Nsiah GHANA GHA 20.74 20.48
5 1385 Sittichai Suwonprateep THAILAND THA 20.96 20.75
6 1157 Marcin Urbas POLAND POL 19.98 19.98
7 1213 Marcus La Grange SOUTH AFRICA RSA 20.37 20.35
8 1 Nathanaël Esprit NETHERLANDS ANTILLES NED 20.67 20.67

Heat 8 24 AUG 1999 12:12

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 508 Antoine Boussombo GABON GAB 20.51 20.49
3 230 Sebastián Keitel CHILE CHI 20.43 20.15
4 104 Erik Wijmeersch BELGIUM BEL 20.55 20.42
5 149 Claudinei da Silva BRAZIL BRA 19.89 19.89
6 285 Iván García CUBA CUB 20.38 20.17
7 1405 Wu-Shiun Tao CHINESE TAIPEI TPE 21.15 20.93
8 341 Sherwin James Commonwealth of DOMINICA DMA 20.94 20.94

Heat 9 24 AUG 1999 12:18

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 630 Kenneth Andam GHANA GHA 20.94 20.66
3 1111 Chris Donaldson NEW ZEALAND NZL 20.56 20.42
4 1488 Kevin Little UNITED STATES USA 20.10 20.10
5 1006 Juan Pedro Toledo MEXICO MEX 20.80 20.40
6 1434 Sergiy Osovych UKRAINE AUT 20.40 20.40
7 911 Gennadiy Chernovol KAZAKHSTAN KAZ 20.90 20.44
8 86 Dominic Demeritte BAHAMAS BAH 20.67 20.21