Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 24 AUG 1999 22:10

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 435 Aki Heikkinen FINLAND FIN 49.79 49.23
3 73 Thomas Tebbich AUSTRIA AUT 48.84
4 1101 Trond Høiby NORWAY NOR 50.11 49.65
5 657 Pródromos Korkízoglou GREECE GRE 49.10 48.98
6 1102 Benjamin Jensen NORWAY NOR 48.27
7 484 Sébastien Levicq FRANCE FRA 50.13 50.13

Heat 2 24 AUG 1999 22:16

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 609 David Mewes GERMANY GER 49.87 49.87
3 455 Wilfrid Boulineau FRANCE FRA 49.46 48.81
4 409 Indrek Kaseorg ESTONIA EST 49.28 48.35
5 1495 Tom Pappas UNITED STATES USA 48.34 47.58
6 1242 Lev Lobodin RUSSIA RUS 49.23 48.39
7 711 Attila Zsivóczky HUNGARY HUN 48.56 47.93

Heat 3 24 AUG 1999 22:24

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 598 Klaus Isekenmeier GERMANY GER 48.56
3 309 Roman Šebrle CZECH REPUBLIC CZE 47.76 47.76
4 356 Francisco Javier Benet SPAIN ESP 48.18 48.10
5 1532 Oleg Veretelnikov UZBEKISTAN UZB 48.92 48.85
6 1474 Chris Huffins UNITED STATES USA 49.04 48.05
7 574 Frank Busemann GERMANY GER 48.32

Heat 4 24 AUG 1999 22:30

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
2 311 Tomáš Dvorák CZECH REPUBLIC CZE 48.42 47.56
3 544 Dean Macey GREAT BRITAIN & N.I. GBR 46.72 46.21
4 410 Erki Nool ESTONIA EST 47.13 46.23
5 1359 Henrik Dagård SWEDEN SWE 47.88 46.71
6 1504 Dan Steele UNITED STATES USA 47.04 47.04
7 1063 Chiel Warners NETHERLANDS NED 46.61 46.61
8 749 Jón Arnar Magnússon ICELAND ISL 46.49