Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Group A 26 AUG 1999 18:50

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
1 1295 Gregor Cankar SLOVENIA SLO 8.36 8.40
2 854 Daisuke Watanabe JAPAN JPN 8.12 8.12
3 613 Kofi Amoah Prah GERMANY GER 8.15 8.20
4 170 Ivaylo Mladenov BULGARIA BUL 8.10 8.33
5 547 Nathan Morgan GREAT BRITAIN & N.I. GBR 7.99 8.26
6 55 Shane Hair AUSTRALIA AUS 8.24 8.24
7 452 Emmanuel Bangué FRANCE FRA 8.15 8.25
8 1516 Erick Walder UNITED STATES USA 8.22 8.74
9 374 Yago Lamela SPAIN ESP 8.56 8.56
10 1436 Roman Shchurenko UKRAINE UKR 8.30 8.35
11 1546 Danijal Jahic SERBIA AND MONTENEGRO- SCG 8.18 8.18
12 631 Mark Anthony Awere GHANA GHA 8.04 8.04
13 292 Luis Felipe Méliz CUBA ESP 8.14 8.43
14 1458 Kevin Dilworth UNITED STATES USA 8.09 8.47
15 897 Hussein Taher Al-Sabee SAUDI ARABIA KSA 8.06 8.35
16 979 Younés Moudrik MOROCCO MAR 8.20 8.34
17 158 Nélson Carlos Ferreira BRAZIL BRA 8.20 8.36
18 892 Hee-jun Sung KOREA KOR 8.00 8.01
19 734 Ciaran McDonagh IRELAND IRL 8.00 8.07
20 234 Jin Chen PR OF CHINA CHN 8.15 8.15
21 658 Konstadínos Koukodímos GREECE GRE 8.09 8.36
22 206 Richard Duncan CANADA CAN 8.15 8.19

Group B 26 AUG 1999 18:50

Order / Lane Bib ATHLETE COUNTRY SB 1999 PB
1 351 Hatem Mohamed Mersal EGYPT EGY 8.31 8.31
2 481 Kader Klouchi FRANCE FRA 8.12 8.30
3 101 Erik Nijs BELGIUM BEL 7.99 8.25
4 212 Ian Lowe CANADA CAN 8.12 8.12
5 1433 Olexiy Lukashevych UKRAINE UKR 8.16 8.27
6 850 Shigeru Tagawa JAPAN JPN 8.15 8.15
7 293 Iván Pedroso CUBA CUB 8.60 8.71
8 1186 Abdulrahman Faraj Al-Nubi QATAR QAT 8.13
9 221 Kareem Streete-Thompson CAYMAN ISLANDS CAY 8.15 8.63
10 236 Le Huang PR OF CHINA CHN 8.21 8.21
11 801 Nicola Trentin ITALY ITA 8.07 8.20
12 1368 Mattias Sunneborn SWEDEN SWE 7.77 8.21
13 499 Cheikh Tidiane Touré FRANCE FRA 8.18 8.46
14 1169 Carlos Calado PORTUGAL POR 8.34 8.36
15 1195 Bogdan Tarus ROMANIA ROU 8.20 8.29
16 144 Gable Garenamotse BOTSWANA BOT 7.97 8.27
17 604 Konstantin Krause GERMANY GER 8.21 8.27
18 167 Nikolai Atanasov BULGARIA BUL 8.08 8.31
19 63 Jai Taurima AUSTRALIA AUS 8.35 8.49
20 1505 Savanté Stringfellow UNITED STATES USA 8.12 8.52
21 30 Armen Martirosyan ARMENIA ARM 8.04 8.20
22 1236 Andrey Ignatov RUSSIA RUS 8.14 8.34
23 842 Masaki Morinaga JAPAN JPN 8.09 8.25