POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 3 437 Dean Macey GBRGBR 46.21 PB 998
2 2 3 328 Erki Nool ESTEST 46.23 PB 997
3 3 3 255 Tomáš Dvořák CZECZE 47.74 922
4 1 1 487 Stefan Schmid GERGER 47.86 PB 916
5 4 3 249 Roman Å ebrle CZECZE 48.18 900
6 1 2 479 Sebastian Knabe GERGER 48.19 PB 900
7 2 1 1172 Kip Janvrin USAUSA 48.26 897
8 3 1 857 Benjamin Jensen NORNOR 48.27 PB 896
9 5 3 837 Chiel Warners NEDNED 48.28 896
10 4 1 911 Mário Aníbal PORPOR 48.46 887
11 2 2 542 Zsolt Kürtösi HUNHUN 48.68 PB 876
12 3 2 262 Jiří Ryba CZECZE 48.76 PB 873
13 5 1 976 Lev Lobodin RUSRUS 48.78 872
14 6 1 545 Attila Zsivoczky-Pandel HUNHUN 48.86 868
15 4 2 1187 Phil McMullen USAUSA 49.08 PB 858
16 5 2 390 Laurent Hernu FRAFRA 49.31 847
17 7 1 1134 Oleksandr Yurkov UKRUKR 49.45 840
18 6 2 1151 Bryan Clay USAUSA 49.64 831
19 7 2 177 Michael Nolan CANCAN 49.86 821
2 49 Klaus Ambrosch AUTAUT DNS
3 349 Eduard Hämäläinen FINFIN DNS
3 568 Jón Arnar Magnússon ISLISL DNS