100 Metres men

9th IAAF World Championships in Athletics

FRANCE Paris Saint-Denis (Stade de France), FRANCE 23 AUG 2003 - 31 AUG 2003

First 3 in each heat (Q) and the next 2 fastest (q)

Heat 1 24 AUG 2003 15:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 965 Roman Cress MHL MHL 10.39 11.46
2 520 Mark Lewis-Francis GBR GBR 10.04 10.07
3 954 Darren Gilford MLT MLT 10.56 10.56
4 611 Yeóryios Theodorídis GRE GRE 10.20 10.24
5 165 Jarbas Mascarenhas BRA BRA 10.21 10.21
6 288 Hadhari Djaffar COM COM 10.32
7 88 Obadele Thompson BAR BAR 9.87 10.08
8 871 Abubaker El Tawerghi LBA LBA

Heat 2 24 AUG 2003 15:37 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 116 Souhalia Alamou BEN BEN 10.38 10.38
2 757 Nobuharu Asahara JPN JPN 10.02 10.26
3 1156 Sherwin Vries RSA RSA 10.08 10.08
4 1443 Bernard Williams USA USA 9.94 10.05
5 640 Gábor Dobos HUN HUN 10.17 10.20
6 503 Patrick Mocci Raoumbé GAB GAB 10.69 11.19
7 34 Vahagn Javakhyan ARM ARM 10.57 10.57
8 753 Khalil Al-Hanahneh JOR JOR

Heat 4 24 AUG 2003 15:51 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 545 Reginaldo Micha Ndong GEQ GEQ 11.06 11.06
2 1002 Devi Bahadur Basnet NEP NEP
3 1240 Gian Nicola Berardi SMR SMR 10.60 10.60
4 203 Nicolas Macrozonaris CAN CAN 10.03 10.03
5 241 Haijian Chen CHN CHN 10.20 10.28
6 513 Darren Campbell GBR GBR 10.04 10.09
7 1357 Kostyantyn Rurak UKR UKR 10.17 10.18
8 450 Markus Pöyhönen FIN FIN 10.23 10.26

Heat 5 24 AUG 2003 15:58 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 874 Sayon Cooper LBR LBR 10.15 10.37
2 1418 Tim Montgomery USA USA 9.92
3 845 Jamal Abd. Al-Saffar KSA KSA 10.19 10.26
4 162 Édson Ribeiro BRA BRA 10.14 10.20
5 1035 JJ Capelle NRU NRU 11.16 11.16
6 829 Kaewanteiti Mwatiera KIR KIR
7 1331 Darrel Brown TTO TTO 10.08 10.08
8 654 Suryo Agung Wibowo INA INA 10.32 10.32

Heat 6 24 AUG 2003 16:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 1235 Matic Osovnikar SLO SLO 10.22 10.22
2 473 Issa-Aimé Nthépé FRA FRA 10.11 10.21
3 1 Assad Ahmadi AFG AFG
4 234 Djikoloum Mobele CHA CHA 11.44 11.44
5 631 Chiang Wai Hung HKG HKG 10.37 10.53
6 1392 Jon Drummond USA USA 9.92 10.07
7 10 Arben Makaj ALB ALB 10.56 10.56
8 591 Aziz Zakari GHA GHA 10.04 10.07

Heat 7 24 AUG 2003 16:12 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 644 Roland Németh HUN HUN 10.08 10.35
2 848 Salem Mubarak Al-Yami KSA KSA 10.13 10.17
3 316 Prodromos Katsantonis CYP CYP 10.19 10.19
4 500 John Howard FSM FSM 10.88 11.12
5 265 Serge Bengono CMR CMR 10.25 10.58
6 44 Matthew Shirvington AUS AUS 10.03 10.09
7 514 Dwain Chambers GBR GBR 9.97
8 971 Nay Aung MYA MYA 11.30

Heat 8 24 AUG 2003 16:19 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 4 Churandy Martina AHO AHO 10.29 10.29
2 588 Eric Nkansah GHA GHA 10.00 10.14
3 1397 Maurice Greene USA USA 9.79 9.94
4 1332 Marc Burns TTO TTO 10.18 10.29
5 1467 Xuan Tran Van VIE VIE 10.70
6 1223 Mohd Yusof Alias SGP SGP 10.80 10.80
7 1006 Uchenna Emedolu NGR NGR 10.06 10.12
8 85 Mohammad Shamsuddin BAN BAN 10.68 10.68

Heat 9 24 AUG 2003 16:26 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 204 Anson Henry CAN CAN 10.17 10.27
2 587 Leonard Myles-Mills GHA GHA 9.98 10.17
3 735 Asafa Powell JAM JAM 10.09 10.09
4 625 Andre Blackman GUY GUY 10.66 10.66
5 1226 Kim Collins SKN SKN 9.98 9.99
6 948 Zoran Josifovski MKD MKD 10.91 10.91
7 258 Eric Pacome N'Dri CIV CIV 10.17 10.30
8 1009 Aaron Egbele NGR NGR 10.21 10.23

Heat 10 24 AUG 2003 16:33 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2003
1 472 Ronald Pognon FRA FRA 10.13 10.13
2 957 Sébastien Gattuso MON MON 10.58 10.66
3 1330 Ato Boldon TTO TTO 9.86 10.15
4 1005 Deji Aliu NGR NGR 9.98 9.98
5 231 Roger Angouono-Moke CGO CGO 10.30 10.30
6 861 Somphavanh Somchanmavong LAO LAO
7 1461 Jason Molisingi VAN VAN
8 731 Dwight Thomas JAM JAM 10.12 10.28